FINAL 2017-18 STANDINGS
| FINAL | WON | LOST | PCT | GB |
| IMMANUEL | 53 | 28 | .654 | - |
| CHRIST CHURCH | 52 | 29 | .642 | 1 |
| HARVEY BROWNE | 46 | 35 | .568 | 7 |
| WATKINS | 42 | 39 | .519 | 11 |
| ST. MATT UMC | 35 | 43 | .449 | 16.5 |
| TRINITY | 33 | 48 | .407 | 20 |
| PORTLAND | 29 | 46 | .387 | 21 |
| ST. MATT BPT | 28 | 50 | .359 | 23.5 |
SEASON SERIES
OPPONENT {RECORD} GAMES LEFTPortland {6-6} 0 leftTrinity {10-2} 0 leftImmanuel {7-5} 0 left
St. Matthews Baptist {7-5} 0 leftSt. Matthews UMC {5-4} 0 left
Watkins {9-3} 0 leftHarvey Browne {8-4} 0 left.
2017-2018 SCHEDULE
.
| DATE | OPPONENT | HOME | |
| SEPTEMBER 11th | PORTLAND | HOME | |
| SEPTEMBER 18th | TRINITY | AWAY | |
| SEPTEMBER 25th | IMMANUEL | HOME | |
| OCTOBER 2nd | ST. MATTHEWS BAPTIST | AWAY | 7:00 PM |
| OCTOBER 9th | ST. MATTHEWS UMC | HOME | |
| OCTOBER 16th | WATKINS | AWAY | |
| OCTOBER 23rd | HARVEY BROWNE | HOME | |
| OCTOBER 30th | PORTLAND | AWAY | |
| NOVEMBER 6th | TRINITY | HOME | |
| NOVEMBER 13th | IMMANUEL | AWAY | |
| NOVEMBER 20th | ST. MATTHEWS BAPTIST | HOME | |
| NOVEMBER 27th | ST. MATTHEWS UMC | AWAY | |
| DECEMBER 4th | WATKINS | HOME | |
| DECEMBER 11th | HARVEY BROWNE | AWAY | |
| JANUARY 8th | PORTLAND | HOME | |
| JANUARY 22nd | TRINITY | AWAY | |
| JANUARY 29th | IMMANUEL | HOME | |
| FEBRUARY 5th | ST. MATTHEWS BAPTIST | AWAY | 7:00 PM |
| FEBRUARY 12th | ST. MATTHEWS UMC | HOME | |
| FEBRUARY 19th | WATKINS | AWAY | |
| FEBRUARY 26th | HARVEY BROWNE | HOME | |
| MARCH 5th | PORTLAND | AWAY | |
| MARCH 12th | TRINITY | HOME | |
| MARCH 19th | IMMANUEL | AWAY | |
| MARCH 26th | ST. MATTHEWS BAPTIST | HOME | |
| APRIL 2nd | ST. MATTHEWS UMC | AWAY | |
| APRIL 9th | WATKINS | HOME | |
| APRIL 16th | HARVEY BROWNE | AWAY |
FINAL UNOFFICIAL STATS
| April 16, 2018 | ||||||||||||
| AB | H | R | RBI | 2 | 3 | 4 | E | W | AVG | OBP | SLU | |
| MIKE PEAK | 273 | 99 | 43 | 38 | 1 | 30 | 0 | 0 | 0 | .363 | .363 | .586 |
| DAVID STIERLE | 262 | 92 | 31 | 39 | 7 | 37 | 2 | 1 | 2 | .351 | .360 | .689 |
| LEAH BENNETT | 182 | 51 | 22 | 12 | 0 | 9 | 1 | 0 | 0 | .280 | .280 | .396 |
| JERRY HINTON | 183 | 51 | 26 | 19 | 3 | 19 | 2 | 0 | 0 | .279 | .279 | .536 |
| ANDY COATES | 249 | 65 | 29 | 34 | 10 | 11 | 8 | 0 | 0 | .261 | .261 | .486 |
| DICK LUTZ | 261 | 66 | 29 | 33 | 5 | 26 | 2 | 1 | 0 | .253 | .257 | .498 |
| TOM BENNETT | 147 | 34 | 15 | 15 | 2 | 8 | 4 | 0 | 0 | .231 | .231 | .435 |
| BOB STONE | 230 | 52 | 23 | 26 | 8 | 10 | 8 | 4 | 0 | .226 | .243 | .470 |
| VINCE RICHARDS | 217 | 47 | 24 | 29 | 22 | 6 | 14 | 0 | 1 | .217 | .220 | .569 |
| MIKE THOMPSON | 250 | 44 | 31 | 40 | 7 | 9 | 18 | 1 | 0 | .176 | .180 | .496 |
| MARK NETHARY | 213 | 32 | 21 | 17 | 15 | 3 | 13 | 3 | 0 | .150 | .164 | .446 |
| MADDIE KING | 208 | 23 | 17 | 13 | 5 | 1 | 8 | 3 | 0 | .111 | .125 | .274 |
| NICK PEAK | 58 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .103 | .121 | .155 |
| FRANK PRESTON | 67 | 6 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | .090 | .090 | .239 |
| BOZO | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CHRIST CHURCH | 2814 | 668 | 321 | 318 | 87 | 171 | 82 | 14 | 3 | .237 | .243 | .483 |
| OPPONENTS | 2791 | 551 | 255 | 255 | 119 | 67 | 130 | 23 | 0 | .197 | .206 | .436 |

