Christ Church put a runner on in each of the first three innings (Leah Bennett singled in the first and third innings and Mike peak tripled in the second) of Game One but it was Watkins who scored first on a home run by Norm in bottom of the first inning. Christ Church took the lead in the fourth on a two run home run by Tom Bennett who drove in Jerry Hinton who had led off the inning with a single. In the sixth, Jery singled again and scored this time on a triple (RBI) by Mark Nethary. Leah was stranded again in the eighth after a single. In the ninth, Mike P singled, David Stierle tripled (RBI) and Don Meredith singled (RBI) to close out the scoring. The Final - Christ Church 5 - Watkins 1.
Watkins again scored in the first inning of Game Three, but this time they out up three runs on doubles by Gene and Wendell and Jenn homered. A single by Doug and a triple by Don made it 4-0. Christ Church cut the lead in half in he fourth. David singled and a double by Vince Richards put runners on second and third. Andy Coates delivered a 2-RBI double, A home run by Norm moved the lead to three. In the seventh with two outs, Don, Leah (RBI), and Jerry (RBI) combined for a single-triple-single to make it a one run the game. Wendell's eighth inning home run provided the final margin. Christ Church out hit Watkins twelve to seven but stranded eight including: Leah after singles in the first and fifth; Vince a double in the second; Tom a single in the eighth; and Don a single in the ninth. The Final - Watkins 6 - Christ Church 4.
Watkins scored two in the first inni9ng of Game Three on homers by Wendell and Norm. Homers by Norm in the third, Don in the fourth and a pair of doubles by Gene and Norm in the fifth ran the score to 5-0. Mike Thompson doubled in the second and David singled in the fifth and seventh but, on all three occasions, were left on base. In the eighth Vince doubled and scored on a home run by Mark (2 RBI). Leah followed with a single but the next four Christ Church batters went down in order. The Final - Watkins 5 - Christ Church 2.
STANDINGS
02/25/19 | ||||
WINS | LOSES | PCT | G/B | |
CC UMC | 33 | 24 | .579 | - |
SM UMC | 33 | 24 | .579 | - |
TRINITY | 30 | 27 | .526 | 3 |
IMMANUEL | 28 | 26 | .519 | 3.5 |
HB PRES | 29 | 28 | .509 | 4 |
WATKINS | 24 | 30 | .444 | 7.5 |
SM BPT | 24 | 33 | .421 | 9 |
PORTLAND | 24 | 33 | .421 | 9 |
SCHEDULE/RESULTS
WIN (red 2) | |||
LOSS (cyan 2) | |||
HOME | |||
WEEK'S | SEASON'S | ||
RESULTS | RESULTS | ||
9/10/18 | @ HARVEY BROWNE | 1-2 | 1-2 |
5-6 (10); 3-0; 1-2 (11) | |||
9/17/18 | IMMANUEL | 0-3 | 1-5 |
4-5;1-8; 4-5 | |||
9/24/18 | @ PORTLAND | 2-1 | 3-6 |
2-3; 3-1; 5-3 | |||
10/1/18 | @ TRINITY | 1-2 | 4-8 |
0-1; 4-1; 0-1 | |||
10/8/18 | @ WATKINS | 3-0 | 7-8 |
7-5; 16-2; 3-2 | |||
10/15/18 | @ ST MATTHEWS BAPTIST | 1-2 | 8-10 |
4-3; 1-5; 4-5 | |||
10/22/18 | ST MATTHEWS UMC | 3-0 | 11-10 |
2-1; 2-1; 3-2 | |||
10/29/18 | HARVEY BROWNE | 3-0 | 14-10 |
3-1; 5-4; 2-0 | |||
11/5/18 | @ IMMANUEL | 2-1 | 16-11 |
7-5; 6-7; 3-2 | |||
11/12/18 | PORTLAND | 2-1 | 18-12 |
7-5; 5-8; 7-5 | |||
11/19/18 | TRINITY | 2-1 | 20-13 |
4-5; 4-1;12-3 | |||
11/26/18 | WATKINS | 2-1 | 22-14 |
4-3; 3-7; 3-2 | |||
1/7/19 | @ ST MATTHEWS BAPTIST | 2-1 | 24-15 |
1-3; 6-1; 3-2 | |||
1/14/19 | @ ST MATTHEWS UMC | 3-0 | 27-15 |
6-2; 9-4; 5-3 | |||
1/28/2019 | @ HARVEY BROWNE | 1-2 | 28-17 |
2-3; 4-6; 8-2 | |||
2/4/2019 | IMMANUEL | 1-2 | 29-19 |
2-7; 5-3; 1-5 | |||
2/11/2019 | @ PORTLAND | 2-1 | 31-20 |
5-6; 5-3; 9-7 | |||
2/18/2019 | @ TRINITY | 1-2 | 32-22 |
4-1; 1-3; 6-8 | |||
2/25/19 | @ WATKINS | 1-2 | 33-24 |
5-1; 4-6; 2-5 | |||
3/4/19 | ST MATTHEWS BAPTIST | ||
3/11/19 | ST MATTHEWS UMC |
OPPONENT | RECORD | GAMES LEFT | |
HARVEY BROWNE | 5-4 | 0 | LEFT |
IMMANUEL | 3-6 | 0 | LEFT |
PORTLAND | 6-3 | 0 | LEFT |
TRINITY | 4-5 | 0 | LEFT |
WATKINS | 6-3 | 0 | LEFT |
SM BAPTIST | 3-3 | 3 | LEFT |
SM METHODIST | 6-0 | 3 | LEFT |
February 25, 2019 | |||||||||||||
AB | H | R | RBI | 2 | 3 | 4 | E | W | AVG | OBP | SLU | 1 | |
DAVID STIERLE | 194 | 74 | 26 | 28 | 7 | 34 | 1 | .381 | .385 | .769 | 33 | ||
LEAH BENNETT | 156 | 49 | 20 | 10 | 9 | 1 | .314 | .314 | .449 | 39 | |||
DON MEREDITH | 218 | 65 | 31 | 23 | 2 | 5 | 7 | 2 | .298 | .307 | .459 | 51 | |
TOM BENNETT | 196 | 56 | 24 | 28 | 1 | 13 | 3 | 1 | .286 | .291 | .474 | 39 | |
JERRY HINTON | 67 | 19 | 10 | 9 | 2 | 4 | .284 | .284 | .522 | 13 | |||
MIKE PEAK | 189 | 49 | 24 | 20 | 17 | 2 | .259 | .259 | .471 | 30 | |||
VINCE RICHARDS | 176 | 41 | 31 | 19 | 26 | 1 | 13 | 2 | .233 | .244 | .625 | 1 | |
ANDY COATES | 171 | 36 | 10 | 22 | 15 | 8 | 5 | .211 | .211 | .480 | 8 | ||
MARK NETHARY | 178 | 36 | 26 | 32 | 13 | 3 | 19 | 3 | .202 | .219 | .646 | 1 | |
MIKE THOMPSON | 174 | 30 | 19 | 22 | 11 | 3 | 11 | 2 | .172 | .184 | .471 | 5 | |
NICK PEAK | 138 | 23 | 8 | 12 | 6 | 2 | 5 | .167 | .167 | .348 | 10 | ||
DICK LUTZ | 177 | 29 | 12 | 15 | 3 | 11 | .164 | .164 | .305 | 15 | |||
BOB STONE | 7 | .000 | .000 | .000 | 0 | ||||||||
MADDIE KING | 0 | .000 | .000 | .000 | 0 | ||||||||
BOZO | 0 | .000 | .000 | .000 | 0 | ||||||||
CHRIST CHURCH | 2041 | 507 | 241 | 240 | 84 | 108 | 70 | 10 | 1 | .248 | .254 | .503 | 245 |
OPPONENTS | 1943 | 384 | 204 | 204 | 74 | 52 | 121 | 22 | 0 | .198 | .209 | .487 | 137 |
FIRST -red2 | |||||||||||||
SECOND -green2 | |||||||||||||
THIRD -cyan2 | |||||||||||||
FOURTH -yellow2 |
CC UMC | - |
SM UMC | 6 |
TRINITY | 3 |
IMMANUEL | 4 |
HB PRES | 2 |
9/10/18 | 2-SMMC vs PPC-1 | 1-TPC vs WMMC-2 | HBPC vs CCMC (2-1) | SMBC vs IUCC (2-1) |
3-8; 1-0; 3-2 | 2-3; 2-1; 3-1 | 6-5 (10); 0-3; 2-1 (11) | 5-4; 4-3; 2-10 | |
9/17/18 | CCMC vs IUCC (0-3) | HBPC vs SMBC (1-2) | PPC vs WMMC | TPC vs SMMC (0-3) |
5-4; 8-1; 5-4 | 3-2; 2-5; 5-2 | PPD | 4-3; 4-0; 7-1 | |
9/24/18 | WMMC vs HBPC (2-1) | SMMC vs IUCC (3-0) | TPC vs SMBC (2-1) | PPC vs CCMC (1-2) |
1-0; 2-5; 4-3 | 7-4; 5-4; 8-2 | 3-2; 2-4; 7-6 | 2-3; 3-1; 5-3 | |
10/1/18 | TPC vs CCMC (2-1) | SMBC vs PPC (2-1) | SMMC vs HBPC (2-1) | IUCC vs WMMC (3-0) |
1-0; 1-4; 1-0 | 2-1; 3-1; 0-7 | 3-8; 4-3; 2-3 | 5-3; 4-3; 5-4 | |
10/8/18 | SMBC vs SMMC (0-3) | WMMC vs CCUM (0-3) | TPC vs IUCC (1-2) | HBPC vs PPC |
5-3; 12-0; 5-0 | 5-7; 2-16; 2-3 | 4-0; 2-6; 4-6 | PPD | |
10/15/18 | PPC vs TPC (0-3) | IUCC vs HBPC (1-2) | WMMC vs SMMC (1-2) | CCMC vs SMBC (1-2) |
1-2; 1-6; 0-3 | 3-5; 2-8; 6-1 | 4-6; 5-4; 5-6 | 4-3; 1-5; 4-5 | |
10/22/18 | 2-WMMC vs SMBC-1 | 3-CCMC vs SMMC-0 | 2-IUCC vs PPC-1 | 1-TPC vs HBPC-2 |
2-8; 5-3; 7-6 | 2-1; 2-1; 3-2 | 5-4; 5-0; 1-4 | 3-6; 3-1; 0-3 | |
10/29/18 | 1-PPC vs SMMC-2 | 3-TPC vs WMMC-0 | 3-CCMC vs HBPC-0 | 1-IUCC vs SMBC-2 |
2-5; 6-3; 8-3 | 8-2; 8-2; 3-2 | 3-1; 5-4; 2-0 | 4-3; 2-6; 2-3 | |
11/5/18 | 1-IUCC vs CCMC-2 | 1-SMBC vs HBPC-2 | 1-PPC vs WMMC-2 | 1-SMMC vs TPC-2 |
5-7; 7-6; 2-3 | 3-4; 7-8; 2-1 | 6-3; 1-2; 1-2 | 2-5; 6-4; 2-5 | |
11/12/18 | 2-HBPC vs WMMC-1 | 2-IUCC vs SMMC-1 | 2-SMBC vs TPC-1 | 2-CCMC vs PPC-1 |
1-4; 1-0; 3-2 | 11-2; 5-2; 4-6 | 3-2; 1-4; 2-1 | 7-5; 5-8; 7-5 | |
11/19/18 | 2-CCMC vs TPC-1 | 3-PPC vs SMBC-0 | 1-HBPC vs SMMC-2 | 3-WMMC vs IUCC-0 |
4-5; 4-1; 12-3 | 5-2; 6-2; 5-3 | 1-4; 5-13; 1-0 | 6-1; 3-1; 6-2 | |
11/26/18 | 2-SMMC vs SMBC-1 | 2-CCMC vs WMMC-1 | 1-IUCC vs TPC-2 | 3-PPC vs HBPC-0 |
9-3; 2-3; 4-2 | 4-2; 3-7; 3-2 | 8-2; 2-3; 4-5 | 3-2; 4-3; 6-4 | |
12/2/18 | 1-PPC vs WMMC-2 | |||
2-6; 7-3; 4-7 | ||||
12/9/18 | 2-HBPC vs PPC-1 | |||
5-1; 1-4; 1-0 | ||||
1/7/19 | 1-TPC vs PPC-2 | 1-HBPC vs IUCC-2 | 1-WMMC vs SMMC-2 | 1-SMBC vs CCMC-2 |
2-7; 2-1; 10-4 | 5-7; 6-8; 6-4 | 4-6; 0-3; 4-1 | 3-1; 1-6; 2-3 | |
1/14/19 | 1-SMBC vs WMMC-2 | 0-SMMC vs CCMC-3 | 2-PPC vs IUCC-1 | 2-HBPC vs TPC-1 |
5-4; 4-5; 0-2 | 6-2; 9-2; 5-3 | 1-2; 3-2; 3-2 | 4-3; 4-2; 3-5 | |
1/28/2019 | 2-SMMC vs PPC-1 | 0-WMMC vs TPC-3 | 2-HBPC vs CCMC-1 | 1-SMBC vs IUCC-2 |
6-5; 6-1; 4-12 | 3-5; 2-7; 0-7 | 3-2; 6-4; 2-8 | 4-3; 3-6; 4-8 | |
2/4/2019 | 1-CCMC vs IUCC-2 | 2-HBPC vs SMBC-1 | 1-WMMC vs PPC-2 | 0-SMMC vs TPC-3 |
2-7; 5-3; 5-1 | 5-3; 3-6; 0-3 | 3-5; 3-4; 2-3 | 4-9; 2-5; 4-8 | |
2/11/2019 | 1-HBPC vs WMMC-2 | 2-SMMC vs IUCC-1 | 2-SMBC vs TPC-1 | 1-PPC vs CCMC-2 |
3-0; 2-3; 4-6 | 9-5; 5-3;0-4 | 2-4; 4-3; 3-2 | 6-5; 3-5; 7-9 | |
2/18/2019 | 2-TPC vs CCMC-1 | 2-SMBC vs PPC-1 | 2-SMMC vs HBPC-1 | IUCC vs WMMC |
4-1; 1-2; 6-8 | 11-1; 2-3; 3-2 | 4-3; 0-4; 6-0 | POSTPONED | |
2/25/19 | 0-SMBC vs SMMC-3 | 2-WMMC vs CCMC-1 | 0-TPC vs IUCC-3 | 3-HBPC vs PPC-0 |
5-7; 0-11; 0-3 | 1-5; 6-4; 5-2 | 9-10; 6-7; 3-6 | FORFEIT | |
3/4/19 | PPC vs TPC | IUCC vs HBPC | SMMC vs WMMC | CCMC vs SMBC |
3/11/19 | WMMC vs SMBC | CCMC vs SMMC | IUCC vs PPC | TPC vs HBPC |
.
.
.
.
.
.
.