St. Matthews scored first in Game One on a single by Carl2 and a triple by Ray in the first inning. Christ Church tied the game in the top of the second on a pair of doubles by Mike Thompson and Tom Bennett (RBI). A single by Bill in the fifth was followed by a triple by Glenn for a one run lead by the home team. A homer by Freddie in the fifth and a single and triple by Jim in the eighth closed out the scoring for St. Matthews. Tom, in the fifth; David Stierle, in the sixth; Nick Peak, in the seventh; and Nick, again in the ninth, all singled, but the second hit of the inning (nine attempts) to produce a score was not forth-coming. The Final - St. Matthews 4 - Christ Church 1.
St. Matthews posted a first inning run again in Game Two as Glenn (single) and Ray (triple) combined for a 1-0 lead. This turned out to be the game winner since Christ Church was shut out on four singles, three by Leah Bennett and one by David. Freddie homered in the fifth. The Final - St. Matthews 2 - Christ Church 0.
Both teams scored in the first inning of Game Three with Christ Church leading for the first time on the night. Tom singled with two outs in the top of the inning and scored on a triple (RBI) by David. Ray tripled in the first inning for the third time of the night to score Glenn and tie the game. In the third, Don Meredith singled with one out. With two outs, Tom tripled (RBI), David singled (RBI) and Nora Lusk tripled (RBI) to push three runs across. Don and Leah (RBI) singled and tripled to make it 5-1. Leah also singled in the seventh. A two run home run by Bruce plated Ralph and cut the lead to two. Nick homered in the eighth to stretch the lead to three. The Final - Christ Church 6 - St. Matthews 3.
STANDINGS
Oct 07 | |||||||
W | L | PCT | G/B | ||||
BOB FOX DIVISION | |||||||
TRINITY | 8 | 4 | .667 | - | |||
IMMANUEL | 8 | 4 | .667 | - | |||
SM UMC | 7 | 5 | .583 | 1 | |||
SM BPT | 1 | 8 | .111 | 5.5 | |||
JACK MONTGOMERY | |||||||
PORTLAND | 8 | 4 | .667 | - | |||
CC UMC | 7 | 5 | .583 | 1 | |||
HB PRES | 5 | 7 | .417 | 3 | |||
WATKINS | 1 | 8 | .111 | 6.5 |
STATS
October 7, 2019 | |||||||||||||
AB | H | R | RBI | 2 | 3 | 4 | E | W | AVG | OBP | SLU | 1 | |
DAVID STIERLE | 41 | 14 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | .341 | .357 | .690 | 7 |
LEAH BENNETT | 42 | 14 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | .476 | 11 |
NORA LUSK | 31 | 10 | 7 | 6 | 4 | 1 | 4 | 0 | 0 | .323 | .323 | .903 | 1 |
DON MEREDITH | 39 | 11 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | .282 | .282 | .385 | 9 |
NICK PEAK | 19 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .263 | .263 | .421 | 4 |
JERRY HINTON | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | 1 |
TOM BENNETT | 41 | 10 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | .244 | .244 | .463 | 5 |
MARK NETHARY | 36 | 6 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | .167 | .167 | .417 | 2 |
MIKE THOMPSON | 39 | 6 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | .154 | .179 | .359 | 3 |
DICK LUTZ | 19 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .105 | .105 | .368 | 0 |
MIKE PEAK | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .100 | .100 | .200 | 1 |
VINCE RICHARDS | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .063 | .250 | .313 | 0 |
ANDY COATES | 39 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .026 | .026 | .103 | 0 |
BOZO | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
CHRIST CHURCH | 399 | 84 | 37 | 37 | 9 | 19 | 12 | 4 | 1 | .211 | .223 | .430 | 44 |
OPPONENTS | 403 | 75 | 33 | 33 | 19 | 7 | 19 | 6 | 0 | .186 | .201 | .424 | 30 |
FIRST -red2 | wks | qual | |||||||||||
SECOND -green2 | 4 | 18 | |||||||||||
THIRD -cyan2 | |||||||||||||
FOURTH -yellow2 | |||||||||||||
NON-QUALIFYING |
SCHEDULE/RESULTS
2019-2019
HOME
– AWAY- WIN
- LOSS
Date
September
16 V. HARVEY BROWNE PRESBYTERIAN
2-1;
4-5; 4-3
September
23 AT WATKINS MEMORIAL UMC
6-2;
5-3; 4-3
September
30 V. PORTLAND AVENUE PRESBYTERIAN
0-1;
2-1; 3-5
October
7 AT ST. MATTHEWS UMC
01-4;
0-2; 6-3
October
14 V. ST. MATTHEWS BAPTIST
October
21 AT TRINITY PRESBYTERIAN
October
28 V. IMMANUEL UCC
November
4 AT HARVEY BROWNE PRESBYTERIAN
November
11 V. WATKINS MEMORIAL UMC
November
18 AT PORTLAND AVENUE PRESBYTERIAN
January
6 V. HARVEY BROWNE PRESBYTERIAN
January
13 AT WATKINS MEMORIAL UMC
January
27 V. PORTLAND AVENUE PRESBYTERIAN
February
3 V. ST. MATTHEWS UMC
February
10 AT ST. MATTHEWS BAPTIST
February
17 V. TRINITY PRESBYTERIAN
February
24 AT IMMANUEL UCC
March
2 AT HARVEY BROWNE PRESBYTERIAN
March
9 V. WATKINS MEMORIAL UMC
March
16 AT PORTLAND AVENUE PRESBYTERIAN
SEASON SERIES
OPPONENT | RECORD | |||
HARVEY BROWNE | 2-1 | 9 | GAMES | LEFT |
WATKINS | 3-0 | 9 | GAMES | LEFT |
PORTLAND | 1-2 | 9 | GAMES | LEFT |
SM METHODIST | 1-2 | 3 | GAMES | LEFT |
SM BAPTIST | 0-0 | 6 | GAMES | LEFT |
TRINITY | 0-0 | 6 | GAMES | LEFT |
IMMANUEL | 0-0 | 6 | GAMES | LEFT |
MISCELLANEOUS STATS
WHEN CHRIST CHURCH | |||
W | L | ||
SCORES FIRST | 3 | 1 | |
SCORES SECOND | 4 | 4 | |
SCORES 0 RUNS | 0 | 2 | |
SCORES 1 | 0 | 1 | |
SCORES 2 | 2 | 0 | |
SCORES 3 | 0 | 1 | |
SCORES 4 | 2 | 1 | |
SCORES 5 | 1 | 0 | |
SCORES 6 | 2 | 0 | |
HAS MORE HITS | 4 | 1 | |
OPPONENT– MORE HITS | 2 | 4 | |
SAME # HITS | 1 | 0 | |
HAS 3 HITS | 0 | 1 | |
HAS 4 HITS | 1 | 1 | |
HAS 5 HITS | 0 | 1 | |
HAS 6 HITS | 2 | 1 | |
HAS 7 HITS | 1 | 0 | |
HAS 8 HITS | 0 | 1 | |
HAS 10 HITS | 1 | 0 | |
HAS 11 HITS | 1 | 0 | |
HAS 12 HITS | 1 | 0 | |
EXTRA INNINGS | 1 | 0 | |
# OF DOUBLES | |||
0 | 3 | 2 | |
1 | 2 | 1 | |
2 | 0 | 1 | |
3 | 1 | 0 | |
# OF TRIPLES | |||
0 | 0 | 1 | |
1 | 2 | 1 | |
2 | 4 | 1 | |
3 | |||
4 | 1 | 0 | |
# OF HOME RUNS | |||
0 | 1 | 5 | |
1 | 3 | 0 | |
2 | 3 | 2 | |
3 | |||
# | |||
COME FROM BEHIND WIN | 5 | ||
LOSS LEADS | 1 | ||
GAME RESULTS | W | L | |
GAME ONE | 2 | 2 | |
GAME TWO | 2 | 2 | |
GAME THREE | 3 | 1 | |
SCORE BY INNINGS | CC | OPP | |
1 | 4 | 8 | |
2 | 2 | 1 | |
3 | 7 | 3 | |
4 | 3 | 4 | |
5 | 7 | 5 | |
6 | 2 | 1 | |
7 | 2 | 3 | |
8 | 4 | 4 | |
9 | 2 | 3 | |
10 | 4 | 0 | |
37 | 32 | ||
WEEKLY SERIES | # | W | L |
3W – 0L | 1 | 3 | 0 |
2W – 1L | 1 | 2 | 1 |
1W – 2L | 2 | 2 | 4 |
0W – 3L | 0 | 0 | 0 |
TOTALS | 3 | 7 | 5 |
W | L | ||
GAME LEADERS | |||
HITS | |||
DON MEREDITH | 4 | ||
LEAH BENNETT | 3 | ||
NORA LUSK | 3 | ||
DAVID STIERLE | 3 | ||
DOUBLES | |||
NORA LUSK | 2 | ||
TRIPLES | |||
DAVID STIERLE | 2 | ||
5 TIED WITH | 1 | ||
HOME RUNS | |||
5 TIED WITH | 1 | ||
WEEK LEADERS | |||
HITS | |||
DON MEREDITH | 7 | ||
NORA LUSK | 6 | ||
LEAH BENNETT | 5 | ||
DAVID STIERLE | 5 | ||
DOUBLES | |||
NORA LUSK | 2 | ||
NORA LUSK | 2 | ||
TRIPLES | |||
DAVID STIERLE | 4 | ||
NORA LUSK | 2 | ||
DAVID STIERLE | 2 | ||
HOME RUNS | |||
NORA LUSK | 3 | ||
NORA LUSK | 2 | ||
MARK NETHARY | 2 | ||
GAME WINNING RBI | |||
LEAH BENNETT | 2 | ||
DICK LUTZ | 1 | ||
NORA LUSK | 1 | ||
DON MEREDITH | 1 | ||
MARK NETHARY | 1 | ||
TOM BENNETT | 1 | ||
NEXT WEEK
Date: OCTOBER 14, 2019
TIME: 7:30 PM
.