Mike Peak led off Game One with a single and advanced to second on a sacrifice by Tom Bennett but got no farther. A pair of home runs by Chris and Tom in the second inning and doubles by Chris an Tom and a three run home run by Richard made it 5-0 after four. Andy Coates put Christ Church on the board in the fifth with a home run and David Lusk cut the lead to three with an eighth inning homer. Bill restored the lead to four with a home run in the seventh before David L homered for the second time with the final run of the game. The Final - Harvey Browne 6 - Christ Church 3.
Harvey Browne used two singles (Jim and Fred H) and a home run by Chris to post three runs in the first inning of Game Two. Nick Peak homered in the first and Nora Lusk and Andy doubled in the second to move Christ Church to within a run at 3-2. Chris and Fred W homered back to back to lead off the fourth. Bill tripled and scored on a single by Fred H in the seventh. In the eighth Chris doubled and Fred W, Tom and Richard homered. Jennifer homered in the ninth for a 11-2 advantage. Nora and Mark Nethary homered in the ninth. Leah Bennett added two singles and Dick Lutz a double in the loss. The Final - Harvey Browne 11 - Christ Church 4.
In Game Three, Harvey Browne scored the first runs of the game on second inning home runs by Richard and Bill. Don Meredith singled in the fourth but was left on base. Bill homered again, in the top of the seventh. Christ Church's sole run came in the bottom of the inning on a home run by Nick. Harvey Browne added a run in the eighth on a triple by Bob and a sacrifice by Jennifer. Leah and Mike P singled to bring the tying run to the plate in the last inning but both were stranded. The Final - Harvey Browne 4 - Christ Church 1.
STANDINGS
Jan 06 | ||||||
W | L | PCT | G/B | |||
BOB FOX DIVISION | ||||||
TRINITY | 22 | 11 | .667 | - | ||
IMMANUEL | 19 | 14 | .576 | 3 | ||
SM UMC | 15 | 18 | .455 | 5 | ||
SM BPT | 11 | 22 | .333 | 8 | ||
JACK MONTGOMERY | ||||||
CC UMC | 20 | 13 | .606 | - | ||
PORTLAND | 20 | 13 | .606 | 2 | ||
HB PRES | 17 | 16 | .515 | 3 | ||
WATKINS | 8 | 25 | .242 | 12 |
STATS
January 6, 2020 | |||||||||||||
AB | H | R | RBI | 2 | 3 | 4 | E | W | AVG | OBP | SLU | 1 | |
DAVID STIERLE | 110 | 43 | 12 | 10 | 1 | 17 | 1 | 0 | 1 | .391 | .396 | .739 | 24 |
LEAH BENNETT | 93 | 31 | 7 | 9 | 0 | 5 | 0 | 0 | 0 | .333 | .333 | .441 | 26 |
DAVID LUSK | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | 1.333 | 0 |
TOM BENNETT | 89 | 27 | 13 | 14 | 2 | 7 | 4 | 1 | 0 | .303 | .315 | .629 | 14 |
DON MEREDITH | 102 | 27 | 13 | 9 | 0 | 5 | 2 | 0 | 0 | .265 | .265 | .422 | 20 |
MIKE PEAK | 82 | 21 | 8 | 6 | 0 | 6 | 1 | 0 | 0 | .256 | .256 | .439 | 14 |
NORA LUSK | 86 | 22 | 14 | 14 | 9 | 3 | 9 | 0 | 0 | .256 | .256 | .744 | 1 |
NICK PEAK | 89 | 20 | 8 | 9 | 2 | 4 | 4 | 0 | 0 | .225 | .225 | .472 | 10 |
VINCE RICHARDS | 61 | 13 | 13 | 9 | 5 | 1 | 6 | 4 | 0 | .213 | .279 | .689 | 1 |
MARK NETHARY | 77 | 16 | 9 | 14 | 4 | 3 | 5 | 1 | 0 | .208 | .221 | .545 | 4 |
JERRY HINTON | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | 1 |
ANDY COATES | 99 | 16 | 8 | 13 | 5 | 2 | 6 | 0 | 0 | .162 | .162 | .434 | 3 |
DICK LUTZ | 70 | 11 | 9 | 6 | 2 | 3 | 2 | 1 | 0 | .157 | .171 | .371 | 4 |
MIKE THOMPSON | 105 | 13 | 10 | 9 | 4 | 1 | 5 | 2 | 0 | .124 | .143 | .343 | 3 |
KEN CURRY | 49 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .122 | .122 | .245 | 0 |
BOZO | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
CHRIST CHURCH | 1139 | 270 | 128 | 127 | 35 | 59 | 48 | 9 | 1 | .237 | .246 | .506 | 128 |
OPPONENTS | 1122 | 216 | 112 | 112 | 52 | 18 | 70 | 18 | 0 | .193 | .209 | .474 | 76 |
FIRST | |||||||||||||
SECOND | |||||||||||||
THIRD | |||||||||||||
FOURTH | |||||||||||||
FIRST -red2 | wks | qual | |||||||||||
SECOND -green2 | 11 | 49.5 | |||||||||||
THIRD -cyan2 | |||||||||||||
FOURTH -yellow2 | |||||||||||||
NON-QUALIFYING |
SCHEDULE/RESULTS
Crescent
Hill Dart Ball League Schedule Results
2019-2020
HOME
– AWAY- WIN
- LOSS
Date
September
16 V. HARVEY BROWNE PRESBYTERIAN
2-1;
4-5; 4-3
September
23 AT WATKINS MEMORIAL UMC
6-2;
5-3; 4-3
September
30 V. PORTLAND AVENUE PRESBYTERIAN
0-1;
2-1; 3-5
October
7 AT ST. MATTHEWS UMC
01-4;
0-2; 6-3
October
14 V. ST. MATTHEWS BAPTIST
5-3;
5-2;13-1
October
21 AT TRINITY PRESBYTERIAN
0-6;
1-2; 4-1
October
28 V. IMMANUEL UCC
4-2;
3-2; 3-5
November
4 AT HARVEY BROWNE PRESBYTERIAN
3-2;
3-2; 7-5
November
11 V. WATKINS MEMORIAL UMC
5-1;
3-2; 6-5
November
18 AT PORTLAND AVENUE PRESBYTERIAN
4-5;
8-9; 5-3
January
6 V. HARVEY BROWNE PRESBYTERIAN
3-6;
4-11; 1-4
January
13 AT WATKINS MEMORIAL UMC
January
27 V. PORTLAND AVENUE PRESBYTERIAN
February
3 V. ST. MATTHEWS UMC
February
10 AT ST. MATTHEWS BAPTIST
February
17 V. TRINITY PRESBYTERIAN
February
24 AT IMMANUEL UCC
March
2 AT HARVEY BROWNE PRESBYTERIAN
March
9 V. WATKINS MEMORIAL UMC
March
16 AT PORTLAND AVENUE PRESBYTERIAN
SEASON SERIES
OPPONENT | RECORD | |||
HARVEY BROWNE | 5-4 | 3 | GAMES | LEFT |
WATKINS | 6-0 | 6 | GAMES | LEFT |
PORTLAND | 2-4 | 6 | GAMES | LEFT |
SM METHODIST | 1-2 | 3 | GAMES | LEFT |
SM BAPTIST | 3-0 | 3 | GAMES | LEFT |
TRINITY | 1-2 | 3 | GAMES | LEFT |
IMMANUEL | 2-1 | 3 | GAMES | LEFT |
MISCELLANEOUS STATS
WHEN CHRIST CHURCH | ||||
W | L | |||
SCORES FIRST | 12 | 4 | ||
SCORES SECOND | 8 | 9 | ||
SCORES 0 RUNS | 0 | 3 | ||
SCORES 1 | 0 | 3 | ||
SCORES 2 | 2 | 0 | ||
SCORES 3 | 4 | 3 | ||
SCORES 4 | 4 | 3 | ||
SCORES 5 | 5 | 0 | ||
SCORES 6 | 3 | 0 | ||
SCORES 7 | 1 | 0 | ||
SCORES 8 | 0 | 1 | ||
SCORES 13 | 1 | 0 | ||
HAS MORE HITS | 14 | 4 | ||
OPPONENT– MORE HITS | 5 | 8 | ||
SAME # HITS | 1 | 1 | ||
HAS 3 HITS | 0 | 2 | ||
HAS 4 HITS | 1 | 4 | ||
HAS 5 HITS | 0 | 1 | ||
HAS 6 HITS | 3 | 1 | ||
HAS 7 HITS | 1 | 0 | ||
HAS 8 HITS | 2 | 2 | ||
HAS 9 HITS | 6 | 1 | ||
HAS 10 HITS | 2 | 0 | ||
HAS 11 HITS | 2 | 0 | ||
HAS 12 HITS | 2 | 1 | ||
HAS 13 HITS | 1 | 0 | ||
HAS 14 HITS | 0-1 | |||
EXTRA INNINGS | 1 | 1 | ||
# OF DOUBLES | ||||
0 | 7 | 5 | ||
1 | 6 | 2 | ||
2 | 1 | 2 | ||
3 | 2 | 1 | ||
# OF TRIPLES | ||||
0 | 1 | 5 | ||
1 | 6 | 2 | ||
2 | 5 | 2 | ||
3 | 4 | 1 | ||
4 | 1 | 0 | ||
5 | 1 | |||
6 | 1 | 0 | ||
7 | 1 | 0 | ||
# OF HOME RUNS | ||||
0 | 2 | 5 | ||
1 | 6 | 4 | ||
2 | 9 | 2 | ||
3 | 2 | 2 | ||
5 | 1 | 0 | ||
# | ||||
COME FROM BEHIND WIN | 13 | |||
LOSS LEADS | 4 | |||
GAME RESULTS | W | L | ||
GAME ONE | 6 | 5 | ||
GAME TWO | 6 | 5 | ||
GAME THREE | 8 | 3 | ||
SCORE BY INNINGS | CC | OPP | ||
1 | 14 | 15 | ||
2 | 23 | 9 | ||
3 | 7 | 13 | ||
4 | 13 | 14 | ||
5 | 14 | 8 | ||
6 | 12 | 8 | ||
7 | 13 | 14 | ||
8 | 12 | 16 | ||
9 | 7 | 8 | ||
10 | 4 | 1 | ||
11 | 0 | 1 | ||
119 | 107 | |||
SERIES WIN STREAK | ||||
3 WEEKS | 10/28-11/11 | |||
SERIES LOSING STREAK | ||||
2 WEEKS | 9/30-10/7 | |||
CURRENT SERIES STREAK | ||||
1 WEEK | 01/06/20 | |||
WEEKLY SERIES | # | W | L | |
3W – 0L | 4 | 12 | 0 | |
2W – 1L | 2 | 4 | 2 | |
1W – 2L | 4 | 4 | 8 | |
0W – 3L | 0 | 0 | 1 | |
TOTALS | 3 | 20 | 11 | |
W | L | |||
GAME STREAKS | ||||
WINNING STREAK | ||||
6 GAMES | 11/4-11/11 | |||
4 GAMES | 9/16-9/23 | |||
4 GAMES | 10/7-10/14 | |||
CURRENT | ||||
LOSING STREAK | ||||
3 GAMES | 9/30-10/7 | |||
2 GAMES | 10/21/19 | |||
2 GAMES | 11/18/19 | |||
CURRENT | 1 | |||
GAME LEADERS | ||||
HITS | ||||
DON MEREDITH | 4 | |||
DON MEREDITH | 3 | |||
LEAH BENNETT | 3 | |||
NORA LUSK | 3 | |||
DAVID STIERLE | 3 | |||
MARK NETHARY | 3 | |||
NICK PEAK | 3 | |||
DAVID STIERLE | 3 | |||
DAVID STIERLE | 3 | |||
MIKE PEAK | 3 | |||
VINCE RICHARDS | 3 | |||
DON MEREDITH | 3 | |||
DAVID STIERLE | 3 | |||
MIKE PEAK | 3 | |||
LEAH BENNETT | 3 | |||
DAVID STIERLE | 3 | |||
TOM BENNETT | 3 | |||
DOUBLES | ||||
NORA LUSK | 2 | |||
MARK NETHARY | ||||
NORA LUSK | 2 | |||
TRIPLES | ||||
NICK PEAK | 2 | |||
MARK NETHARY | 2 | |||
DON MEREDITH | 2 | |||
TOM BENNETT | 2 | |||
DAVID STIERLE | 2 | |||
DAVID STIERLE | 2 | |||
MIKE PEAK | 2 | |||
MIKE PEAK | 2 | |||
DAVID STIERLE | 2 | |||
HOME RUNS | ||||
VINCE RICHARDS | 3 | |||
DAVID LUSK | 2 | |||
11 TIED WITH | 1 | |||
WEEK LEADERS | ||||
HITS | ||||
DAVID STIERLE | 8 | |||
DON MEREDITH | 7 | |||
MIKE PEAK | 7 | |||
NORA LUSK | 6 | |||
NICK PEAK | 6 | |||
MIKE PEAK | 6 | |||
DON MEREDITH | 6 | |||
DAVID STIERLE | 6 | |||
DAVID STIERLE | 6 | |||
TOM BENNETT | 6 | |||
DOUBLES | ||||
NORA LUSK | 2 | |||
NORA LUSK | 2 | |||
VINCE RICHARDS | 2 | |||
TRIPLES | ||||
DAVID STIERLE | 4 | |||
MIKE PEAK | 4 | |||
TOM BENNETT | 3 | |||
MARK NETHARY | 3 | |||
DAVID STIERLE | 3 | |||
NORA LUSK | 3 | |||
NICK PEAK | 2 | |||
DON MEREDITH | 2 | |||
MARK NETHARY | 2 | |||
NORA LUSK | 2 | |||
DAVID STIERLE | 2 | |||
DAVID STIERLE | 2 | |||
DAVID STIERLE | 2 | |||
HOME RUNS | ||||
VINCE RICHARDS | 4 | |||
NORA LUSK | 3 | |||
NORA LUSK | 2 | |||
NORA LUSK | 2 | |||
MARK NETHARY | 2 | |||
NICK PEAK | 2 | |||
DAVID LUSK | 2 | |||
GAME WINNING RBI | ||||
LEAH BENNETT | 2 | |||
TOM BENNETT | 2 | |||
MARK NETHARY | 2 | |||
DICK LUTZ | 2 | |||
DAVID STIERLE | 2 | |||
NICK PEAK | 2 | |||
VINCE RICHARDS | 2 | |||
ANDY COATES | 2 | |||
NORA LUSK | 1 | |||
DON MEREDITH | 1 | |||
MIKE PEAK | 1 | |||
MIKE THOMPSON | 1 |
LEAGUE SCHEDULE/RESULTS
SCHEDULE/RESULTS
2019
SEPTEMBER 16
IMMANUEL
UCC AT ST. MATTHEWS UMC
5-4;
0-4; 4-0
ST. MATTHEWS BAPTIST AT TRINITY
PRESBYTERIAN
0-5;
6-7 (10 innings); 0-4
HARVEY BROWNE PRESBYTERIAN AT CHRIST
CHURCH UMC
1-2
(10 innings); 5-4;
3-4
WATKINS MEMORIAL UMC AT PORTLAND
AVENUE PRESBYTERIAN
1-3;
2-3; 2-3
SEPTEMBER 23
TRINITY
PRESBYTERIAN AT IMMANUEL UCC
5-2;
4-1; 2-3 (12)
ST.
MATTHEWS UMC AT ST. MATTHEWS BAPTIST 7 pm
2-3; 6-2;
2-1
HARVEY BROWNE PRESBYTERIAN AT PORTLAND
AVENUE PRESBYTERIAN
2-4;
1-3; 4-2
CHRIST
CHURCH UMC AT WATKINS MEMORIAL UMC
6-2;
5-3; 4-3
SEPTEMBER 30
ST.
MATTHEWS UMC AT TRINITY PRESBYTERIAN
7-1;
2-3; 4-3
ST. MATTHEWS BAPTIST AT IMMANUEL
UCC
4-5;
1-2; 3-4 (10)
PORTLAND
AVENUE PRESBYTERIAN AT CHRIST CHURCH UMC
1-0
(10); 1-2; 5-3
WATKINS MEMORIAL UMC AT HARVEY
BROWNE PRESBYTERIAN
1-6;
2-1 (14); 0-2
OCTOBER 7
CHRIST CHURCH UMC AT ST.
MATTHEWS UMC
1-4;
0-2; 6-3
HARVEY BROWNE PRESBYTERIAN AT IMMANUEL
UCC
1-5;
8-3; 1-3
PORTLAND AVENUE PRESBYTERIAN AT TRINITY
PRESBYTERIAN
0-2;
6-5 (10); 2-4
WATKINS
MEMORIAL UMC AT ST. MATTHEWS
BAPTIST 7 pm
1-2;
3-5; 3-5
OCTOBER 14
ST. MATTHEWS UMC AT HARVEY
BROWNE PRESBYTERIAN
9-4; 2-7;
1-5
IMMANUEL
UCC AT PORTLAND AVENUE PRESBYTERIAN
3-2;
FFT; FFT
TRINITY PRESBYTERIAN AT WATKINS
MEMORIAL UMC
8-2; 3-4;
1-3
ST. MATTHEWS BAPTIST AT CHRIST
CHURCH UMC
5-3;
5-2; 13-1
OCTOBER 21
PORTLAND
AVENUE PRESBYTERIAN AT ST. MATTHEWS UMC
9-2;
8-2; 1-2
WATKINS MEMORIAL
UMC AT IMMANUEL UCC
4-3;
1-0; 4-3
CHRIST CHURCH UMC
AT TRINITY PRESBYTERIAN
0-6;
1-2; 4-1
HARVEY
BROWNE PRESBYTERIAN AT ST. MATTHEWS BAPTIST
0-5;
6-5 (10); 6-5
OCTOBER
28
ST.
MATTHEWS UMC AT WATKINS MEMORIAL UMC
6-2;
1-5; 7-6
IMMANUEL
UCC AT CHRIST CHURCH UMC
3-4;
2-3; 5-3
TRINITY
PRESBYTERIAN AT HARVEY BROWNE
PRESBYTERIAN
0-5;
2-4; 5-9
ST.
MATTHEWS BAPTIST AT PORTLAND AVENUE
PRESBYTERIAN
1-2;
4-3; 1-4
NOVEMBER
4
ST.
MATTHEWS UMC AT IMMANUEL UCC
4-2;
0-3; 5-2
TRINITY
PRESBYTERIAN AT ST. MATTHEWS BAPTIST
3-4;
3-0; 4-2
CHRIST
CHURCH UMC AT HARVEY BROWNE PRESBYTERIAN
3-2;
3-2; 7-5
PORTLAND
AVENUE PRESBYTERIAN AT WATKINS MEMORIAL UMC
4-0;
1-3; 6-5
NOVEMBER 11
IMMANUEL UCC AT TRINITY
PRESBYTERIAN
3-9;
1-3; 3-8
ST.
MATTHEWS BAPTIST AT ST. MATTHEWS UMC
4-6;
1-4; 6-2
PORTLAND
AVENUE PRESBYTERIAN AT HARVEY BROWNE PRESBYTERIAN
2-3; 3-1;
7-3
WATKINS MEMORIAL UMC AT CHRIST
CHURCH UMC
1-5;
2-3; 5-6
NOVEMBER 18
TRINITY
PRESBYTERIAN AT ST. MATTHEWS UMC
5-4;11-1;
7-4
IMMANUEL UCC AT ST.
MATTHEWS BAPTIST
8-2; 5-9;
3-5
CHRIST CHURCH UMC AT PORTLAND
AVENUE PRESBYTERIAN
4-5
(10); 8-9; 5-3
HARVEY BROWNE PRESBYTERIAN AT WATKINS
MEMORIAL UMC
0-2;
0-3; 7-0
2020
JANUARY 6
IMMANUEL UCC AT ST.
MATTHEWS UMC
7-3;
6-0; 3-8
ST. MATTHEWS BAPTIST AT TRINITY
PRESBYTERIAN
1-7;
4-5 (11); 1-7
HARVEY
BROWNE PRESBYTERIAN AT CHRIST CHURCH UMC
6-3;
11-4; 4-1
WATKINS MEMORIAL UMC AT PORTLAND
AVENUE PRESBYTERIAN
0-1;
2-5; 4-1
JANUARY 13
IMMANUEL UCC AT TRINITY PRESBYTERIAN
ST. MATTHEWS UMC AT ST. MATTHEWS
BAPTIST 7 pm
HARVEY BROWNE PRESBYTERIAN AT PORTLAND
AVENUE PRESBYTERIAN
CHRIST CHURCH UMC AT WATKINS MEMORIAL
UMC
JANUARY 27
TRINITY PRESBYTERIAN AT ST. MATTHEWS
UMC
ST. MATTHEWS BAPTIST AT IMMANUEL UCC
PORTLAND AVENUE PRESBYTERIAN AT CHRIST
CHURCH UMC
WATKINS MEMORIAL UMC AT HARVEY BROWNE
PRESBYTERIAN
FEBRUARY 3
ST. MATTHEWS UMC AT CHRIST CHURCH UMC
IMMANUEL UCC AT HARVEY BROWNE
PRESBYTERIAN
TRINITY PRESBYTERIAN AT PORTLAND AVENUE
PRESBYTERIAN
ST. MATTHEWS BAPTIST AT WATKINS
MEMORIAL UMC
FEBRUARY 10
HARVEY BROWNE PRESBYTERIAN AT ST.
MATTHEWS UMC
PORTLAND AVENUE PRESBYTERIAN AT
IMMANUEL UCC
WATKINS MEMORIAL UMC AT TRINITY
PRESBYTERIAN
CHRIST CHURCH UMC AT ST. MATTHEWS
BAPTIST 7 pm
FEBRUARY 17
ST. MATTHEWS UMC AT PORTLAND AVENUE
PRESBYTERIAN
IMMANUEL UCC AT WATKINS MEMORIAL UMC
TRINITY PRESBYTERIAN AT CHRIST CHURCH
UMC
ST. MATTHEWS BAPTIST AT HARVEY BROWNE
PRESBYTERIAN
FEBRUARY 24
WATKINS MEMORIAL UMC AT ST. MATTHEWS
UMC
CHRIST CHURCH UMC AT IMMANUEL UCC
HARVEY BROWNE PRESBYTERIAN AT TRINITY
PRESBYTERIAN
PORTLAND AVENUE PRESBYTERIAN AT ST.
MATTHEWS BAPTIST 7 pm
MARCH 2
ST. MATTHEWS UMC AT IMMANUEL UCC
TRINITY PRESBYTERIAN AT ST. MATTHEWS
BAPTIST 7 pm
CHRIST CHURCH UMC AT HARVEY BROWNE
PRESBYTERIAN
PORTLAND AVENUE PRESBYTERIAN AT WATKINS
MEMORIAL UMC
MARCH 9
TRINITY PRESBYTERIAN AT IMMANUEL UCC
ST. MATTHEWS BAPTIST AT ST. MATTHEWS
UMC
PORTLAND AVENUE PRESBYTERIAN AT HARVEY
BROWNE PRESBYTERIAN
WATKINS MEMORIAL UMC AT CHRIST CHURCH
UMC
MARCH 16
ST. MATTHEWS UMC AT TRINITY
PRESBYTERIAN
IMMANUEL UCC AT ST. MATTHEWS BAPTIST 7
pm
CHRIST CHURCH UMC AT PORTLAND AVENUE
PRESBYTERIAN
HARVEY BROWNE PRESBYTERIAN AT WATKINS
MEMORIAL UMC
.