| RESULTS OF FEB 8th | ||||
| ST. MATTHEWS BAPTIST | 1 on 4 (10) | 8 on 9 | 8 on 9 | 2 & 1 |
| PORTLAND | 2 on 5 | 0 on 5 | 2 on 3 | 1 & 2 |
| ST. MATTHEWS UMC | 3 on 11 | 2 on 6 | 4 on 15 | 2 & 1 |
| CHRIST CHURCH | 2 on 6 | 5 on 11 | 1 on 4 | 1 & 2 |
| HARVEY BROWNE | 6 on 10 | 0 on 1 | 1 on 5 | 1 & 2 |
| IMMANUEL | 0 on 4 | 5 on 8 | 3 on 4 | 2 & 1 |
| WATKINS | OFF |
STANDINGS
| WEEK NINETEEN | ||||
| FEBRUARY 8TH | ||||
| W | L | PCT | GB | |
| CHRIST CHURCH | 26 | 21 | 0.553 | |
| IMMANUEL | 26 | 22 | 0.522 | 0.5 |
| ST. MATTHEWS UMC | 27 | 24 | 0.529 | 1 |
| WATKINS | 25 | 23 | 0.521 | 1.5 |
| ST. MATTHEWS BAPTIST | 25 | 23 | 0.521 | 1.5 |
| PORTLAND | 22 | 29 | 0.431 | 6 |
| HARVEY BROWNE | 19 | 28 | 0.404 | 7 |

