For the second time this season, Christ
Church swept St. Matthews UMC. The first time the two teams met was
October 22, 2018, at Christ Church. At that time, St. Matthews was
in first place and Christ Church was in fourth, five games back and
the sweep put Christ Church back in the race just two games out. Last Monday, Christ
Church and St. Matthews entered the game tied for first and the sweep
put Christ Church in first place and in front by three games.
Christ
Church never trailed on the night. In the third inning of Game One, after Leah
Bennett was stranded at first
in the second inning, David Stierle tripled
with one out and scored on Tom Bennett's two
out 2 RBI home run. Mike Peak added
a triple but was left on base. St,
Matthews cut the lead in half in the fourth on a single and a triple
by Jim and Carl1. Christ
Church answered a half inning later when, with two outs, Don
Meredith, Tom (RBI), and Mike
P (RBI) went
single-triple-single. In
the bottom of the fifth, a single by Frank, a double by Donna and a
single by Glenn scored one and put runners on the corners. But St.
Matthews failed to produce the hit to score more than the single run.
An inning later, Leah homered,
Mike Thompson singled
and David tripled
(RBI) to close the scoring. David added
a ninth inning triple but died at third. The
Final – Christ Church 6 – St. Matthews 2.
In
Game Two, Christ Church got on the board in the third inning. With
two outs, Don singled and Tom tripled (RBI). In the
fourth, Christ Church batted around and scored five runs on six hits.
Leah started matters with a one out single. Mark Nethary
followed with a 2 RBI home run. Vince Richards homered
and Dick Lutz singled. Then, with two outs, Don tripled
(RBI) and Tom singled (RBI) for a 6-0 lead. A
home run by Frank got St. Matthews on the board in the fifth.
Christ Church restored the six run advantage on a home run by Vince
in the sixth. A single by Jim, a triple by
Carl1 and a single by Ralph made in 7-3. Christ Church added
single runs in the eighth ( back to back doubles by Vince and
Dick {RBI}) and ninth (a home run by Mike T). Ralph's
ninth inning solo home run closed the scoring. Tom (in
the first) and Mike P (in the seventh) added singles that did
not figure in the scoring. The Final –
Christ Church 9 – St. Matthews 4.
Game
Three was close all the way. Christ Churh struck in the first
inning. Tom, Mike P (RBI) and Andy Coates (RBI)
singled, doubled and tripled for a 2-0 score. St. Matthews fought
back to tie the game in the bottom of the inning. Glenn
and Carl2 singled and Jim tripled with no outs to tie the score but
the go ahead run could not be produced. In the fifth, David
tripled with two outs and Don singled (RBI) to edge Christ
Church in front. Mark homered in the sixth for a two run
advantage. In the bottom of the frame, a pair of doubles cut the
lead in half. David tripled in the seventh but did not
score. In the ninth Vince added an insurance run with a home
run. St. Matthews put the tying runs on in
the ninth with no outs by way of an error and a single. But no more
hits were forthcoming as the final out came on a shot on the wrong
side of the triple wire. The Final
– Christ Church 5 – St. Matthews 3.
STANDINGS
01/14/19 | ||||
WINS | LOSES | PCT | G/B | |
CC UMC | 27 | 15 | .643 | - |
SM UMC | 24 | 18 | .571 | 3 |
TRINITY | 21 | 21 | .500 | 6 |
IMMANUEL | 20 | 22 | .476 | 7 |
HB PRES | 20 | 22 | .476 | 7 |
PORTLAND | 19 | 23 | .452 | 8 |
WATKINS | 19 | 23 | .452 | 8 |
SM BPT | 18 | 24 | .429 | 9 |
SCHEDULE/RSULTS
WIN (red 2) | |||
LOSS (cyan 2) | |||
HOME | |||
WEEK'S | SEASON'S | ||
RESULTS | RESULTS | ||
9/10/18 | @ HARVEY BROWNE | 1-2 | 1-2 |
5-6 (10); 3-0; 1-2 (11) | |||
9/17/18 | IMMANUEL | 0-3 | 1-5 |
4-5;1-8; 4-5 | |||
9/24/18 | @ PORTLAND | 2-1 | 3-6 |
2-3; 3-1; 5-3 | |||
10/1/18 | @ TRINITY | 1-2 | 4-8 |
0-1; 4-1; 0-1 | |||
10/8/18 | @ WATKINS | 3-0 | 7-8 |
7-5; 16-2; 3-2 | |||
10/15/18 | @ ST MATTHEWS BAPTIST | 1-2 | 8-10 |
4-3; 1-5; 4-5 | |||
10/22/18 | ST MATTHEWS UMC | 3-0 | 11-10 |
2-1; 2-1; 3-2 | |||
10/29/18 | HARVEY BROWNE | 3-0 | 14-10 |
3-1; 5-4; 2-0 | |||
11/5/18 | @ IMMANUEL | 2-1 | 16-11 |
7-5; 6-7; 3-2 | |||
11/12/18 | PORTLAND | 2-1 | 18-12 |
7-5; 5-8; 7-5 | |||
11/19/18 | TRINITY | 2-1 | 20-13 |
4-5; 4-1;12-3 | |||
11/26/18 | WATKINS | 2-1 | 22-14 |
4-3; 3-7; 3-2 | |||
1/7/19 | @ ST MATTHEWS BAPTIST | 2-1 | 24-15 |
1-3; 6-1; 3-2 | |||
1/14/19 | @ ST MATTHEWS UMC | 3-0 | 27-15 |
6-2; 9-4; 5-3 | |||
1/28/2019 | @ HARVEY BROWNE | ||
2/4/2019 | IMMANUEL | ||
2/11/2019 | @ PORTLAND | ||
2/18/2019 | @ TRINITY | ||
2/25/19 | @ WATKINS | ||
3/4/19 | ST MATTHEWS BAPTIST | ||
3/11/19 | ST MATTHEWS UMC |
SEASON SERIES
OPPONENT | RECORD | GAMES LEFT | |
HARVEY BROWNE | 4-2 | 3 | LEFT |
IMMANUEL | 2-4 | 3 | LEFT |
PORTLAND | 4-2 | 3 | LEFT |
TRINITY | 3-3 | 3 | LEFT |
WATKINS | 5-1 | 3 | LEFT |
SM BAPTIST | 3-3 | 3 | LEFT |
SM METHODIST | 6-0 | 3 | LEFT |
STATS
January 14, 2019 | ||||||||||||
AB | H | R | RBI | 2 | 3 | 4 | E | W | AVG | OBP | SLU | |
DAVID STIERLE | 137 | 47 | 18 | 12 | 7 | 20 | .343 | .343 | .686 | |||
TOM BENNETT | 132 | 40 | 14 | 23 | 1 | 11 | 2 | .303 | .303 | .523 | ||
DON MEREDITH | 154 | 46 | 23 | 19 | 1 | 3 | 7 | 2 | .299 | .312 | .494 | |
LEAH BENNETT | 94 | 28 | 12 | 6 | 6 | 1 | .298 | .298 | .457 | |||
JERRY HINTON | 54 | 15 | 7 | 8 | 2 | 4 | .278 | .278 | .574 | |||
MIKE PEAK | 144 | 37 | 18 | 14 | 13 | 2 | .257 | .257 | .479 | |||
MARK NETHARY | 141 | 31 | 24 | 27 | 11 | 2 | 17 | 3 | .220 | .241 | .709 | |
VINCE RICHARDS | 125 | 27 | 22 | 13 | 16 | 1 | 9 | 2 | .216 | .232 | .592 | |
ANDY COATES | 132 | 26 | 8 | 16 | 11 | 5 | 5 | .197 | .197 | .470 | ||
DICK LUTZ | 134 | 25 | 10 | 12 | 2 | 9 | .187 | .187 | .336 | |||
NICK PEAK | 105 | 18 | 7 | 10 | 5 | 1 | 4 | .171 | .171 | .352 | ||
MIKE THOMPSON | 134 | 22 | 15 | 17 | 8 | 2 | 8 | 1 | .164 | .172 | .440 | |
BOB STONE | 7 | .000 | .000 | .000 | ||||||||
MADDIE KING | 0 | .000 | .000 | .000 | ||||||||
BOZO | 0 | .000 | .000 | .000 | ||||||||
CHRIST CHURCH | 1493 | 362 | 178 | 177 | 62 | 75 | 59 | 8 | 0 | .242 | .248 | .508 |
OPPONENTS | 1439 | 271 | 135 | 135 | 57 | 33 | 88 | 15 | 0 | .188 | .199 | .468 |
FIRST -red2 | ||||||||||||
SECOND -green2 | ||||||||||||
THIRD -cyan2 | ||||||||||||
FOURTH -yellow2 |
LEAGUE SCHEDULE/RESULTS
9/10/18 | 2-SMMC vs PPC-1 | 1-TPC vs WMMC-2 | HBPC vs CCMC (2-1) | SMBC vs IUCC (2-1) |
3-8; 1-0; 3-2 | 2-3; 2-1; 3-1 | 6-5 (10); 0-3; 2-1 (11) | 5-4; 4-3; 2-10 | |
9/17/18 | CCMC vs IUCC (0-3) | HBPC vs SMBC (1-2) | PPC vs WMMC | TPC vs SMMC (0-3) |
5-4; 8-1; 5-4 | 3-2; 2-5; 5-2 | PPD | 4-3; 4-0; 7-1 | |
9/24/18 | WMMC vs HBPC (2-1) | SMMC vs IUCC (3-0) | TPC vs SMBC (2-1) | PPC vs CCMC (1-2) |
1-0; 2-5; 4-3 | 7-4; 5-4; 8-2 | 3-2; 2-4; 7-6 | 2-3; 3-1; 5-3 | |
10/1/18 | TPC vs CCMC (2-1) | SMBC vs PPC (2-1) | SMMC vs HBPC (2-1) | IUCC vs WMMC (3-0) |
1-0; 1-4; 1-0 | 2-1; 3-1; 0-7 | 3-8; 4-3; 2-3 | 5-3; 4-3; 5-4 | |
10/8/18 | SMBC vs SMMC (0-3) | WMMC vs CCUM (0-3) | TPC vs IUCC (1-2) | HBPC vs PPC |
5-3; 12-0; 5-0 | 5-7; 2-16; 2-3 | 4-0; 2-6; 4-6 | PPD | |
10/15/18 | PPC vs TPC (0-3) | IUCC vs HBPC (1-2) | WMMC vs SMMC (1-2) | CCMC vs SMBC (1-2) |
1-2; 1-6; 0-3 | 3-5; 2-8; 6-1 | 4-6; 5-4; 5-6 | 4-3; 1-5; 4-5 | |
10/22/18 | 2-WMMC vs SMBC-1 | 3-CCMC vs SMMC-0 | 2-IUCC vs PPC-1 | 1-TPC vs HBPC-2 |
2-8; 5-3; 7-6 | 2-1; 2-1; 3-2 | 5-4; 5-0; 1-4 | 3-6; 3-1; 0-3 | |
10/29/18 | 1-PPC vs SMMC-2 | 3-TPC vs WMMC-0 | 3-CCMC vs HBPC-0 | 1-IUCC vs SMBC-2 |
2-5; 6-3; 8-3 | 8-2; 8-2; 3-2 | 3-1; 5-4; 2-0 | 4-3; 2-6; 2-3 | |
11/5/18 | 1-IUCC vs CCMC-2 | 1-SMBC vs HBPC-2 | 1-PPC vs WMMC-2 | 1-SMMC vs TPC-2 |
5-7; 7-6; 2-3 | 3-4; 7-8; 2-1 | 6-3; 1-2; 1-2 | 2-5; 6-4; 2-5 | |
11/12/18 | 2-HBPC vs WMMC-1 | 2-IUCC vs SMMC-1 | 2-SMBC vs TPC-1 | 2-CCMC vs PPC-1 |
1-4; 1-0; 3-2 | 11-2; 5-2; 4-6 | 3-2; 1-4; 2-1 | 7-5; 5-8; 7-5 | |
11/19/18 | 2-CCMC vs TPC-1 | 3-PPC vs SMBC-0 | 1-HBPC vs SMMC-2 | 3-WMMC vs IUCC-0 |
4-5; 4-1; 12-3 | 5-2; 6-2; 5-3 | 1-4; 5-13; 1-0 | 6-1; 3-1; 6-2 | |
11/26/18 | 2-SMMC vs SMBC-1 | 2-CCMC vs WMMC-1 | 1-IUCC vs TPC-2 | 3-PPC vs HBPC-0 |
9-3; 2-3; 4-2 | 4-2; 3-7; 3-2 | 8-2; 2-3; 4-5 | 3-2; 4-3; 6-4 | |
12/2/18 | 1-PPC vs WMMC-2 | |||
2-6; 7-3; 4-7 | ||||
12/9/18 | 2-HBPC vs PPC-1 | |||
5-1; 1-4; 1-0 | ||||
1/7/19 | TPC vs PPC | HBPC vs IUCC | WMMC vs SMMC | SMBC vs CCMC |
1/14/19 | 1-SMBC vs WMMC-2 | 0-SMMC vs CCMC-3 | 2-PPC vs IUCC-1 | 2-HBPC vs TPC-1 |
5-4; 4-5; 0-2 | 6-2; 9-2; 5-3 | 1-2; 3-2; 3-2 | 4-3; 4-2; 3-5 | |
1/28/2019 | SMMC vs PPC | WMMC vs TPC | HBPC vs CCMC | SMBC vs IUCC |
2/4/2019 | CCMC vs IUCC | HBPC vs SMBC | WMMC vs PPC | SMMC vs TPC |
2/11/2019 | HBPC vs WMMC | SMMC vs IUCC | SMBC vs TPC | PPC vs CCMC |
2/18/2019 | TPC vs CCMC | SMBC vs PPC | SMMC vs HBPC | IUCC vs WMMC |
2/25/19 | SMBC vs SMMC | WMMC vs CCMC | TPC vs IUCC | HBPC vs PPC |
3/4/19 | PPC vs TPC | IUCC vs HBPC | SMMC vs WMMC | CCMC vs SMBC |
3/11/19 | WMMC vs SMBC | CCMC vs SMMC | IUCC vs PPC | TPC vs HBPC |
.