St. Matthews took the lead in Game One on a second inning home run by Homer. David Stierle tripled with two outs in the third inning and Leah Bennett singled in the fifth but both were left on base. In the sixth, David led off with a triple and was driven in by a single (RBI) by Don Meredith. In the seventh Homer had his second HR also scoring John from second base for a two run lead. David singled in the eighth but was stranded at first. The Final - St. Matthews Baptist 3 - Christ Church 1.
St. Matthews also scored first in Game Two with a run in the sixth inning- Dale singled and Susan tripled. Christ Church wasted singles by Don (in the first and again in the sixth) and Tom Bennett (in the second). In the seventh, Andy Coates, Mark Nethary (RBI), and Vince Richards (RBI) doubled back to back to back, all with two outs, for a 2-1 Christ Church lead. After Don reached on an error but was stranded in the eighth, Christ Church put the game away with a four run ninth. Andy homered with one out. With two outs, Vince and David (RBI) doubled and Don closed out the scoring with a two RBI run HR. The Final - Christ Church 6 - St. Matthews Baptist 1.
For the third time on the night, St. Matthews went on top in Game Three, this time 2-0 after a third inning home run by Dale and a fourth inning homer by Susan. Christ Church was without a hit through four innings and managed only singles in the fifth (Tom) and sixth (Don). Trailing by two, David began the seventh with a single. Tom tripled (RBI) to cut the lead in half and, an out later the lead was erased on a single (RBI) by Andy. Christ Church took the lead for the first time in the game in the eighth. Nick Peak led off with a double. With two outs, David drove him in with a double (RBI) of his own. Andy added a ninth inning double that did nit result in a score- but the extra run was not needed. The Final - Christ Church 3 - St. Matthews Baptist 2.
.
SCHEDULE/RESULTS
WIN (red 2) | |||
LOSS (cyan 2) | |||
HOME | |||
WEEK'S | SEASON'S | ||
RESULTS | RESULTS | ||
9/10/18 | @ HARVEY BROWNE | 1-2 | 1-2 |
5-6 (10); 3-0; 1-2 (11) | |||
9/17/18 | IMMANUEL | 0-3 | 1-5 |
4-5;1-8; 4-5 | |||
9/24/18 | @ PORTLAND | 2-1 | 3-6 |
2-3; 3-1; 5-3 | |||
10/1/18 | @ TRINITY | 1-2 | 4-8 |
0-1; 4-1; 0-1 | |||
10/8/18 | @ WATKINS | 3-0 | 7-8 |
7-5; 16-2; 3-2 | |||
10/15/18 | @ ST MATTHEWS BAPTIST | 1-2 | 8-10 |
4-3; 1-5; 4-5 | |||
10/22/18 | ST MATTHEWS UMC | 3-0 | 11-10 |
2-1; 2-1; 3-2 | |||
10/29/18 | HARVEY BROWNE | 3-0 | 14-10 |
3-1; 5-4; 2-0 | |||
11/5/18 | @ IMMANUEL | 2-1 | 16-11 |
7-5; 6-7; 3-2 | |||
11/12/18 | PORTLAND | 2-1 | 18-12 |
7-5; 5-8; 7-5 | |||
11/19/18 | TRINITY | 2-1 | 20-13 |
4-5; 4-1;12-3 | |||
11/26/18 | WATKINS | 2-1 | 22-14 |
4-3; 3-7; 3-2 | |||
1/7/19 | @ ST MATTHEWS BAPTIST | 2-1 | 24-15 |
1-3; 6-1; 3-2 | |||
1/14/19 | @ ST MATTHEWS UMC | ||
1/28/2019 | @ HARVEY BROWNE | ||
2/4/2019 | IMMANUEL | ||
2/11/2019 | @ PORTLAND | ||
2/18/2019 | @ TRINITY | ||
2/25/19 | @ WATKINS | ||
3/4/19 | ST MATTHEWS BAPTIST | ||
3/11/19 | ST MATTHEWS UMC |
SEASON SERIES.
OPPONENT | RECORD | GAMES LEFT | |
HARVEY BROWNE | 4-2 | 3 | LEFT |
IMMANUEL | 2-4 | 3 | LEFT |
PORTLAND | 4-2 | 3 | LEFT |
TRINITY | 3-3 | 3 | LEFT |
WATKINS | 5-1 | 3 | LEFT |
SM BAPTIST | 3-3 | 3 | LEFT |
SM METHODIST | 3-0 | 6 | LEFT |
STATS
January 7, 2019 | ||||||||||||
AB | H | R | RBI | 2 | 3 | 4 | E | W | AVG | OBP | SLU | |
DAVID STIERLE | 126 | 42 | 16 | 11 | 7 | 15 | .333 | .333 | .627 | |||
DON MEREDITH | 140 | 42 | 19 | 18 | 1 | 2 | 7 | 2 | .300 | .314 | .500 | |
LEAH BENNETT | 85 | 25 | 10 | 5 | 6 | .294 | .294 | .435 | ||||
TOM BENNETT | 118 | 34 | 11 | 18 | 1 | 9 | 1 | .288 | .288 | .475 | ||
JERRY HINTON | 54 | 15 | 7 | 8 | 2 | 4 | .278 | .278 | .574 | |||
MIKE PEAK | 131 | 33 | 17 | 12 | 11 | 2 | .252 | .252 | .466 | |||
MARK NETHARY | 129 | 29 | 22 | 24 | 11 | 2 | 15 | 3 | .225 | .248 | .713 | |
ANDY COATES | 124 | 25 | 8 | 15 | 11 | 5 | 5 | .202 | .202 | .492 | ||
VINCE RICHARDS | 117 | 23 | 18 | 10 | 15 | 1 | 6 | 2 | .197 | .214 | .513 | |
NICK PEAK | 97 | 18 | 7 | 10 | 5 | 1 | 4 | .186 | .186 | .381 | ||
DICK LUTZ | 126 | 23 | 9 | 11 | 1 | 9 | .183 | .183 | .333 | |||
MIKE THOMPSON | 125 | 20 | 13 | 16 | 8 | 2 | 7 | 1 | .160 | .168 | .432 | |
BOB STONE | 7 | .000 | .000 | .000 | ||||||||
MADDIE KING | 0 | .000 | .000 | .000 | ||||||||
BOZO | 0 | .000 | .000 | .000 | ||||||||
CHRIST CHURCH | 1379 | 329 | 157 | 158 | 60 | 65 | 51 | 8 | 0 | .239 | .244 | .493 |
OPPONENTS | 1330 | 243 | 126 | 126 | 52 | 29 | 86 | 14 | 0 | .183 | .193 | .470 |
FIRST -red2 | ||||||||||||
SECOND -green2 | ||||||||||||
THIRD -cyan2 | ||||||||||||
FOURTH -yellow2 |
.
.
.