Game One was a low scoring affair with a total of only five hits by both teams. After Andy Coates reached on an error in the second inning and Mike Peak singled in the fourth and with the score still at 0-0 in the fifth, Mike Thompson doubled and David Lusk homered (2 RBI) for Christ Church's only runs of the game. Immanuel answered in the sixth with a solo home run by Bob. A double in the seventh was wasted. The Final - Christ Church 2 - Immanuel 1.
Christ Church scored in the first inning of Game Two. Don Meredith led off with a single and was driven home by a triple (RBI) by David Stierle. A pair of home runs in the fourth produced a three run inning and a four run lead. Mark Neathery homered with one out. Mike T followed with a double and scored in front of Don's two out, 2-run homer. Mike P tripled but was stranded. In the bottom of the inning Immanuel got one run back on Adam's home run. Nora Lusk homered a half inning later to restore the four run margin and single by David L in the second added a run on a single (RBI) by Don. A single by David and another home run by Adam closed out the scoring. Nora chipped in with an eighth inning double. The Final - Christ Church 6 - Immanuel 3.
Christ Church never trailed in Game Three (as they never trailed all night long) although the score was tied at three after three innings. Christ Church got all three of their runs in the second inning on back to back doubles by Dick Lutz and Nora and a two run home run by Vince Richards. Immanuel scored two in the bottom of the second (a triple by John and a homer by Adam) and one in the third (a home run by Alan). Christ Church went iup again in the fourth. Andy led off with a single. Mark tripled (RBI). With to outs, Don singled (RBI). David S singled in the fifth; Vince doubled in the sixth and was moved to third on a sacrifice by Mike T; and Mike P singled in the seventh but all three were left on base. Mark homered in the eighth to make it 6-3. Immanuel got a home run by Alan in the bottom of the inning but that was as close as they could get. Mike P also had singles in the third and ninth. The Final - Christ Church 6 - Immanuel 4.
NEXT WEEK
Date: MARCH 2, 2020
STANDINGS
Feb 24 | ||||||
W | L | PCT | G/B | |||
BOB FOX DIVISION | ||||||
TRINITY | 30 | 21 | .588 | - | ||
IMMANUEL | 27 | 24 | .529 | 3 | ||
SM UMC | 24 | 27 | .471 | 6 | ||
SM BPT | 19 | 32 | .373 | 11 | ||
JACK MONTGOMERY | ||||||
CC UMC | 33 | 18 | .647 | - | ||
PORTLAND | 31 | 20 | .608 | 2 | ||
HB PRES | 25 | 26 | .490 | 8 | ||
WATKINS | 16 | 35 | .314 | 17 |
STATS
February 24, 2020 | |||||||||||||
AB | H | R | RBI | 2 | 3 | 4 | E | W | AVG | OBP | SLU | 1 | |
DAVID STIERLE | 167 | 55 | 18 | 18 | 1 | 24 | 1 | 0 | 1 | .329 | .333 | .643 | 29 |
MIKE PEAK | 148 | 48 | 15 | 11 | 0 | 9 | 1 | 0 | 0 | .324 | .324 | .466 | 38 |
LEAH BENNETT | 126 | 40 | 13 | 11 | 0 | 9 | 1 | 0 | 0 | .317 | .317 | .484 | 30 |
TOM BENNETT | 108 | 30 | 14 | 14 | 3 | 7 | 4 | 1 | 0 | .278 | .287 | .556 | 16 |
NORA LUSK | 151 | 40 | 23 | 26 | 20 | 4 | 14 | 1 | 0 | .265 | .272 | .735 | 2 |
NICK PEAK | 119 | 29 | 11 | 11 | 4 | 4 | 5 | 0 | 0 | .244 | .244 | .471 | 16 |
DON MEREDITH | 159 | 36 | 18 | 15 | 2 | 7 | 3 | 0 | 0 | .226 | .226 | .384 | 24 |
MARK NETHARY | 111 | 23 | 15 | 21 | 4 | 4 | 10 | 1 | 0 | .207 | .216 | .595 | 5 |
ANDY COATES | 154 | 30 | 14 | 19 | 10 | 3 | 10 | 1 | 0 | .195 | .201 | .500 | 7 |
VINCE RICHARDS | 86 | 15 | 14 | 11 | 6 | 1 | 7 | 4 | 0 | .174 | .221 | .558 | 1 |
JERRY HINTON | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | 1 |
DICK LUTZ | 121 | 20 | 13 | 10 | 4 | 6 | 2 | 1 | 0 | .165 | .174 | .355 | 8 |
DAVID LUSK | 47 | 7 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | .149 | .149 | .383 | 2 |
MIKE THOMPSON | 162 | 24 | 17 | 15 | 10 | 2 | 8 | 2 | 0 | .148 | .160 | .395 | 4 |
KEN CURRY | 77 | 11 | 5 | 5 | 1 | 1 | 4 | 1 | 0 | .143 | .156 | .351 | 0 |
BOZO | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
CHRIST CHURCH | 1757 | 410 | 194 | 191 | 67 | 82 | 73 | 12 | 1 | .233 | .241 | .497 | 188 |
OPPONENTS | 1719 | 325 | 168 | 168 | 70 | 38 | 98 | 22 | 1 | .189 | .202 | .458 | 119 |
FIRST | |||||||||||||
SECOND | |||||||||||||
THIRD | |||||||||||||
FOURTH |
SCHEDULE/RESULTS
2019-2020
HOME
– AWAY- WIN
- LOSS
Date
September
16 V. HARVEY BROWNE PRESBYTERIAN
2-1;
4-5; 4-3
September
23 AT WATKINS MEMORIAL UMC
6-2;
5-3; 4-3
September
30 V. PORTLAND AVENUE PRESBYTERIAN
0-1;
2-1; 3-5
October
7 AT ST. MATTHEWS UMC
01-4;
0-2; 6-3
October
14 V. ST. MATTHEWS BAPTIST
5-3;
5-2;13-1
October
21 AT TRINITY PRESBYTERIAN
0-6;
1-2; 4-1
October
28 V. IMMANUEL UCC
4-2;
3-2; 3-5
November
4 AT HARVEY BROWNE PRESBYTERIAN
3-2;
3-2; 7-5
November
11 V. WATKINS MEMORIAL UMC
5-1;
3-2; 6-5
November
18 AT PORTLAND AVENUE PRESBYTERIAN
4-5;
8-9; 5-3
January
6 V. HARVEY BROWNE PRESBYTERIAN
3-6;
4-11; 1-4
January
13 AT WATKINS MEMORIAL UMC
4-1;
3-2; 3-4 (10)
January
27 V. PORTLAND AVENUE PRESBYTERIAN
3-2;
2-0; 3-6
February
3 V. ST. MATTHEWS UMC
5-2;
2-12; 2-4
February
10 AT ST. MATTHEWS BAPTIST
5-3;
6-2; 0-3
February
17 V. TRINITY PRESBYTERIAN
5-2;
2-1; 5-4 (11)
February
24 AT IMMANUEL UCC
2-1;
6-3; 6-4
March
2 AT HARVEY BROWNE PRESBYTERIAN
March
9 V. WATKINS MEMORIAL UMC
March
16 AT PORTLAND AVENUE PRESBYTERIAN
.SEASON SERIES
OPPONENT | RECORD | |||
HARVEY BROWNE | 5-4 | 3 | GAMES | LEFT |
WATKINS | 8-1 | 3 | GAMES | LEFT |
PORTLAND | 4-5 | 3 | GAMES | LEFT |
SM METHODIST | 2-4 | 0 | GAMES | LEFT |
SM BAPTIST | 5-1 | 0 | GAMES | LEFT |
TRINITY | 4-2 | 0 | GAMES | LEFT |
IMMANUEL | 5-1 | 0 | GAMES | LEFT |
MISCELLANEOUS STATS
W | L | ||||
SCORES FIRST | 20 | 5 | |||
SCORES SECOND | 13 | 13 | |||
SCORES 0 RUNS | 0 | 4 | |||
SCORES 1 | 0 | 3 | |||
SCORES 2 | 5 | 2 | |||
SCORES 3 | 6 | 5 | |||
SCORES 4 | 5 | 3 | |||
SCORES 5 | 9 | 0 | |||
SCORES 6 | 6 | 0 | |||
SCORES 7 | 1 | 0 | |||
SCORES 8 | 0 | 1 | |||
SCORES 13 | 1 | 0 | |||
HAS MORE HITS | 27 | 6 | |||
OPPONENT– MORE HITS | 6 | 11 | |||
SAME # HITS | 1 | 1 | |||
HAS 3 HITS | 1 | 3 | |||
HAS 4 HITS | 1 | 4 | |||
HAS 5 HITS | 1 | 2 | |||
HAS 6 HITS | 3 | 2 | |||
HAS 7 HITS | 3 | 0 | |||
HAS 8 HITS | 4 | 4 | |||
HAS 9 HITS | 9 | 1 | |||
HAS 10 HITS | 4 | 0 | |||
HAS 11 HITS | 2 | 0 | |||
HAS 12 HITS | 3 | 1 | |||
HAS 13 HITS | 2 | 0 | |||
HAS 14 HITS | 0 | 1 | |||
EXTRA INNINGS | 1 | 2 | |||
# OF DOUBLES | |||||
0 | 8 | 6 | |||
1 | 10 | 4 | |||
2 | 4 | 3 | |||
3 | 7 | 1 | |||
# OF TRIPLES | |||||
0 | 3 | 6 | |||
1 | 12 | 6 | |||
2 | 7 | 2 | |||
3 | 8 | 1 | |||
4 | 2 | 0 | |||
5 | 1 | ||||
6 | 1 | 0 | |||
7 | 1 | 0 | |||
# OF HOME RUNS | |||||
0 | 6 | 6 | |||
1 | 10 | 5 | |||
2 | 11 | 5 | |||
3 | 4 | 2 | |||
4 | 1 | 0 | |||
5 | 1 | 0 | |||
# | |||||
COME FROM BEHIND WIN | 20 | ||||
LOSS LEADS | 5 | ||||
GAME RESULTS | W | L | |||
GAME ONE | 12 | 5 | |||
GAME TWO | 11 | 6 | |||
GAME THREE | 10 | 7 | |||
SCORE BY INNINGS | CC | OPP | |||
1 | 21 | 20 | |||
2 | 29 | 15 | |||
3 | 11 | 23 | |||
4 | 19 | 16 | |||
5 | 21 | 17 | |||
6 | 24 | 14 | |||
7 | 20 | 21 | |||
8 | 19 | 20 | |||
9 | 12 | 13 | |||
10 | 4 | 2 | |||
11 | 1 | 1 | |||
181 | 162 | ||||
SERIES WIN STREAK | |||||
3 WEEKS | 10/28-11/11 | 3/7-3/24 | |||
SERIES LOSING STREAK | |||||
2 WEEKS | 9/30-10/7 | ||||
CURRENT SERIES STREAK | |||||
WINNING 3 WEEKS | |||||
WEEKLY SERIES | # | W | L | ||
3W – 0L | 6 | 18 | 0 | ||
2W – 1L | 5 | 10 | 5 | ||
1W – 2L | 5 | 5 | 10 | ||
0W – 3L | 0 | 0 | 1 | ||
TOTALS | 3 | 33 | 16 | ||
W | L | ||||
GAME STREAKS | |||||
WINNING STREAK | |||||
6 GAMES | 3/7-3/24 | ||||
6 GAMES | 11/4-11/11 | ||||
5 GAMES | 02/10/17 | ||||
4 GAMES | 9/16-9/23 | ||||
4 GAMES | 10/7-10/14 | ||||
CURRENT | |||||
LOSING STREAK | |||||
3 GAMES | 9/30-10/7 | ||||
2 GAMES | 10/21/19 | ||||
2 GAMES | 11/18/19 | ||||
2 GAMES | 02/03/20 | ||||
CURRENT | L-1 | ||||
GAME LEADERS | |||||
HITS | |||||
DON MEREDITH | 4 | ||||
DON MEREDITH | 3 | ||||
DON MEREDITH | 3 | ||||
MIKE PEAK | 3 | ||||
LEAH BENNETT | 3 | ||||
NORA LUSK | 3 | ||||
DAVID STIERLE | 3 | ||||
MARK NETHARY | 3 | ||||
NICK PEAK | 3 | ||||
DAVID STIERLE | 3 | ||||
DAVID STIERLE | 3 | ||||
MIKE PEAK | 3 | ||||
VINCE RICHARDS | 3 | ||||
DON MEREDITH | 3 | ||||
DAVID STIERLE | 3 | ||||
MIKE PEAK | 3 | ||||
LEAH BENNETT | 3 | ||||
DAVID STIERLE | 3 | ||||
TOM BENNETT | 3 | ||||
ANDY COATES | 3 | ||||
NICK PEAK | 3 | ||||
MIKE PEAK | 3 | ||||
MIKE PEAK | 3 | ||||
DOUBLES | |||||
NORA LUSK | 2 | ||||
MARK NETHARY | 2 | ||||
NORA LUSK | 2 | ||||
ANDY COATES | 2 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
TRIPLES | |||||
NICK PEAK | 2 | ||||
MARK NETHARY | 2 | ||||
DON MEREDITH | 2 | ||||
TOM BENNETT | 2 | ||||
DAVID STIERLE | 2 | ||||
DAVID STIERLE | 2 | ||||
MIKE PEAK | 2 | ||||
MIKE PEAK | 2 | ||||
DAVID STIERLE | 2 | ||||
HOME RUNS | |||||
VINCE RICHARDS | 3 | ||||
DAVID LUSK | 2 | ||||
KEN CURRY | 2 | ||||
11 TIED WITH | 1 | ||||
WEEK LEADERS | |||||
HITS | |||||
DAVID STIERLE | 8 | ||||
DON MEREDITH | 7 | ||||
MIKE PEAK | 7 | ||||
NORA LUSK | 6 | ||||
NICK PEAK | 6 | ||||
MIKE PEAK | 6 | ||||
DON MEREDITH | 6 | ||||
DAVID STIERLE | 6 | ||||
DAVID STIERLE | 6 | ||||
TOM BENNETT | 6 | ||||
MIKE PEAK | 6 | ||||
DOUBLES | |||||
NORA LUSK | 5 | ||||
ANDY COATES | 3 | ||||
MIKE THOMPSON | 3 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
VINCE RICHARDS | 2 | ||||
NORA LUSK | 2 | ||||
ANDY COATES | 2 | ||||
TRIPLES | |||||
DAVID STIERLE | 4 | ||||
MIKE PEAK | 4 | ||||
TOM BENNETT | 3 | ||||
MARK NETHARY | 3 | ||||
DAVID STIERLE | 3 | ||||
NORA LUSK | 3 | ||||
NICK PEAK | 2 | ||||
DON MEREDITH | 2 | ||||
MARK NETHARY | 2 | ||||
NORA LUSK | 2 | ||||
DAVID STIERLE | 2 | ||||
DAVID STIERLE | 2 | ||||
LEAH BENNETT | 2 | ||||
DAVID STIERLE | 2 | ||||
HOME RUNS | |||||
VINCE RICHARDS | 4 | ||||
NORA LUSK | 3 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
MARK NETHARY | 2 | ||||
MARK NETHARY | 2 | ||||
NICK PEAK | 2 | ||||
DAVID LUSK | 2 | ||||
ANDY COATES | 2 | ||||
KEN CURRY | 2 | ||||
GAME WINNING RBI | |||||
MIKE PEAK | 4 | ||||
NORA LUSK | 4 | ||||
DAVID STIERLE | 4 | ||||
DICK LUTZ | 4 | ||||
MIKE THOMPSON | 3 | ||||
LEAH BENNETT | 2 | ||||
TOM BENNETT | 2 | ||||
MARK NETHARY | 2 | ||||
NICK PEAK | 2 | ||||
VINCE RICHARDS | 2 | ||||
ANDY COATES | 2 | ||||
DON MEREDITH | 1 | ||||
DAVID LUSK | 1 | ||||
25 |
LEAGUE SCHEDULE/RESULTS
2019
SEPTEMBER 16
IMMANUEL
UCC AT ST. MATTHEWS UMC
5-4;
0-4; 4-0
ST. MATTHEWS BAPTIST AT TRINITY
PRESBYTERIAN
0-5;
6-7 (10 innings); 0-4
HARVEY BROWNE PRESBYTERIAN AT CHRIST
CHURCH UMC
1-2
(10 innings); 5-4;
3-4
WATKINS MEMORIAL UMC AT PORTLAND
AVENUE PRESBYTERIAN
1-3;
2-3; 2-3
SEPTEMBER 23
TRINITY
PRESBYTERIAN AT IMMANUEL UCC
5-2;
4-1; 2-3 (12)
ST.
MATTHEWS UMC AT ST. MATTHEWS BAPTIST 7 pm
2-3; 6-2;
2-1
HARVEY BROWNE PRESBYTERIAN AT PORTLAND
AVENUE PRESBYTERIAN
2-4;
1-3; 4-2
CHRIST
CHURCH UMC AT WATKINS MEMORIAL UMC
6-2;
5-3; 4-3
SEPTEMBER 30
ST.
MATTHEWS UMC AT TRINITY PRESBYTERIAN
7-1;
2-3; 4-3
ST. MATTHEWS BAPTIST AT IMMANUEL
UCC
4-5;
1-2; 3-4 (10)
PORTLAND
AVENUE PRESBYTERIAN AT CHRIST CHURCH UMC
1-0
(10); 1-2; 5-3
WATKINS MEMORIAL UMC AT HARVEY
BROWNE PRESBYTERIAN
1-6;
2-1 (14); 0-2
OCTOBER 7
CHRIST CHURCH UMC AT ST.
MATTHEWS UMC
1-4;
0-2; 6-3
HARVEY BROWNE PRESBYTERIAN AT IMMANUEL
UCC
1-5;
8-3; 1-3
PORTLAND AVENUE PRESBYTERIAN AT TRINITY
PRESBYTERIAN
0-2;
6-5 (10); 2-4
WATKINS
MEMORIAL UMC AT ST. MATTHEWS
BAPTIST 7 pm
1-2;
3-5; 3-5
OCTOBER 14
ST. MATTHEWS UMC AT HARVEY
BROWNE PRESBYTERIAN
9-4; 2-7;
1-5
IMMANUEL
UCC AT PORTLAND AVENUE PRESBYTERIAN
3-2;
FFT; FFT
TRINITY PRESBYTERIAN AT WATKINS
MEMORIAL UMC
8-2; 3-4;
1-3
ST. MATTHEWS BAPTIST AT CHRIST
CHURCH UMC
5-3;
5-2; 13-1
OCTOBER 21
PORTLAND
AVENUE PRESBYTERIAN AT ST. MATTHEWS UMC
9-2;
8-2; 1-2
WATKINS MEMORIAL
UMC AT IMMANUEL UCC
4-3;
1-0; 4-3
CHRIST CHURCH UMC
AT TRINITY PRESBYTERIAN
0-6;
1-2; 4-1
HARVEY
BROWNE PRESBYTERIAN AT ST. MATTHEWS BAPTIST
0-5;
6-5 (10); 6-5
OCTOBER
28
ST.
MATTHEWS UMC AT WATKINS MEMORIAL UMC
6-2;
1-5; 7-6
IMMANUEL
UCC AT CHRIST CHURCH UMC
3-4;
2-3; 5-3
TRINITY
PRESBYTERIAN AT HARVEY BROWNE
PRESBYTERIAN
0-5;
2-4; 5-9
ST.
MATTHEWS BAPTIST AT PORTLAND AVENUE
PRESBYTERIAN
1-2;
4-3; 1-4
NOVEMBER
4
ST.
MATTHEWS UMC AT IMMANUEL UCC
4-2;
0-3; 5-2
TRINITY
PRESBYTERIAN AT ST. MATTHEWS BAPTIST
3-4;
3-0; 4-2
CHRIST
CHURCH UMC AT HARVEY BROWNE PRESBYTERIAN
3-2;
3-2; 7-5
PORTLAND
AVENUE PRESBYTERIAN AT WATKINS MEMORIAL UMC
4-0;
1-3; 6-5
NOVEMBER 11
IMMANUEL UCC AT TRINITY
PRESBYTERIAN
3-9;
1-3; 3-8
ST.
MATTHEWS BAPTIST AT ST. MATTHEWS UMC
4-6;
1-4; 6-2
PORTLAND
AVENUE PRESBYTERIAN AT HARVEY BROWNE PRESBYTERIAN
2-3; 3-1;
7-3
WATKINS MEMORIAL UMC AT CHRIST
CHURCH UMC
1-5;
2-3; 5-6
NOVEMBER 18
TRINITY
PRESBYTERIAN AT ST. MATTHEWS UMC
5-4;11-1;
7-4
IMMANUEL UCC AT ST.
MATTHEWS BAPTIST
8-2; 5-9;
3-5
CHRIST CHURCH UMC AT PORTLAND
AVENUE PRESBYTERIAN
4-5
(10); 8-9; 5-3
HARVEY BROWNE PRESBYTERIAN AT WATKINS
MEMORIAL UMC
0-2;
0-3; 7-0
2020
JANUARY 6
IMMANUEL UCC AT
ST. MATTHEWS UMC
7-3;
6-0; 3-8
ST. MATTHEWS
BAPTIST AT TRINITY PRESBYTERIAN
1-7;
4-5 (11); 1-7
HARVEY
BROWNE PRESBYTERIAN AT CHRIST CHURCH UMC
6-3;
11-4; 4-1
WATKINS MEMORIAL
UMC AT PORTLAND AVENUE PRESBYTERIAN
0-1;
2-5; 4-1
JANUARY 13
IMMANUEL UCC AT
TRINITY PRESBYTERIAN
2-3;
3-2; 3-4
ST.
MATTHEWS UMC AT ST. MATTHEWS BAPTIST
3-1;
9-5; 4-5
HARVEY
BROWNE PRESBYTERIAN AT PORTLAND AVENUE PRESBYTERIAN
4-2;
8-7; 0-2
CHRIST
CHURCH UMC AT WATKINS MEMORIAL UMC
4-1;
3-2; 3-4
JANUARY 27
TRINITY
PRESBYTERIAN AT ST. MATTHEWS UMC
3-5;
5-6; 8-6
ST.
MATTHEWS BAPTIST AT IMMANUEL UCC
5-3;
6-5; 8-6
PORTLAND AVENUE
PRESBYTERIAN AT CHRIST CHURCH UMC
2-3;
0-2; 6-3
WATKINS
MEMORIAL UMC AT HARVEY BROWNE PRESBYTERIAN
6-2;
1-8; 7-3
FEBRUARY 3
ST.
MATTHEWS UMC AT CHRIST CHURCH UMC
2-5; 12-2;
4-2
IMMANUEL
UCC AT HARVEY BROWNE PRESBYTERIAN
6-4;
0-7; 4-2
TRINITY PRESBYTERIAN AT
PORTLAND AVENUE PRESBYTERIAN
4-3 (12); 3-4;
4-5
ST.
MATTHEWS BAPTIST AT WATKINS MEMORIAL UMC
8-5;
3-2 (10); 1-2
FEBRUARY 10
HARVEY
BROWNE PRESBYTERIAN AT ST. MATTHEWS UMC
8-3;
5-6; 5-4
PORTLAND
AVENUE PRESBYTERIAN AT IMMANUEL UCC
15-11;
4-1; 6-2
WATKINS MEMORIAL UMC AT TRINITY
PRESBYTERIAN
3-6;
5-2; 2-3
CHRIST
CHURCH UMC AT ST. MATTHEWS BAPTIST
5-3;
6-2; 0-3
FEBRUARY 17
ST.
MATTHEWS UMC AT PORTLAND AVENUE PRESBYTERIAN
3-2;
2-4; 3-1
IMMANUEL UCC AT WATKINS
MEMORIAL UMC
2-0; 2-5; 4-5
TRINITY PRESBYTERIAN AT CHRIST
CHURCH UMC
2-5;
1-2; 4-5 (11)
ST.
MATTHEWS BAPTIST AT HARVEY BROWNE PRESBYTERIAN
3-2; 2-4; 3-1
FEBRUARY 24
WATKINS MEMORIAL UMC AT ST.
MATTHEWS UMC
5-4; 1-6;
3-8
CHRIST
CHURCH UMC AT IMMANUEL UCC
2-1;
6-3; 6-4
HARVEY BROWNE PRESBYTERIAN AT TRINITY
PRESBYTERIAN
0-2;
1-2 (11); 8-2
PORTLAND
AVENUE PRESBYTERIAN AT ST. MATTHEWS BAPTIST
5-0;
3-1; 3-1 (11)
MARCH 2
ST. MATTHEWS UMC AT IMMANUEL UCC
TRINITY PRESBYTERIAN AT ST. MATTHEWS
BAPTIST 7 pm
CHRIST CHURCH UMC AT HARVEY BROWNE
PRESBYTERIAN
PORTLAND AVENUE PRESBYTERIAN AT WATKINS
MEMORIAL UMC
MARCH 9
TRINITY PRESBYTERIAN AT IMMANUEL UCC
ST. MATTHEWS BAPTIST AT ST. MATTHEWS
UMC
PORTLAND AVENUE PRESBYTERIAN AT HARVEY
BROWNE PRESBYTERIAN
WATKINS MEMORIAL UMC AT CHRIST CHURCH
UMC
MARCH 16
ST. MATTHEWS UMC AT TRINITY
PRESBYTERIAN
IMMANUEL UCC AT ST. MATTHEWS BAPTIST 7
pm
CHRIST CHURCH UMC AT PORTLAND AVENUE
PRESBYTERIAN
HARVEY BROWNE PRESBYTERIAN AT WATKINS
MEMORIAL UMC