David Stierle singled in the first inning of Game One but was left on base. An inning later Mike Thompson reached on an error and scored on a triple (RBI) by Mark Neathery. A single by Mike Peak and a triple (RBI) by David S made it 2-0. Bob homered in the fourth to cut the lead in half. With one out in the fifth, Dick Lutz singled and scored on a triple (RBI) by Mike P and Christ Church closed out the scoring in the eighth on a single by Mike P, a triple (RBI) by David S and a double (RBI) by Nora Lusk. The Final - Christ Church 5 - Harvey Browne 1.
Christ Church scored a run in the first inning of Game Two as Don Meredith homered on his first dart of the night. Mike P singled and Nora doubled to put runners on second and third but two attemps to drive in a run failed. Bob doubled and Fred W tripled to tie the game. Christ Church got a doubles from Vince Richards in the fourth and David S in the sixth; a triple fifth and a double in the seventh by Mark and single by Andy Coates in the ninth but failed to push across any runs. Harvey Browne got the game winner in the seventh when Cam homered. The Final - Harvey Browne 2 - Christ Church 1.
Harvey Browne scored first in Game Three. Chris doubled, Cam homered and Richard and Fred H doubled. Tom's homer made it 4-0 in the third. Christ Church moved to within a run in the fourth. Nora doubled, Andy tripled (RBI), Vince homered (2 RBI). Don singled in the fifth but was left on. Nora tied the game in the sixth with a home run. Mike P led off with a single in the eighth b ut three tries to score him were fruitless and the score was still tied after nine innings. Dick led off the tenth with a single but Christ Church failed to come up with an rbi in three attempts. In the bottom of thr inning Bill led off with a game winning home run. The Final - Harvey Browne 5 - Christ Church 4.
NEXT WEEK
Date: MARCH 9, 2020
STANDINGS
Mar 02 | ||||||
W | L | PCT | G/B | |||
BOB FOX DIVISION | ||||||
TRINITY | 32 | 22 | .593 | - | ||
SM UMC | 30 | 24 | .556 | 2 | ||
IMMANUEL | 24 | 30 | .444 | 8 | ||
SM BPT | 20 | 34 | .370 | 12 | ||
JACK MONTGOMERY | ||||||
CC UMC | 34 | 20 | .630 | - | ||
PORTLAND | 34 | 20 | .630 | - | ||
HB PRES | 27 | 27 | .500 | 7 | ||
WATKINS | 16 | 38 | .296 | 18 |
MAGIC NUMBER
GAMES REMAINING | 9 | ||||||||
Mar 02 | |||||||||
W | L | G/B | +/- | MAX WINS | ELIMINATION # | ||||
BOB FOX DIVISION | |||||||||
TRINITY | 32 | 22 | - | 10 | 38 | ||||
SM UMC | 30 | 24 | 2 | 6 | 36 | 7 | |||
IMMANUEL | 24 | 30 | 8 | -6 | 30 | ELIMINATED | |||
SM BPT | 20 | 34 | 12 | -14 | 26 | ELIMINATED | |||
JACK MONTGOMERY | |||||||||
CC UMC | 34 | 20 | - | 14 | 40 | - | |||
PORTLAND | 34 | 20 | - | 14 | 40 | - | |||
HB PRES | 27 | 27 | 7 | 0 | 33 | ELIMINATED | |||
WATKINS | 16 | 38 | 18 | -22 | 22 | ELIMINATED |
STATS
March 2, 2020 | |||||||||||||
AB | H | R | RBI | 2 | 3 | 4 | E | W | AVG | OBP | SLU | 1 | |
MIKE PEAK | 161 | 53 | 17 | 12 | 0 | 10 | 1 | 0 | 0 | .329 | .329 | .472 | 42 |
DAVID STIERLE | 180 | 59 | 17 | 20 | 2 | 26 | 1 | 0 | 1 | .328 | .331 | .646 | 30 |
LEAH BENNETT | 126 | 40 | 13 | 11 | 0 | 9 | 1 | 0 | 0 | .317 | .317 | .484 | 30 |
TOM BENNETT | 108 | 30 | 14 | 14 | 3 | 7 | 4 | 1 | 0 | .278 | .287 | .556 | 16 |
NORA LUSK | 163 | 45 | 25 | 28 | 24 | 4 | 15 | 1 | 0 | .276 | .282 | .755 | 2 |
NICK PEAK | 119 | 29 | 11 | 11 | 4 | 4 | 5 | 0 | 0 | .244 | .244 | .471 | 16 |
DON MEREDITH | 168 | 38 | 19 | 16 | 2 | 7 | 4 | 0 | 0 | .226 | .226 | .393 | 25 |
MARK NETHARY | 123 | 26 | 15 | 22 | 5 | 6 | 10 | 1 | 0 | .211 | .220 | .602 | 5 |
ANDY COATES | 166 | 32 | 15 | 20 | 10 | 4 | 10 | 1 | 0 | .193 | .199 | .488 | 8 |
DICK LUTZ | 130 | 23 | 14 | 10 | 4 | 6 | 2 | 1 | 0 | .177 | .185 | .354 | 11 |
VINCE RICHARDS | 98 | 17 | 15 | 13 | 7 | 1 | 8 | 4 | 0 | .173 | .214 | .551 | 1 |
JERRY HINTON | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | 1 |
DAVID LUSK | 47 | 7 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | .149 | .149 | .383 | 2 |
MIKE THOMPSON | 174 | 24 | 18 | 15 | 10 | 2 | 8 | 3 | 0 | .138 | .155 | .374 | 4 |
KEN CURRY | 84 | 11 | 5 | 5 | 1 | 1 | 4 | 1 | 0 | .131 | .143 | .321 | 0 |
BOZO | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
CHRIST CHURCH | 1868 | 436 | 202 | 201 | 74 | 88 | 76 | 13 | 1 | .233 | .241 | .497 | 198 |
OPPONENTS | 1815 | 341 | 176 | 176 | 76 | 41 | 103 | 24 | 1 | .188 | .202 | .459 | 121 |
FIRST | |||||||||||||
SECOND | |||||||||||||
THIRD | |||||||||||||
FOURTH |
SCHEDULE/RESULTS
Crescent
Hill Dart Ball League Schedule Results
2019-2020
HOME
– AWAY- WIN
- LOSS
Date
September
16 V. HARVEY BROWNE PRESBYTERIAN
2-1;
4-5; 4-3
September
23 AT WATKINS MEMORIAL UMC
6-2;
5-3; 4-3
September
30 V. PORTLAND AVENUE PRESBYTERIAN
0-1;
2-1; 3-5
October
7 AT ST. MATTHEWS UMC
01-4;
0-2; 6-3
October
14 V. ST. MATTHEWS BAPTIST
5-3;
5-2;13-1
October
21 AT TRINITY PRESBYTERIAN
0-6;
1-2; 4-1
October
28 V. IMMANUEL UCC
4-2;
3-2; 3-5
November
4 AT HARVEY BROWNE PRESBYTERIAN
3-2;
3-2; 7-5
November
11 V. WATKINS MEMORIAL UMC
5-1;
3-2; 6-5
November
18 AT PORTLAND AVENUE PRESBYTERIAN
4-5;
8-9; 5-3
January
6 V. HARVEY BROWNE PRESBYTERIAN
3-6;
4-11; 1-4
January
13 AT WATKINS MEMORIAL UMC
4-1;
3-2; 3-4 (10)
January
27 V. PORTLAND AVENUE PRESBYTERIAN
3-2;
2-0; 3-6
February
3 V. ST. MATTHEWS UMC
5-2;
2-12; 2-4
February
10 AT ST. MATTHEWS BAPTIST
5-3;
6-2; 0-3
February
17 V. TRINITY PRESBYTERIAN
5-2;
2-1; 5-4 (11)
February
24 AT IMMANUEL UCC
2-1;
6-3; 6-4
March
2 AT HARVEY BROWNE PRESBYTERIAN
5-1;
1-2; 4-5 (10)
March
9 V. WATKINS MEMORIAL UMC
March
16 AT PORTLAND AVENUE PRESBYTERIAN
SEASON SERIES
OPPONENT | RECORD | |||
HARVEY BROWNE | 6-6 | 0 | GAMES | LEFT |
WATKINS | 8-1 | 3 | GAMES | LEFT |
PORTLAND | 4-5 | 3 | GAMES | LEFT |
SM METHODIST | 2-4 | 0 | GAMES | LEFT |
SM BAPTIST | 5-1 | 0 | GAMES | LEFT |
TRINITY | 4-2 | 0 | GAMES | LEFT |
IMMANUEL | 5-1 | 0 | GAMES | LEFT |
MISCELLANEOUS STATS
WHEN CHRIST CHURCH | |||||
W | L | ||||
SCORES FIRST | 21 | 6 | |||
SCORES SECOND | 13 | 14 | |||
SCORES 0 RUNS | 0 | 4 | |||
SCORES 1 | 0 | 4 | |||
SCORES 2 | 5 | 2 | |||
SCORES 3 | 6 | 5 | |||
SCORES 4 | 5 | 4 | |||
SCORES 5 | 10 | 0 | |||
SCORES 6 | 6 | 0 | |||
SCORES 7 | 1 | 0 | |||
SCORES 8 | 0 | 1 | |||
SCORES 13 | 1 | 0 | |||
HAS MORE HITS | 28 | 8 | |||
OPPONENT– MORE HITS | 6 | 11 | |||
SAME # HITS | 1 | 1 | |||
HAS 3 HITS | 1 | 3 | |||
HAS 4 HITS | 1 | 4 | |||
HAS 5 HITS | 1 | 2 | |||
HAS 6 HITS | 3 | 2 | |||
HAS 7 HITS | 3 | 0 | |||
HAS 8 HITS | 4 | 4 | |||
HAS 9 HITS | 10 | 2 | |||
HAS 10 HITS | 4 | 0 | |||
HAS 11 HITS | 2 | 0 | |||
HAS 12 HITS | 3 | 1 | |||
HAS 13 HITS | 2 | 0 | |||
HAS 14 HITS | 0 | 1 | |||
EXTRA INNINGS | 1 | 2 | |||
# OF DOUBLES | |||||
0 | 8 | 6 | |||
1 | 11 | 4 | |||
2 | 4 | 4 | |||
3 | 7 | 1 | |||
4 | 0 | 1 | |||
# OF TRIPLES | |||||
0 | 3 | 6 | |||
1 | 12 | 8 | |||
2 | 7 | 2 | |||
3 | 9 | 1 | |||
4 | 2 | 0 | |||
5 | 1 | ||||
6 | 1 | 0 | |||
7 | 1 | 0 | |||
# OF HOME RUNS | |||||
0 | 7 | 6 | |||
1 | 10 | 6 | |||
2 | 11 | 6 | |||
3 | 4 | 2 | |||
4 | 1 | 0 | |||
5 | 1 | 0 | |||
# | |||||
COME FROM BEHIND WIN | 20 | ||||
LOSS LEADS | 6 | ||||
GAME RESULTS | W | L | |||
GAME ONE | 13 | 5 | |||
GAME TWO | 11 | 7 | |||
GAME THREE | 10 | 8 | |||
SCORE BY INNINGS | CC | OPP | |||
1 | 22 | 21 | |||
2 | 30 | 18 | |||
3 | 12 | 24 | |||
4 | 22 | 17 | |||
5 | 22 | 17 | |||
6 | 25 | 14 | |||
7 | 20 | 22 | |||
8 | 21 | 20 | |||
9 | 12 | 13 | |||
10 | 4 | 3 | |||
11 | 1 | 1 | |||
191 | 170 | ||||
SERIES WIN STREAK | |||||
3 WEEKS | 10/28-11/11 | 3/7-3/24 | |||
SERIES LOSING STREAK | |||||
2 WEEKS | 9/30-10/7 | ||||
CURRENT SERIES STREAK | |||||
LOSING 1 WEEK | |||||
WEEKLY SERIES | # | W | L | ||
3W – 0L | 6 | 18 | 0 | ||
2W – 1L | 5 | 10 | 5 | ||
1W – 2L | 6 | 6 | 12 | ||
0W – 3L | 0 | 0 | 1 | ||
TOTALS | 3 | 34 | 18 | ||
W | L | ||||
GAME STREAKS | |||||
WINNING STREAK | |||||
7 GAMES | 2/7-3/2 | ||||
6 GAMES | 11/4-11/11 | ||||
5 GAMES | 02/10/17 | ||||
4 GAMES | 9/16-9/23 | ||||
4 GAMES | 10/7-10/14 | ||||
CURRENT | |||||
LOSING STREAK | |||||
3 GAMES | 9/30-10/7 | ||||
2 GAMES | 10/21/19 | ||||
2 GAMES | 11/18/19 | ||||
2 GAMES | 02/03/20 | ||||
CURRENT | L-1 | ||||
GAME LEADERS | |||||
HITS | |||||
DON MEREDITH | 4 | ||||
DON MEREDITH | 3 | ||||
DON MEREDITH | 3 | ||||
MIKE PEAK | 3 | ||||
LEAH BENNETT | 3 | ||||
NORA LUSK | 3 | ||||
DAVID STIERLE | 3 | ||||
MARK NETHARY | 3 | ||||
NICK PEAK | 3 | ||||
DAVID STIERLE | 3 | ||||
DAVID STIERLE | 3 | ||||
MIKE PEAK | 3 | ||||
VINCE RICHARDS | 3 | ||||
DON MEREDITH | 3 | ||||
DAVID STIERLE | 3 | ||||
MIKE PEAK | 3 | ||||
LEAH BENNETT | 3 | ||||
DAVID STIERLE | 3 | ||||
TOM BENNETT | 3 | ||||
MIKE PEAK | 3 | ||||
DAVID STIERLE | 3 | ||||
NORA LUSK | 3 | ||||
ANDY COATES | 3 | ||||
NICK PEAK | 3 | ||||
MIKE PEAK | 3 | ||||
MIKE PEAK | 3 | ||||
DOUBLES | |||||
NORA LUSK | 2 | ||||
MARK NETHARY | 2 | ||||
NORA LUSK | 2 | ||||
ANDY COATES | 2 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
TRIPLES | |||||
NICK PEAK | 2 | ||||
MARK NETHARY | 2 | ||||
DON MEREDITH | 2 | ||||
TOM BENNETT | 2 | ||||
DAVID STIERLE | 2 | ||||
DAVID STIERLE | 2 | ||||
MIKE PEAK | 2 | ||||
MIKE PEAK | 2 | ||||
DAVID STIERLE | 2 | ||||
HOME RUNS | |||||
VINCE RICHARDS | 3 | ||||
DAVID LUSK | 2 | ||||
KEN CURRY | 2 | ||||
11 TIED WITH | 1 | ||||
WEEK LEADERS | |||||
HITS | |||||
DAVID STIERLE | 8 | ||||
DON MEREDITH | 7 | ||||
MIKE PEAK | 7 | ||||
NORA LUSK | 6 | ||||
NICK PEAK | 6 | ||||
MIKE PEAK | 6 | ||||
DON MEREDITH | 6 | ||||
DAVID STIERLE | 6 | ||||
DAVID STIERLE | 6 | ||||
TOM BENNETT | 6 | ||||
MIKE PEAK | 6 | ||||
DOUBLES | |||||
NORA LUSK | 5 | ||||
ANDY COATES | 3 | ||||
NORA LUSK | 4 | ||||
MIKE THOMPSON | 3 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
VINCE RICHARDS | 2 | ||||
NORA LUSK | 2 | ||||
ANDY COATES | 2 | ||||
TRIPLES | |||||
DAVID STIERLE | 4 | ||||
MIKE PEAK | 4 | ||||
TOM BENNETT | 3 | ||||
MARK NETHARY | 3 | ||||
DAVID STIERLE | 3 | ||||
NORA LUSK | 3 | ||||
NICK PEAK | 2 | ||||
DON MEREDITH | 2 | ||||
MARK NETHARY | 2 | ||||
NORA LUSK | 2 | ||||
DAVID STIERLE | 2 | ||||
DAVID STIERLE | 2 | ||||
LEAH BENNETT | 2 | ||||
DAVID STIERLE | 2 | ||||
HOME RUNS | |||||
VINCE RICHARDS | 4 | ||||
NORA LUSK | 3 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
MARK NETHARY | 2 | ||||
MARK NETHARY | 2 | ||||
NICK PEAK | 2 | ||||
DAVID LUSK | 2 | ||||
ANDY COATES | 2 | ||||
KEN CURRY | 2 | ||||
GAME WINNING RBI | |||||
MIKE PEAK | 5 | ||||
NORA LUSK | 4 | ||||
DAVID STIERLE | 4 | ||||
DICK LUTZ | 4 | ||||
MIKE THOMPSON | 3 | ||||
LEAH BENNETT | 2 | ||||
TOM BENNETT | 2 | ||||
MARK NETHARY | 2 | ||||
NICK PEAK | 2 | ||||
VINCE RICHARDS | 2 | ||||
ANDY COATES | 2 | ||||
DON MEREDITH | 1 | ||||
DAVID LUSK | 1 | ||||
25 |
LEAGUE SCHEDULE/RESULTS
SCHEDULE/RESULTS
2019
SEPTEMBER 16
IMMANUEL
UCC AT ST. MATTHEWS UMC
5-4;
0-4; 4-0
ST. MATTHEWS BAPTIST AT TRINITY
PRESBYTERIAN
0-5;
6-7 (10 innings); 0-4
HARVEY BROWNE PRESBYTERIAN AT CHRIST
CHURCH UMC
1-2
(10 innings); 5-4;
3-4
WATKINS MEMORIAL UMC AT PORTLAND
AVENUE PRESBYTERIAN
1-3;
2-3; 2-3
SEPTEMBER 23
TRINITY
PRESBYTERIAN AT IMMANUEL UCC
5-2;
4-1; 2-3 (12)
ST.
MATTHEWS UMC AT ST. MATTHEWS BAPTIST 7 pm
2-3; 6-2;
2-1
HARVEY BROWNE PRESBYTERIAN AT PORTLAND
AVENUE PRESBYTERIAN
2-4;
1-3; 4-2
CHRIST
CHURCH UMC AT WATKINS MEMORIAL UMC
6-2;
5-3; 4-3
SEPTEMBER 30
ST.
MATTHEWS UMC AT TRINITY PRESBYTERIAN
7-1;
2-3; 4-3
ST. MATTHEWS BAPTIST AT IMMANUEL
UCC
4-5;
1-2; 3-4 (10)
PORTLAND
AVENUE PRESBYTERIAN AT CHRIST CHURCH UMC
1-0
(10); 1-2; 5-3
WATKINS MEMORIAL UMC AT HARVEY
BROWNE PRESBYTERIAN
1-6;
2-1 (14); 0-2
OCTOBER 7
CHRIST CHURCH UMC AT ST.
MATTHEWS UMC
1-4;
0-2; 6-3
HARVEY BROWNE PRESBYTERIAN AT IMMANUEL
UCC
1-5;
8-3; 1-3
PORTLAND AVENUE PRESBYTERIAN AT TRINITY
PRESBYTERIAN
0-2;
6-5 (10); 2-4
WATKINS
MEMORIAL UMC AT ST. MATTHEWS
BAPTIST 7 pm
1-2;
3-5; 3-5
OCTOBER 14
ST. MATTHEWS UMC AT HARVEY
BROWNE PRESBYTERIAN
9-4; 2-7;
1-5
IMMANUEL
UCC AT PORTLAND AVENUE PRESBYTERIAN
3-2;
FFT; FFT
TRINITY PRESBYTERIAN AT WATKINS
MEMORIAL UMC
8-2; 3-4;
1-3
ST. MATTHEWS BAPTIST AT CHRIST
CHURCH UMC
5-3;
5-2; 13-1
OCTOBER 21
PORTLAND
AVENUE PRESBYTERIAN AT ST. MATTHEWS UMC
9-2;
8-2; 1-2
WATKINS MEMORIAL
UMC AT IMMANUEL UCC
4-3;
1-0; 4-3
CHRIST CHURCH UMC
AT TRINITY PRESBYTERIAN
0-6;
1-2; 4-1
HARVEY
BROWNE PRESBYTERIAN AT ST. MATTHEWS BAPTIST
0-5;
6-5 (10); 6-5
OCTOBER
28
ST.
MATTHEWS UMC AT WATKINS MEMORIAL UMC
6-2;
1-5; 7-6
IMMANUEL
UCC AT CHRIST CHURCH UMC
3-4;
2-3; 5-3
TRINITY
PRESBYTERIAN AT HARVEY BROWNE
PRESBYTERIAN
0-5;
2-4; 5-9
ST.
MATTHEWS BAPTIST AT PORTLAND AVENUE
PRESBYTERIAN
1-2;
4-3; 1-4
NOVEMBER
4
ST.
MATTHEWS UMC AT IMMANUEL UCC
4-2;
0-3; 5-2
TRINITY
PRESBYTERIAN AT ST. MATTHEWS BAPTIST
3-4;
3-0; 4-2
CHRIST
CHURCH UMC AT HARVEY BROWNE PRESBYTERIAN
3-2;
3-2; 7-5
PORTLAND
AVENUE PRESBYTERIAN AT WATKINS MEMORIAL UMC
4-0;
1-3; 6-5
NOVEMBER 11
IMMANUEL UCC AT TRINITY
PRESBYTERIAN
3-9;
1-3; 3-8
ST.
MATTHEWS BAPTIST AT ST. MATTHEWS UMC
4-6;
1-4; 6-2
PORTLAND
AVENUE PRESBYTERIAN AT HARVEY BROWNE PRESBYTERIAN
2-3; 3-1;
7-3
WATKINS MEMORIAL UMC AT CHRIST
CHURCH UMC
1-5;
2-3; 5-6
NOVEMBER 18
TRINITY
PRESBYTERIAN AT ST. MATTHEWS UMC
5-4;11-1;
7-4
IMMANUEL UCC AT ST.
MATTHEWS BAPTIST
8-2; 5-9;
3-5
CHRIST CHURCH UMC AT PORTLAND
AVENUE PRESBYTERIAN
4-5
(10); 8-9; 5-3
HARVEY BROWNE PRESBYTERIAN AT WATKINS
MEMORIAL UMC
0-2;
0-3; 7-0
2020
JANUARY 6
IMMANUEL UCC AT
ST. MATTHEWS UMC
7-3;
6-0; 3-8
ST. MATTHEWS
BAPTIST AT TRINITY PRESBYTERIAN
1-7;
4-5 (11); 1-7
HARVEY
BROWNE PRESBYTERIAN AT CHRIST CHURCH UMC
6-3;
11-4; 4-1
WATKINS MEMORIAL
UMC AT PORTLAND AVENUE PRESBYTERIAN
0-1;
2-5; 4-1
JANUARY 13
IMMANUEL UCC AT
TRINITY PRESBYTERIAN
2-3;
3-2; 3-4
ST.
MATTHEWS UMC AT ST. MATTHEWS BAPTIST
3-1;
9-5; 4-5
HARVEY
BROWNE PRESBYTERIAN AT PORTLAND AVENUE PRESBYTERIAN
4-2;
8-7; 0-2
CHRIST
CHURCH UMC AT WATKINS MEMORIAL UMC
4-1;
3-2; 3-4
JANUARY 27
TRINITY
PRESBYTERIAN AT ST. MATTHEWS UMC
3-5;
5-6; 8-6
ST.
MATTHEWS BAPTIST AT IMMANUEL UCC
5-3;
6-5; 8-6
PORTLAND AVENUE
PRESBYTERIAN AT CHRIST CHURCH UMC
2-3;
0-2; 6-3
WATKINS
MEMORIAL UMC AT HARVEY BROWNE PRESBYTERIAN
6-2;
1-8; 7-3
FEBRUARY 3
ST.
MATTHEWS UMC AT CHRIST CHURCH UMC
2-5; 12-2;
4-2
IMMANUEL
UCC AT HARVEY BROWNE PRESBYTERIAN
6-4;
0-7; 4-2
TRINITY PRESBYTERIAN AT
PORTLAND AVENUE PRESBYTERIAN
4-3 (12); 3-4;
4-5
ST.
MATTHEWS BAPTIST AT WATKINS MEMORIAL UMC
8-5;
3-2 (10); 1-2
FEBRUARY 10
HARVEY
BROWNE PRESBYTERIAN AT ST. MATTHEWS UMC
8-3;
5-6; 5-4
PORTLAND
AVENUE PRESBYTERIAN AT IMMANUEL UCC
15-11;
4-1; 6-2
WATKINS MEMORIAL UMC AT TRINITY
PRESBYTERIAN
3-6;
5-2; 2-3
CHRIST
CHURCH UMC AT ST. MATTHEWS BAPTIST
5-3;
6-2; 0-3
FEBRUARY 17
ST.
MATTHEWS UMC AT PORTLAND AVENUE PRESBYTERIAN
3-2;
2-4; 3-1
IMMANUEL UCC AT WATKINS
MEMORIAL UMC
2-0; 2-5; 4-5
TRINITY PRESBYTERIAN AT CHRIST
CHURCH UMC
2-5;
1-2; 4-5 (11)
ST.
MATTHEWS BAPTIST AT HARVEY BROWNE PRESBYTERIAN
3-2;
2-4; 3-1
FEBRUARY 24
WATKINS MEMORIAL
UMC AT ST. MATTHEWS UMC
5-4; 1-6;
3-8
CHRIST
CHURCH UMC AT IMMANUEL UCC
2-1;
6-3; 6-4
HARVEY BROWNE
PRESBYTERIAN AT TRINITY
PRESBYTERIAN
0-2;
1-2 (11); 8-2
PORTLAND
AVENUE PRESBYTERIAN AT ST. MATTHEWS BAPTIST
5-0;
3-1; 3-1 (11)
MARCH 2
ST.
MATTHEWS UMC AT IMMANUEL UCC
6-4;
11-2; 3-1
TRINITY
PRESBYTERIAN AT ST. MATTHEWS BAPTIST
1-3; 8-3;
9-4
CHRIST CHURCH UMC
AT HARVEY BROWNE PRESBYTERIAN
5-2; 1-2;
4-5 (10)
PORTLAND
AVENUE PRESBYTERIAN AT WATKINS MEMORIAL UMC
4-2;
10-3; 4-1
MARCH 9
TRINITY PRESBYTERIAN AT IMMANUEL UCC
ST. MATTHEWS BAPTIST AT ST. MATTHEWS
UMC
PORTLAND AVENUE PRESBYTERIAN AT HARVEY
BROWNE PRESBYTERIAN
WATKINS MEMORIAL UMC AT CHRIST CHURCH
UMC
MARCH 16
ST. MATTHEWS UMC AT TRINITY
PRESBYTERIAN
IMMANUEL UCC AT ST. MATTHEWS BAPTIST 7
pm
CHRIST CHURCH UMC AT PORTLAND AVENUE
PRESBYTERIAN
HARVEY BROWNE PRESBYTERIAN AT WATKINS
MEMORIAL UMC
.