A homer by Ellen in the second inning of Game One opened the scoring for Watkins. A homer by Caleb made it 2-0 in the fourth. Mike Peak singled in the first and Tom Bennett doubled in the second and moved to third on a sacrifice by Dick Lutz without producing a run. In the bottom of the fourth, a single by David Stierle, a double by Mike Thompson and a triple (2 RBI) by Tom tied the game. David added a single in the sixth and Tom added a triple in the eighth but both were stranded but the score remained tied. A scoreless tenth, eleventh and top of the twelfth left the score at 32-2. With one out in the bottom of the twelfth Dick Lutz walked Christ Church off with a homer. The Final - Christ Church 3 - Watkins 2.
Watkins also scored first in Game Two when Caleb drove Jenn home with a home run. A homer by Vince Richards in the second cut the lead in half. In the seventh, Watkins restored the lead with a run on a single by Ellen and triple by Doug H which was matched in the bottom of the inning on a single by Mike P and a triple (RBI) by Nora Lusk. Homers by Wendell and Doug H closed out the scoring. Mike P singled in the ninth. The Final - Watkins 5 - Christ Church 2.
Game Three saw Watkins open the scoring for the third time on the night- Doug W homered. After a Don Meredith single was wasted in the first, a single by Andy Coates and a triple (RBI) by Leah Bennett tied the score in the bottom of the third. In the seventh, David S tripled and Mark Neathery delivered a two out single (RBI) to put Christ Church ahead by one and a triple by Leah and a single by Mike P added an insurance run. That insurance proved invaluable as Genew homered in the ninth. The Final - Christ Church 3 - Watkins 2.
.
NEXT WEEK
.
STANDINGS
Mar 09 | ||||||
W | L | PCT | G/B | |||
BOB FOX DIVISION | ||||||
TRINITY | 32 | 25 | .561 | - | ||
SM UMC | 31 | 26 | .544 | 1 | ||
IMMANUEL | 27 | 30 | .474 | 5 | ||
SM BPT | 22 | 35 | .386 | 10 | ||
JACK MONTGOMERY | ||||||
CC UMC | 36 | 21 | .632 | - | ||
PORTLAND | 34 | 20 | .630 | .5 | ||
HB PRES | 27 | 27 | .500 | 7.5 | ||
WATKINS | 17 | 40 | .298 | 19 |
MAGIC NUMBER
GAMES REMAINING | 3 | 6# | |||||||
Mar 09 | |||||||||
W | L | G/B | +/- | MAX WINS | ELIMINATION # | ||||
BOB FOX DIVISION | |||||||||
TRINITY | 32 | 25 | - | 7 | 35 | 3 | |||
SM UMC | 31 | 26 | 2 | 5 | 34 | 5 | |||
IMMANUEL | ELIMINATED | ||||||||
SM BPT | ELIMINATED | ||||||||
JACK MONTGOMERY | |||||||||
CC UMC | 36 | 21 | - | 15 | 39 | 4 | |||
PORTLAND 6 # | 34 | 20 | - | 14 | 40 | 6 | |||
HB PRES | ELIMINATED | ||||||||
WATKINS | ELIMINATED |
STATS
March 9, 2020 | |||||||||||||
AB | H | R | RBI | 2 | 3 | 4 | E | W | AVG | OBP | SLU | 1 | |
DAVID STIERLE | 188 | 62 | 12 | 20 | 2 | 27 | 1 | 0 | 1 | .330 | .333 | .646 | 32 |
MIKE PEAK | 174 | 57 | 18 | 13 | 0 | 10 | 1 | 0 | 0 | .328 | .328 | .460 | 46 |
LEAH BENNETT | 134 | 42 | 14 | 12 | 0 | 11 | 1 | 0 | 0 | .313 | .313 | .500 | 30 |
TOM BENNETT | 116 | 33 | 14 | 16 | 4 | 9 | 4 | 1 | 0 | .284 | .293 | .586 | 16 |
NORA LUSK | 171 | 46 | 25 | 29 | 24 | 5 | 15 | 1 | 0 | .269 | .275 | .737 | 2 |
NICK PEAK | 119 | 29 | 11 | 11 | 4 | 4 | 5 | 0 | 0 | .244 | .244 | .471 | 16 |
DON MEREDITH | 177 | 39 | 19 | 16 | 2 | 7 | 4 | 0 | 0 | .220 | .220 | .379 | 26 |
MARK NETHARY | 129 | 27 | 15 | 23 | 5 | 6 | 10 | 1 | 0 | .209 | .217 | .581 | 6 |
ANDY COATES | 173 | 33 | 16 | 20 | 10 | 4 | 10 | 1 | 0 | .191 | .197 | .474 | 9 |
DICK LUTZ | 138 | 24 | 15 | 11 | 4 | 6 | 3 | 1 | 0 | .174 | .181 | .362 | 11 |
VINCE RICHARDS | 105 | 18 | 16 | 14 | 7 | 1 | 9 | 4 | 0 | .171 | .210 | .552 | 1 |
JERRY HINTON | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | 1 |
MIKE THOMPSON | 182 | 25 | 19 | 15 | 11 | 2 | 8 | 3 | 0 | .137 | .154 | .368 | 4 |
DAVID LUSK | 53 | 7 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | .132 | .132 | .340 | 2 |
KEN CURRY | 91 | 11 | 5 | 5 | 1 | 1 | 4 | 1 | 0 | .121 | .132 | .297 | 0 |
BOZO | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
CHRIST CHURCH | 1971 | 455 | 203 | 209 | 76 | 94 | 78 | 13 | 1 | .231 | .238 | .490 | 207 |
OPPONENTS | 1920 | 355 | 185 | 185 | 79 | 42 | 110 | 27 | 1 | .185 | .199 | .456 | 124 |
SCHEDULE/RESULTS
HOME
– AWAY- WIN
- LOSS
Date
September
16 V. HARVEY BROWNE PRESBYTERIAN
2-1;
4-5; 4-3
September
23 AT WATKINS MEMORIAL UMC
6-2;
5-3; 4-3
September
30 V. PORTLAND AVENUE PRESBYTERIAN
0-1;
2-1; 3-5
October
7 AT ST. MATTHEWS UMC
01-4;
0-2; 6-3
October
14 V. ST. MATTHEWS BAPTIST
5-3;
5-2;13-1
October
21 AT TRINITY PRESBYTERIAN
0-6;
1-2; 4-1
October
28 V. IMMANUEL UCC
4-2;
3-2; 3-5
November
4 AT HARVEY BROWNE PRESBYTERIAN
3-2;
3-2; 7-5
November
11 V. WATKINS MEMORIAL UMC
5-1;
3-2; 6-5
November
18 AT PORTLAND AVENUE PRESBYTERIAN
4-5;
8-9; 5-3
January
6 V. HARVEY BROWNE PRESBYTERIAN
3-6;
4-11; 1-4
January
13 AT WATKINS MEMORIAL UMC
4-1;
3-2; 3-4 (10)
January
27 V. PORTLAND AVENUE PRESBYTERIAN
3-2;
2-0; 3-6
February
3 V. ST. MATTHEWS UMC
5-2;
2-12; 2-4
February
10 AT ST. MATTHEWS BAPTIST
5-3;
6-2; 0-3
February
17 V. TRINITY PRESBYTERIAN
5-2;
2-1; 5-4 (11)
February
24 AT IMMANUEL UCC
2-1;
6-3; 6-4
March
2 AT HARVEY BROWNE PRESBYTERIAN
5-1;
1-2; 4-5 (10)
March
9 V. WATKINS MEMORIAL UMC
3-2;
2-5; 3-2
March
16 AT PORTLAND AVENUE PRESBYTERIAN
.SEASON SERIES
OPPONENT | RECORD | |||
HARVEY BROWNE | 6-6 | 0 | GAMES | LEFT |
WATKINS | 10-2 | 0 | GAMES | LEFT |
PORTLAND | 4-5 | 3 | GAMES | LEFT |
SM METHODIST | 2-4 | 0 | GAMES | LEFT |
SM BAPTIST | 5-1 | 0 | GAMES | LEFT |
TRINITY | 4-2 | 0 | GAMES | LEFT |
IMMANUEL | 5-1 | 0 | GAMES | LEFT |
MISCELLANEOUS STATS
W | L | ||||
SCORES FIRST | 21 | 6 | |||
SCORES SECOND | 15 | 15 | |||
SCORES 0 RUNS | 0 | 4 | |||
SCORES 1 | 0 | 4 | |||
SCORES 2 | 5 | 3 | |||
SCORES 3 | 8 | 5 | |||
SCORES 4 | 5 | 4 | |||
SCORES 5 | 10 | 0 | |||
SCORES 6 | 6 | 0 | |||
SCORES 7 | 1 | 0 | |||
SCORES 8 | 0 | 1 | |||
SCORES 13 | 1 | 0 | |||
HAS MORE HITS | 30 | 8 | |||
OPPONENT– MORE HITS | 6 | 12 | |||
SAME # HITS | 1 | 1 | |||
HAS 3 HITS | 1 | 3 | |||
HAS 4 HITS | 1 | 5 | |||
HAS 5 HITS | 1 | 2 | |||
HAS 6 HITS | 3 | 2 | |||
HAS 7 HITS | 4 | 0 | |||
HAS 8 HITS | 5 | 4 | |||
HAS 9 HITS | 10 | 2 | |||
HAS 10 HITS | 4 | 0 | |||
HAS 11 HITS | 2 | 0 | |||
HAS 12 HITS | 3 | 1 | |||
HAS 13 HITS | 2 | 0 | |||
HAS 14 HITS | 0 | 1 | |||
EXTRA INNINGS | 1 | 2 | |||
# OF DOUBLES | |||||
0 | 9 | 7 | |||
1 | 11 | 4 | |||
2 | 5 | 4 | |||
3 | 7 | 1 | |||
4 | 0 | 1 | |||
# OF TRIPLES | |||||
0 | 3 | 6 | |||
1 | 12 | 9 | |||
2 | 8 | 2 | |||
3 | 10 | 1 | |||
4 | 2 | 0 | |||
5 | 1 | ||||
6 | 1 | 0 | |||
7 | 1 | 0 | |||
# OF HOME RUNS | |||||
0 | 8 | 6 | |||
1 | 11 | 7 | |||
2 | 11 | 6 | |||
3 | 4 | 2 | |||
4 | 1 | 0 | |||
5 | 1 | 0 | |||
# | |||||
COME FROM BEHIND WIN | 22 | ||||
LOSS LEADS | 6 | ||||
GAME RESULTS | W | L | |||
GAME ONE | 14 | 5 | |||
GAME TWO | 11 | 8 | |||
GAME THREE | 11 | 8 | |||
SCORE BY INNINGS | CC | OPP | |||
1 | 22 | 23 | |||
2 | 31 | 19 | |||
3 | 13 | 25 | |||
4 | 24 | 18 | |||
5 | 22 | 17 | |||
6 | 25 | 14 | |||
7 | 22 | 23 | |||
8 | 22 | 21 | |||
9 | 12 | 15 | |||
10 | 4 | 3 | |||
11 | 4 | 3 | |||
12 | 1 | 0 | |||
202 | 181 | ||||
SERIES WIN STREAK | |||||
3 WEEKS | 10/28-11/11 | 3/7-3/24 | |||
SERIES LOSING STREAK | |||||
2 WEEKS | 9/30-10/7 | ||||
CURRENT SERIES STREAK | |||||
WIN 1 WEEK | |||||
WEEKLY SERIES | # | W | L | ||
3W – 0L | 6 | 18 | 0 | ||
2W – 1L | 6 | 12 | 6 | ||
1W – 2L | 6 | 6 | 12 | ||
0W – 3L | 1 | 0 | 3 | ||
TOTALS | 3 | 36 | 21 | ||
W | L | ||||
GAME STREAKS | |||||
WINNING STREAK | |||||
8 GAMES | 2/7-3/9 | ||||
6 GAMES | 11/4-11/11 | ||||
5 GAMES | 02/10/17 | ||||
4 GAMES | 9/16-9/23 | ||||
4 GAMES | 10/7-10/14 | ||||
CURRENT | |||||
LOSING STREAK | |||||
3 GAMES | 9/30-10/7; 3/2 | ||||
2 GAMES | 10/21/19 | ||||
2 GAMES | 11/18/19 | ||||
2 GAMES | 02/03/20 | ||||
CURRENT | W-1 | ||||
GAME LEADERS | |||||
HITS | |||||
DON MEREDITH | 4 | ||||
DON MEREDITH | 3 | ||||
DON MEREDITH | 3 | ||||
MIKE PEAK | 3 | ||||
LEAH BENNETT | 3 | ||||
NORA LUSK | 3 | ||||
DAVID STIERLE | 3 | ||||
MARK NETHARY | 3 | ||||
NICK PEAK | 3 | ||||
DAVID STIERLE | 3 | ||||
DAVID STIERLE | 3 | ||||
MIKE PEAK | 3 | ||||
VINCE RICHARDS | 3 | ||||
DON MEREDITH | 3 | ||||
DAVID STIERLE | 3 | ||||
MIKE PEAK | 3 | ||||
LEAH BENNETT | 3 | ||||
DAVID STIERLE | 3 | ||||
TOM BENNETT | 3 | ||||
MIKE PEAK | 3 | ||||
DAVID STIERLE | 3 | ||||
NORA LUSK | 3 | ||||
ANDY COATES | 3 | ||||
NICK PEAK | 3 | ||||
MIKE PEAK | 3 | ||||
MIKE PEAK | 3 | ||||
TOM BENNETT | 3 | ||||
DOUBLES | |||||
NORA LUSK | 2 | ||||
MARK NETHARY | 2 | ||||
NORA LUSK | 2 | ||||
ANDY COATES | 2 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
TRIPLES | |||||
NICK PEAK | 2 | ||||
MARK NETHARY | 2 | ||||
DON MEREDITH | 2 | ||||
TOM BENNETT | 2 | ||||
DAVID STIERLE | 2 | ||||
DAVID STIERLE | 2 | ||||
MIKE PEAK | 2 | ||||
MIKE PEAK | 2 | ||||
DAVID STIERLE | 2 | ||||
TOM BENNETT | 2 | ||||
HOME RUNS | |||||
VINCE RICHARDS | 3 | ||||
DAVID LUSK | 2 | ||||
KEN CURRY | 2 | ||||
11 TIED WITH | 1 | ||||
WEEK LEADERS | |||||
HITS | |||||
DAVID STIERLE | 8 | ||||
DON MEREDITH | 7 | ||||
MIKE PEAK | 7 | ||||
NORA LUSK | 6 | ||||
NICK PEAK | 6 | ||||
MIKE PEAK | 6 | ||||
DON MEREDITH | 6 | ||||
DAVID STIERLE | 6 | ||||
DAVID STIERLE | 6 | ||||
TOM BENNETT | 6 | ||||
MIKE PEAK | 6 | ||||
DOUBLES | |||||
NORA LUSK | 5 | ||||
ANDY COATES | 3 | ||||
NORA LUSK | 4 | ||||
MIKE THOMPSON | 3 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
VINCE RICHARDS | 2 | ||||
NORA LUSK | 2 | ||||
ANDY COATES | 2 | ||||
TRIPLES | |||||
DAVID STIERLE | 4 | ||||
MIKE PEAK | 4 | ||||
TOM BENNETT | 3 | ||||
MARK NETHARY | 3 | ||||
DAVID STIERLE | 3 | ||||
NORA LUSK | 3 | ||||
NICK PEAK | 2 | ||||
DON MEREDITH | 2 | ||||
MARK NETHARY | 2 | ||||
NORA LUSK | 2 | ||||
DAVID STIERLE | 2 | ||||
DAVID STIERLE | 2 | ||||
LEAH BENNETT | 2 | ||||
DAVID STIERLE | 2 | ||||
TOM BENNETT | 2 | ||||
HOME RUNS | |||||
VINCE RICHARDS | 4 | ||||
NORA LUSK | 3 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
NORA LUSK | 2 | ||||
MARK NETHARY | 2 | ||||
MARK NETHARY | 2 | ||||
NICK PEAK | 2 | ||||
DAVID LUSK | 2 | ||||
ANDY COATES | 2 | ||||
KEN CURRY | 2 | ||||
GAME WINNING RBI | |||||
MIKE PEAK | 6 | ||||
DICK LUTZ | 5 | ||||
NORA LUSK | 4 | ||||
DAVID STIERLE | 4 | ||||
MIKE THOMPSON | 3 | ||||
LEAH BENNETT | 2 | ||||
TOM BENNETT | 2 | ||||
MARK NETHARY | 2 | ||||
NICK PEAK | 2 | ||||
VINCE RICHARDS | 2 | ||||
ANDY COATES | 2 | ||||
DON MEREDITH | 1 | ||||
DAVID LUSK | 1 | ||||
21 |
LEAGUE SCHEDULE/RESULTS
2019
SEPTEMBER 16
IMMANUEL
UCC AT ST. MATTHEWS UMC
5-4;
0-4; 4-0
ST. MATTHEWS BAPTIST AT TRINITY
PRESBYTERIAN
0-5;
6-7 (10 innings); 0-4
HARVEY BROWNE PRESBYTERIAN AT CHRIST
CHURCH UMC
1-2
(10 innings); 5-4;
3-4
WATKINS MEMORIAL UMC AT PORTLAND
AVENUE PRESBYTERIAN
1-3;
2-3; 2-3
SEPTEMBER 23
TRINITY
PRESBYTERIAN AT IMMANUEL UCC
5-2;
4-1; 2-3 (12)
ST.
MATTHEWS UMC AT ST. MATTHEWS BAPTIST 7 pm
2-3; 6-2;
2-1
HARVEY BROWNE PRESBYTERIAN AT PORTLAND
AVENUE PRESBYTERIAN
2-4;
1-3; 4-2
CHRIST
CHURCH UMC AT WATKINS MEMORIAL UMC
6-2;
5-3; 4-3
SEPTEMBER 30
ST.
MATTHEWS UMC AT TRINITY PRESBYTERIAN
7-1;
2-3; 4-3
ST. MATTHEWS BAPTIST AT IMMANUEL
UCC
4-5;
1-2; 3-4 (10)
PORTLAND
AVENUE PRESBYTERIAN AT CHRIST CHURCH UMC
1-0
(10); 1-2; 5-3
WATKINS MEMORIAL UMC AT HARVEY
BROWNE PRESBYTERIAN
1-6;
2-1 (14); 0-2
OCTOBER 7
CHRIST CHURCH UMC AT ST.
MATTHEWS UMC
1-4;
0-2; 6-3
HARVEY BROWNE PRESBYTERIAN AT IMMANUEL
UCC
1-5;
8-3; 1-3
PORTLAND AVENUE PRESBYTERIAN AT TRINITY
PRESBYTERIAN
0-2;
6-5 (10); 2-4
WATKINS
MEMORIAL UMC AT ST. MATTHEWS
BAPTIST 7 pm
1-2;
3-5; 3-5
OCTOBER 14
ST. MATTHEWS UMC AT HARVEY
BROWNE PRESBYTERIAN
9-4; 2-7;
1-5
IMMANUEL
UCC AT PORTLAND AVENUE PRESBYTERIAN
3-2;
FFT; FFT
TRINITY PRESBYTERIAN AT WATKINS
MEMORIAL UMC
8-2; 3-4;
1-3
ST. MATTHEWS BAPTIST AT CHRIST
CHURCH UMC
5-3;
5-2; 13-1
OCTOBER 21
PORTLAND
AVENUE PRESBYTERIAN AT ST. MATTHEWS UMC
9-2;
8-2; 1-2
WATKINS MEMORIAL
UMC AT IMMANUEL UCC
4-3;
1-0; 4-3
CHRIST CHURCH UMC
AT TRINITY PRESBYTERIAN
0-6;
1-2; 4-1
HARVEY
BROWNE PRESBYTERIAN AT ST. MATTHEWS BAPTIST
0-5;
6-5 (10); 6-5
OCTOBER
28
ST.
MATTHEWS UMC AT WATKINS MEMORIAL UMC
6-2;
1-5; 7-6
IMMANUEL
UCC AT CHRIST CHURCH UMC
3-4;
2-3; 5-3
TRINITY
PRESBYTERIAN AT HARVEY BROWNE
PRESBYTERIAN
0-5;
2-4; 5-9
ST.
MATTHEWS BAPTIST AT PORTLAND AVENUE
PRESBYTERIAN
1-2;
4-3; 1-4
NOVEMBER
4
ST.
MATTHEWS UMC AT IMMANUEL UCC
4-2;
0-3; 5-2
TRINITY
PRESBYTERIAN AT ST. MATTHEWS BAPTIST
3-4;
3-0; 4-2
CHRIST
CHURCH UMC AT HARVEY BROWNE PRESBYTERIAN
3-2;
3-2; 7-5
PORTLAND
AVENUE PRESBYTERIAN AT WATKINS MEMORIAL UMC
4-0;
1-3; 6-5
NOVEMBER 11
IMMANUEL UCC AT TRINITY
PRESBYTERIAN
3-9;
1-3; 3-8
ST.
MATTHEWS BAPTIST AT ST. MATTHEWS UMC
4-6;
1-4; 6-2
PORTLAND
AVENUE PRESBYTERIAN AT HARVEY BROWNE PRESBYTERIAN
2-3; 3-1;
7-3
WATKINS MEMORIAL UMC AT CHRIST
CHURCH UMC
1-5;
2-3; 5-6
NOVEMBER 18
TRINITY
PRESBYTERIAN AT ST. MATTHEWS UMC
5-4;11-1;
7-4
IMMANUEL UCC AT ST.
MATTHEWS BAPTIST
8-2; 5-9;
3-5
CHRIST CHURCH UMC AT PORTLAND
AVENUE PRESBYTERIAN
4-5
(10); 8-9; 5-3
HARVEY BROWNE PRESBYTERIAN AT WATKINS
MEMORIAL UMC
0-2;
0-3; 7-0
2020
JANUARY 6
IMMANUEL UCC AT
ST. MATTHEWS UMC
7-3;
6-0; 3-8
ST. MATTHEWS
BAPTIST AT TRINITY PRESBYTERIAN
1-7;
4-5 (11); 1-7
HARVEY
BROWNE PRESBYTERIAN AT CHRIST CHURCH UMC
6-3;
11-4; 4-1
WATKINS MEMORIAL
UMC AT PORTLAND AVENUE PRESBYTERIAN
0-1;
2-5; 4-1
JANUARY 13
IMMANUEL UCC AT
TRINITY PRESBYTERIAN
2-3;
3-2; 3-4
ST.
MATTHEWS UMC AT ST. MATTHEWS BAPTIST
3-1;
9-5; 4-5
HARVEY
BROWNE PRESBYTERIAN AT PORTLAND AVENUE PRESBYTERIAN
4-2;
8-7; 0-2
CHRIST
CHURCH UMC AT WATKINS MEMORIAL UMC
4-1;
3-2; 3-4
JANUARY 27
TRINITY
PRESBYTERIAN AT ST. MATTHEWS UMC
3-5;
5-6; 8-6
ST.
MATTHEWS BAPTIST AT IMMANUEL UCC
5-3;
6-5; 8-6
PORTLAND AVENUE
PRESBYTERIAN AT CHRIST CHURCH UMC
2-3;
0-2; 6-3
WATKINS
MEMORIAL UMC AT HARVEY BROWNE PRESBYTERIAN
6-2;
1-8; 7-3
FEBRUARY 3
ST.
MATTHEWS UMC AT CHRIST CHURCH UMC
2-5; 12-2;
4-2
IMMANUEL
UCC AT HARVEY BROWNE PRESBYTERIAN
6-4;
0-7; 4-2
TRINITY PRESBYTERIAN AT
PORTLAND AVENUE PRESBYTERIAN
4-3 (12); 3-4;
4-5
ST.
MATTHEWS BAPTIST AT WATKINS MEMORIAL UMC
8-5;
3-2 (10); 1-2
FEBRUARY 10
HARVEY
BROWNE PRESBYTERIAN AT ST. MATTHEWS UMC
8-3;
5-6; 5-4
PORTLAND
AVENUE PRESBYTERIAN AT IMMANUEL UCC
15-11;
4-1; 6-2
WATKINS MEMORIAL UMC AT TRINITY
PRESBYTERIAN
3-6;
5-2; 2-3
CHRIST
CHURCH UMC AT ST. MATTHEWS BAPTIST
5-3;
6-2; 0-3
FEBRUARY 17
ST.
MATTHEWS UMC AT PORTLAND AVENUE PRESBYTERIAN
3-2;
2-4; 3-1
IMMANUEL UCC AT WATKINS
MEMORIAL UMC
2-0; 2-5; 4-5
TRINITY PRESBYTERIAN AT CHRIST
CHURCH UMC
2-5;
1-2; 4-5 (11)
ST.
MATTHEWS BAPTIST AT HARVEY BROWNE PRESBYTERIAN
3-2;
2-4; 3-1
FEBRUARY 24
WATKINS MEMORIAL
UMC AT ST. MATTHEWS UMC
5-4; 1-6;
3-8
CHRIST
CHURCH UMC AT IMMANUEL UCC
2-1;
6-3; 6-4
HARVEY BROWNE
PRESBYTERIAN AT TRINITY
PRESBYTERIAN
0-2;
1-2 (11); 8-2
PORTLAND
AVENUE PRESBYTERIAN AT ST. MATTHEWS BAPTIST
5-0;
3-1; 3-1 (11)
MARCH 2
ST.
MATTHEWS UMC AT IMMANUEL UCC
6-4;
11-2; 3-1
TRINITY
PRESBYTERIAN AT ST. MATTHEWS BAPTIST
1-3; 8-3;
9-4
CHRIST CHURCH UMC
AT HARVEY BROWNE PRESBYTERIAN
5-2; 1-2;
4-5 (10)
PORTLAND
AVENUE PRESBYTERIAN AT WATKINS MEMORIAL UMC
4-2;
10-3; 4-1
MARCH 9
TRINITY
PRESBYTERIAN AT IMMANUEL UCC
2-3;
3-7; 3-7
ST.
MATTHEWS BAPTIST AT ST. MATTHEWS UMC
5-4;
3-2; 0-3
PORTLAND AVENUE
PRESBYTERIAN AT HARVEY BROWNE PRESBYTERIAN
PPD
WATKINS MEMORIAL
UMC AT CHRIST CHURCH UMC
3-2;
2-5; 3-2
MARCH 16
ST. MATTHEWS UMC AT TRINITY
PRESBYTERIAN
IMMANUEL UCC AT ST. MATTHEWS BAPTIST 7
pm
CHRIST CHURCH UMC AT PORTLAND AVENUE
PRESBYTERIAN
HARVEY BROWNE PRESBYTERIAN AT WATKINS
MEMORIAL UMC
.