| RESULTS OF 4/11/16 | ||||
| WATKINS | 4 on 6 | 3 on 4 | 4 on 4 | 2 & 1 |
| ST. MATT. BAPTIST | 1 on 3 | 7 on 7 | 3 on 6 | 1 & 2 |
| IMMANUEL | 1 on 13 | 6 on 14 | 2 on 9 | 0 & 3 |
| ST. MATT. UMC | 9 on 15 | 13 on 22 | 3 on 10 | 3 & 0 |
| CHRIST CHURCH | 0 on 1 | 3 on 4 | 2 on 4 | 2 & 1 |
| HARVEY BROWNE | 6 on 5 | 0 on 4 | 1 on 3 | 1 & 2 |
| PORTLAND | OPEN |
FINAL STANDINGS
| W | L | PCT | GB | |
| WATKINS | 39 | 30 | 0.565 | - |
| ST. MATT. UMC | 40 | 32 | 0.556 | 0.5 |
| CHRIST CHURCH | 35 | 34 | 0.507 | 4 |
| ST. MATT. BAP. | 35 | 34 | 0.507 | 4 |
| IMMANUEL | 34 | 35 | 0.493 | 5 |
| H. BROWNE | 30 | 39 | 0.435 | 9 |
| PORTLAND | 30 | 39 | 0.435 | 9 |

