| RESULTS OF 4/4/16 | ||||
| ST. MATT. BAPTIST | 0 on 1 | 2 on 10 | 3 on 4 | 1 & 2 |
| IMMANUEL | 1 on 8 | 3 on 7 | 0 on 6 | 2 & 1 |
| WATKINS | 3 on 5 | 3 on 4 | 4 on 6 | 2 & 1 |
| CHRIST CHURCH | 5 on 8 | 2 on 6 | 2 on 6 | 1 & 2 |
| HARVEY BROWNE | 1 on 5 | 3 on 6 | 1 on 2 | 1 & 2 |
| PORTLAND | 9 on 10 | 1 on 3 | 5 on 9 | 2 & 1 |
| ST. MATT. UMC | open |
| STANDINGS | ||||
| WEEK 25 | ||||
| APRIL 4th | ||||
| W | L | PCT | GB | |
| WATKINS | 37 | 29 | 0.560 | - |
| ST. MATT. UMC | 37 | 32 | 0.536 | 1.5 |
| IMMANUEL | 34 | 32 | 0.515 | 3 |
| ST. MATT. BAP. | 34 | 32 | 0.515 | 3 |
| CHRIST CHURCH | 33 | 33 | 0.500 | 4 |
| H. BROWNE | 29 | 37 | 0.444 | 8 |
| PORTLAND | 30 | 39 | 0.435 | 8.5 |

