SEPTEMBER 18th | |||||
HARVEY BROWNE | 2 on 6 | 2 on 5 | 4 on 8 | 3&0 | |
ST. MATTHEWS BAP | 0 on 2 | 1 on 2 | 3 on 4 | 0&3 | |
ST. MATTHEWS UMC | 0 on 6 | 7 on 10 | 3 on 8 | 1&2 | |
WATKINS | 2 on 4 | 2 on 5 | 4 on 5 | 2&1 | |
IMMANUEL UCC | 4 on 11 | 3 on 10 | 2 on 7 | 2&1 | |
PORTLAND | 0 on 2 | 2 on 4 | 7 on 8 | 1&2 | |
CHRIST CHURCH | 0 on 3 | 4 on 10 | 8 on 13 | 2&1 | |
TRINITY | 5 on 7 | 2 on 6 | 2 on 3 | 1&2 | |
SEPTEMBER 18th | W | L | PCT | GB | |
HARVEY BROWNE | 6 | 0 | 1.000 | -- | |
PORTLAND | 3 | 3 | .500 | 2 | |
ST. MATTHEWS UMC | 3 | 3 | .500 | 3 | |
WATKINS | 3 | 3 | .500 | 3 | |
CHRIST CHURCH | 3 | 3 | .500 | 3 | |
IMMANUEL UCC | 3 | 3 | .500 | 3 | |
ST. MATTHEWS BAP | 1 | 5 | .167 | 5 | |
TRINITY | 1 | 5 | .167 | 5 |
Tuesday, September 19, 2017
LEAGUE RESULTS - WEEK TWO
JIM SCHLARB, founder of the Christ Church Dartball team
passed away on May 18, 2011, at age 79.
passed away on May 18, 2011, at age 79.