SEPTEMBER 25th | |||||
ST. MATTHEWS BAP | 1 on 4 | 2 on 5 | 3 on 4 | 1&2 | |
TRINITY | 2 on 3 | 4 on 8 | 2 on 3 | 2&1 | |
ST. MATTHEWS UMC | 0 on 7 | 5 on 11 | 2 on 7 | 2&1 | |
HARVEY BROWNE | 2 on 8 | 2 on 4 | 0 on 2 | 1&2 | |
IMMANUEL UCC | 6 on 11 | 0 on 11 | 2 on 7 | 2&1 | |
CHRIST CHURCH | 1 on 4 | 1 on 4 | 5 on 10 | 2&1 | |
PORTLAND | POSTPONED | ||||
WATKINS | |||||
SEPTEMBER 25th | W | L | PCT | GB | |
HARVEY BROWNE | 7 | 2 | .778 | -- | |
WATKINS | 4 | 2 | .667 | 1.5 | |
ST. MATTHEWS UMC | 5 | 4 | .556 | 2 | |
CHRIST CHURCH | 5 | 4 | .556 | 2 | |
PORTLAND | 3 | 3 | .500 | 2.5 | |
IMMANUEL UCC | 4 | 5 | .444 | 3 | |
TRINITY | 3 | 6 | .333 | 4 | |
ST. MATTHEWS BAP | 2 | 7 | .222 | 5 |
Tuesday, September 26, 2017
WEEK THREE RESULTS
JIM SCHLARB, founder of the Christ Church Dartball team
passed away on May 18, 2011, at age 79.
passed away on May 18, 2011, at age 79.