| JANUARY 22nd | ||||
| HARVEY BROWNE | 1 on 9 | 3 on 6 | 2 on 3 | 1 & 2 |
| ST. MATT BPT | 2 on 6 | 4 on 6 | 1 on 1 | 2 & 1 |
| ST. MATT UMC | 4 on 11 | 4 on 12 | 3 on 7 | 1 & 2 |
| WATKINS | 3 on 5 | 5 on 9 | 6 on 9 | 2 & 1 |
| IMMANUEL | postponed | |||
| PORTLAND | ||||
| CHRIST CHURCH | 3 on 7 | 6 on 11 | 7 on 11 | 3 & 0 |
| TRINITY | 2 on 6 | 7 on 10 | 2 on 6 | 0 & 3 |
| JANUARY 22nd | WON | LOST | PCT | GB |
| CHRIST CHURCH | 32 | 16 | .667 | - |
| IMMANUEL | 30 | 15 | .667 | 0.5 |
| HARVEY BROWNE | 27 | 21 | .563 | 5 |
| WATKINS | 25 | 23 | .521 | 7 |
| ST. MATT UMC | 23 | 25 | .479 | 9 |
| TRINITY | 20 | 28 | .417 | 12 |
| PORTLAND | 17 | 28 | .378 | 13.5 |
| ST. MATT BPT | 15 | 33 | .313 | 17 |

