Christ Church led all the way in a 5-1 Game One victory. The scoring opened in the second inning when Mark Nethary tripled (RBI) with two outs to drive in David Stierle after his single. In the fourth David singled and scored on a triple (RBI) by Bob Stone. Leah Bennett, Jerry Hinton (RBI) and Mike Thompson (RBI) went single-triple-single to add two runs in the seventh. In the eighth, David and Bob (RBI) repeated their single and triple from the fourth inning to close the scoring for Christ Church. Leah added non-run scoring singles in the first and fifth innings; Mike Peak singled in the third; and David singled in the sixth. Watkins sole run came on a ninth inning home run by Glenn. The Final - Christ Church 5 - Watkins 1.
Glenn opened Game Two with a home run to give Watkins their first lead of the night. Mike P singled in the first but was stranded. In the third, Nick Peak singled and scored on an (RBI) triple by Dick Lutz to tie the Game at one with one out. But Christ Church failed in two attempts to score Dick from third. Glenn's second home run of the game, and third in his last three at-bats, made it 2-1 Watkins. It stayed that way until the seventh and a Mike T home run tied it. It remained tied through the ninth. In the tenth Watkins got a two-out home run from Ken and back to back doubles from Dick and Doug to win the game. The Final - Watkins 4 - Christ Church 2.
Watkins did not score in Game Three. A second inning, two-out triple by Nick was followed by a single (RBI) by Tom Bennett and a triple (RBI) by David for a 2-0 Christ Church advantage. In the third Dick singled and advanced to second on a sacrifice by Mike P and scored on a double (RBI) by Andy Coates. Christ Church put three on the board in the fifth: Leah singled; Mike P tripled (RBI); Andy Coates singled (RBI); and Vince Richards (RBI) tripled. Dick singled in the first. Nick reached on an error in the fifth. Mike P singled in the seventh. And David tripled in the eighth. The Final - Christ Church 6 - Watkins 0.
April 9, 2018 | ||||||||||||
AB | H | R | RBI | 2 | 3 | 4 | E | W | AVG | OBP | SLU | |
MIKE PEAK | 249 | 93 | 38 | 35 | 1 | 28 | 0 | 0 | 0 | .373 | .373 | .602 |
DAVID STIERLE | 253 | 88 | 29 | 38 | 7 | 36 | 2 | 1 | 2 | .348 | .357 | .690 |
LEAH BENNETT | 182 | 51 | 22 | 12 | 0 | 9 | 1 | 0 | 0 | .280 | .280 | .396 |
JERRY HINTON | 173 | 48 | 24 | 17 | 3 | 17 | 2 | 0 | 0 | .277 | .277 | .526 |
DICK LUTZ | 247 | 62 | 26 | 31 | 5 | 25 | 2 | 1 | 0 | .251 | .255 | .502 |
ANDY COATES | 237 | 58 | 26 | 32 | 9 | 10 | 7 | 0 | 0 | .245 | .245 | .456 |
BOB STONE | 218 | 51 | 23 | 26 | 8 | 10 | 8 | 4 | 0 | .234 | .252 | .491 |
TOM BENNETT | 147 | 34 | 15 | 15 | 2 | 8 | 4 | 0 | 0 | .231 | .231 | .435 |
VINCE RICHARDS | 204 | 44 | 23 | 27 | 21 | 6 | 13 | 0 | 1 | .216 | .220 | .571 |
MIKE THOMPSON | 237 | 39 | 27 | 36 | 6 | 8 | 16 | 1 | 0 | .165 | .169 | .464 |
MARK NETHARY | 201 | 30 | 19 | 14 | 15 | 3 | 11 | 3 | 0 | .149 | .164 | .433 |
NICK PEAK | 51 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .118 | .137 | .176 |
MADDIE KING | 208 | 23 | 17 | 13 | 5 | 1 | 8 | 3 | 0 | .111 | .125 | .274 |
FRANK PRESTON | 67 | 6 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | .090 | .090 | .239 |
BOZO | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
CHRIST CHURCH | 2688 | 633 | 299 | 299 | 84 | 163 | 76 | 14 | 3 | .235 | .242 | .479 |
OPPONENTS | 2658 | 527 | 240 | 240 | 115 | 61 | 121 | 22 | 0 | .198 | .207 | .432 |
FIRST | ||||||||||||
SECOND | ||||||||||||
THIRD | ||||||||||||
FOURTH |