| 10/19/15 | ||||
| W | L | PCT | GB | |
| PORTLAND | 10 | 8 | .556 | |
| CHRIST CHURCH | 8 | 7 | .533 | .5 |
| ST. MATT, BPT | 8 | 7 | .533 | 0.5 |
| HARVEY BROWNE | 7 | 8 | .467 | 1.5 |
| IMMANUEL | 7 | 8 | .467 | 1.5 |
| ST. MATT. UMC | 7 | 8 | .467 | 1.5 |
| WATKINS | 7 | 8 | .467 | 1.5 |
| OCTOBER 19th | ||||
| GAME ONE | GAME TWO | GAME THREE | ||
| IMMANUEL | 0 on 4 | 2 on 9 | 11 on 16 | 1 & 2 |
| ST. MATTHEWS BPT | 3 on 4 | 3 on 7 | 3 on 8 | 2 & 1 |
| CHRIST CHURCH | 6 on 12 | 4 on 11 | 1 on 8 | 1 & 2 |
| WATKINS | 2 on 5 | 5 on 8 (10) | 4 on 6 | 2 & 1 |
| PORTLAND | 2 on 6 | 3 on 8 | 6 on 6 | 0 & 3 |
| HARVEY BROWNE | 0 on 2 | 2 on 5 | 4 on 7 | 3 & 0 |
| ST. MATTHEWS UMC | OPEN |

