| January 9th | |||||
| ST. MATTHEWS UMC | 1 on 7 | 3 on 7 | 2 on 7 | 1&2 | |
| ST. MATTHEWS BAP | 2 on 3 | 0 on 4 | 4 on 5 | 2&1 | |
| IMMANUEL UCC | 1 on 5 | 5 on 12* | 3 on 8 | 2&1 | *(12) |
| WATKINS | 2 on 4 | 4 on 6 | 1 on 6 | 1&2 | |
| CHRIST CHURCH | 7 on 13 | 6 on 9 | 4 on 9 | 3&0 | |
| PORTLAND | 2 on 4 | 3 on 3 | 2 on 4 | 0&3 | |
| HARVEY BROWNE | 4 on 5 | 1 on 6 | 0 on 5 | 1&2 | |
| TRINITY | 3 on 9 | 2 on 6 | 2 on 5 | 2&1 | |
| W | L | PCT | GB | ||
| IMMANUEL UCC | 25 | 20 | .556 | - | |
| ST. MATTHEWS BAP | 25 | 20 | .556 | - | |
| ST. MATTHEWS UMC | 24 | 21 | .533 | 1 | |
| WATKINS | 24 | 21 | .533 | 1 | |
| CHRIST CHURCH | 24 | 21 | .533 | 1 | |
| HARVEY BROWNE | 22 | 23 | .489 | 3 | |
| PORTLAND | 19 | 26 | .422 | 6 | |
| TRINITY | 17 | 28 | .378 | 8 |
Wednesday, January 11, 2017
LEAGUE RESULTS - WEEK FIFTEEN
JIM SCHLARB, founder of the Christ Church Dartball team
passed away on May 18, 2011, at age 79.
passed away on May 18, 2011, at age 79.
BOARD

