| ST. MATT BPT | 7on 12 | 4 on 9 | 3 on 10 | 1 & 2 |
| ST. MATT UMC | 1 on 3 | 5 on 8 | 4 on 8 | 2 & 1 |
| IMMANUEL | 4 on 10 | 8 on 12 | 1 on 4 | 2 & 1 |
| WATKINS | 3 on 8 | 4 on 7 | 9 on 14 | 1 & 2 |
| CHRIST CHURCH | 6 on 11 | 0 on 3 | 7 on 14 | 2 & 1 |
| PORTLAND | 3 on 8 | 1 on 5 | 3 on 6 | 1 & 2 |
| HARVEY BROWNE | 9 on 14 | 4 on 11 | 6 on 7 | 2 & 1 |
| TRINITY | 3 on 5 | 6 on 11 | 4 on 4 | 1 & 2 |
| MARCH 5 | WON | LOST | PCT | GB |
| IMMANUEL | 42 | 18 | .700 | - |
| CHRIST CHURCH | 40 | 23 | .635 | 3.5 |
| HARVEY BROWNE | 36 | 27 | .571 | 7.5 |
| WATKINS | 33 | 30 | .524 | 10.5 |
| TRINITY | 28 | 35 | .444 | 15.5 |
| ST. MATT UMC | 26 | 34 | .433 | 16 |
| PORTLAND | 22 | 35 | .386 | 18.5 |
| ST. MATT BPT | 19 | 44 | .302 | 24.5 |

