Game One was scoreless until the fifth inning when a single by Keene and a triple by Bill gave St. Matthews a 1-0 lead. Christ Church answered in the bottom of the inning. Dick Lutz led off with a single. Two outs later David Stierle tripled (RBI) and Don Meredith singled (RBI) to give Christ Church the lead. After a scoreless sixth and seventh innings, a home run by John tied the game in the eighth. Once again Christ Church struck back immediately on a single by Don and a triple (RBI) by Mike Peak. St. Matthews tied the game once again in the ninth on a homer by Keene. There was no scoring in the tenth and St. Matthews failed to score in the twelfth. Mike P led off the Christ Church half of the twelfth with a single and scored an out later on a game winning triple (RBI) by Tom Bennett. Don had single in the first; Andy Coates had a double in the second; Vince Richards reached on an error in the seventh. The Final - Christ Church 4 - St. Matthews Baptist 3.
St. Matthews led all the way in Game Two after single and a triple from Dale and Bill were followed by three straight home runs by Matthew, Derald and Jim pushed five runs across. That was all of the scoring for the visitors. Christ Church could manage only five hits;: a pair of singles by Jerry Hinton; a triple by Mike P; a single by Dick; and, accounting for Christ Church's only run, an eighth inning home run by Mark Nethary. The Final - St. Matthews Baptist 5 - Christ Church 1.
St. Matthews never trailed in Game Three, either, although Christ Church managed to tie the game at four apiece. Bill homered in the third with Susan on base and Dale singled and Joseph tripled later in the inning for a three run lead. Christ Church got its firt hits and runs in the fifth on three doubles by Vince, Tom (RBI) and David (RBI). Keene's home run in the next inning built the lead to two. In the bottom of the inning, Mike P, Dick (RBI) and Andy (RBI)went single-triple-single to tie the game. Joseph's eight inning home run proved to be the game winner as Christ Church was unable to score Mike P after his one out eighth inning single. The Final - St. Matthews Baptist 5 - Christ Church 4.
SCHEDULE/RESULTS
WIN (red 2) | |||
LOSS (cyan 2) | |||
HOME | |||
WEEK'S | SEASON'S | ||
RESULTS | RESULTS | ||
9/10/18 | @ HARVEY BROWNE | 1-2 | 1-2 |
5-6 (10); 3-0; 1-2 (11) | |||
9/17/18 | IMMANUEL | 0-3 | 1-5 |
4-5;1-8; 4-5 | |||
9/24/18 | @ PORTLAND | 2-1 | 3-6 |
2-3; 3-1; 5-3 | |||
10/1/18 | @ TRINITY | 1-2 | 4-8 |
0-1; 4-1; 0-1 | |||
10/8/18 | @ WATKINS | 3-0 | 7-8 |
7-5; 16-2; 3-2 | |||
10/15/18 | ST MATTHEWS BAPTIST | 1-2 | 8-10 |
4-3; 1-5; 4-5 | |||
10/22/18 | ST MATTHEWS UMC | ||
10/29/18 | HARVEY BROWNE | ||
11/5/18 | @ IMMANUEL | ||
11/12/18 | PORTLAND | ||
11/19/18 | TRINITY | ||
11/26/18 | WATKINS | ||
1/7/19 | @ ST MATTHEWS BAPTIST | ||
1/14/19 | @ ST MATTHEWS UMC | ||
1/28/2019 | @ HARVEY BROWNE | ||
2/4/2019 | IMMANUEL | ||
2/11/2019 | @ PORTLAND | ||
2/18/2019 | @ TRINITY | ||
2/25/19 | @ WATKINS | ||
3/4/19 | ST MATTHEWS BAPTIST | ||
3/11/19 | ST MATTHEWS UMC |
STATS
.
October 15, 2018 | ||||||||||||
AB | H | R | RBI | 2 | 3 | 4 | E | W | AVG | OBP | SLU | |
JERRY HINTON | 34 | 12 | 4 | 4 | 2 | 1 | .353 | .353 | .559 | |||
LEAH BENNETT | 40 | 13 | 7 | 3 | 4 | .325 | .325 | .525 | ||||
TOM BENNETT | 48 | 15 | 6 | 9 | 1 | 3 | .313 | .313 | .458 | |||
MIKE PEAK | 64 | 17 | 7 | 5 | 6 | .266 | .266 | .453 | ||||
ANDY COATES | 53 | 13 | 3 | 9 | 5 | 3 | 3 | .245 | .245 | .623 | ||
DICK LUTZ | 62 | 15 | 6 | 7 | 1 | 4 | .242 | .242 | .387 | |||
DAVID STIERLE | 65 | 15 | 6 | 6 | 3 | 5 | .231 | .231 | .431 | |||
DON MEREDITH | 68 | 15 | 7 | 6 | 4 | 1 | .221 | .235 | .412 | |||
MARK NETHARY | 65 | 12 | 9 | 8 | 4 | 7 | 3 | .185 | .231 | .615 | ||
VINCE RICHARDS | 63 | 11 | 8 | 5 | 7 | 3 | 2 | .175 | .206 | .460 | ||
MIKE THOMPSON | 56 | 7 | 3 | 4 | 5 | 2 | 1 | .125 | .143 | .339 | ||
NICK PEAK | 38 | 3 | 1 | 2 | .079 | .079 | .132 | |||||
BOB STONE | 7 | .000 | .000 | .000 | ||||||||
MADDIE KING | 0 | .000 | .000 | .000 | ||||||||
BOZO | 0 | .000 | .000 | .000 | ||||||||
CHRIST CHURCH | 663 | 148 | 66 | 67 | 28 | 27 | 20 | 7 | 0 | .223 | .234 | .448 |
OPPONENTS | 624 | 115 | 58 | 58 | 22 | 15 | 41 | 8 | 0 | .184 | .197 | .478 |
.