Game One was scoreless until the fifth inning. Tom Bennett, Nick Peak and Mike Peak singled (in the second, third and fourth innings, respectively) but were stranded. In the fourth, Vince Richards and Mark Nethary doubled back to back for a 1-0 lead. In the eighth, with two outs, Jerry Hinton and Mike P homered to add a pair of insurance runs and stretch the lead to three. The insurance was needed as Harvey Browne's only run of Game One came on a home run by Bill in the ninth. The Final - Christ Church 3 - Harvey Browne 1.
Harvey Browne scored first in Game Two on a second inning home run by Greg. Tom singled in the second but was left on. After Leah Bennett led off the fourth with a single, Jerry followed with a 2 RBI home run to put Christ Church in front. David Stierle tripled in the fifth but did not score. Tom homered in the sixth to extend the lead. Harvey Browne tied the game with a run in the seventh (doubles by Chris and Bill) and a run in the eighth (a single by Fred and a triple by Bob). Christ Church took a two run lead in the bottom of the eighth. After Andy Coates was left on after a double in the seventh, Don Meredith led off the eighth with a single. After two were out, Tom tripled (RBI) to drive in Don and Mike Thompson singled (RBI) to score Tom. Harvey Browne fought back in the ninth. Bill led off with a double and Richard drove him in with a two out double. But the potential game tying or winning hit was not forthcoming. The Final - Christ Church 5 - Harvey Browne 4.
Harvey Browne was shut out on two hits in dropping Game Three. After wasting a pair of singles in the third (by David and Don), in the fourth Mike P singled and Tom drove him in with a triple (RBI). Two outs later David singled (RBI). Those two fourth inning runs proved to be the games only runs. Mike P singled in the sixth and Don singled in the eighth but both were stranded. The Final - Christ Church 2 - Harvey Browne 0.
SCHEDULE / RESULTS
WIN (red 2) | |||
LOSS (cyan 2) | |||
HOME | |||
WEEK'S | SEASON'S | ||
RESULTS | RESULTS | ||
9/10/18 | @ HARVEY BROWNE | 1-2 | 1-2 |
5-6 (10); 3-0; 1-2 (11) | |||
9/17/18 | IMMANUEL | 0-3 | 1-5 |
4-5;1-8; 4-5 | |||
9/24/18 | @ PORTLAND | 2-1 | 3-6 |
2-3; 3-1; 5-3 | |||
10/1/18 | @ TRINITY | 1-2 | 4-8 |
0-1; 4-1; 0-1 | |||
10/8/18 | @ WATKINS | 3-0 | 7-8 |
7-5; 16-2; 3-2 | |||
10/15/18 | ST MATTHEWS BAPTIST | 1-2 | 8-10 |
4-3; 1-5; 4-5 | |||
10/22/18 | ST MATTHEWS UMC | 3-0 | 11-10 |
2-1; 2-1; 3-2 | |||
10/29/18 | HARVEY BROWNE | 3-0 | 14-10 |
3-1; 5-4; 2-0 | |||
11/5/18 | @ IMMANUEL | ||
11/12/18 | PORTLAND | ||
11/19/18 | TRINITY | ||
11/26/18 | WATKINS | ||
1/7/19 | @ ST MATTHEWS BAPTIST | ||
1/14/19 | @ ST MATTHEWS UMC | ||
1/28/2019 | @ HARVEY BROWNE | ||
2/4/2019 | IMMANUEL | ||
2/11/2019 | @ PORTLAND | ||
2/18/2019 | @ TRINITY | ||
2/25/19 | @ WATKINS | ||
3/4/19 | ST MATTHEWS BAPTIST | ||
3/11/19 | ST MATTHEWS UMC |
SEASON SERIES
OPPONENT | RECORD | GAMES LEFT | |
HARVEY BROWNE | 4-2 | 3 | LEFT |
IMMANUEL | 0-3 | 6 | LEFT |
PORTLAND | 2-1 | 6 | LEFT |
TRINITY | 1-2 | 6 | LEFT |
WATKINS | 3-0 | 6 | LEFT |
SM BAPTIST | 1-2 | 6 | LEFT |
SM METHODIST | 3-0 | 6 | LEFT |
STATS
October 29, 2018 | ||||||||||||
AB | H | R | RBI | 2 | 3 | 4 | E | W | AVG | OBP | SLU | |
JERRY HINTON | 42 | 14 | 6 | 7 | 2 | 3 | .333 | .333 | .643 | |||
TOM BENNETT | 71 | 22 | 9 | 12 | 1 | 6 | 1 | .310 | .310 | .535 | ||
LEAH BENNETT | 65 | 19 | 8 | 4 | 6 | .292 | .292 | .477 | ||||
MIKE PEAK | 81 | 22 | 10 | 7 | 6 | 2 | .272 | .272 | .494 | |||
DAVID STIERLE | 78 | 19 | 6 | 7 | 3 | 7 | .244 | .244 | .462 | |||
ANDY COATES | 73 | 17 | 4 | 9 | 9 | 3 | 3 | .233 | .233 | .562 | ||
DON MEREDITH | 76 | 18 | 8 | 6 | 4 | 1 | .237 | .250 | .408 | |||
DICK LUTZ | 79 | 17 | 6 | 7 | 1 | 4 | .215 | .215 | .329 | |||
MARK NETHARY | 81 | 15 | 10 | 11 | 5 | 1 | 8 | 3 | .185 | .222 | .605 | |
VINCE RICHARDS | 79 | 13 | 10 | 5 | 9 | 3 | 2 | .165 | .190 | .418 | ||
MIKE THOMPSON | 74 | 9 | 4 | 5 | 6 | 3 | 1 | .122 | .135 | .338 | ||
NICK PEAK | 50 | 6 | 2 | 2 | 3 | 1 | .120 | .120 | .240 | |||
BOB STONE | 7 | .000 | .000 | .000 | ||||||||
MADDIE KING | 0 | .000 | .000 | .000 | ||||||||
BOZO | 0 | .000 | .000 | .000 | ||||||||
CHRIST CHURCH | 856 | 191 | 83 | 82 | 37 | 35 | 28 | 7 | 0 | .223 | .231 | .454 |
OPPONENTS | 824 | 150 | 67 | 67 | 32 | 20 | 44 | 9 | 0 | .182 | .193 | .441 |
FIRST -red2 | ||||||||||||
SECOND -green2 | ||||||||||||
THIRD -cyan2 | ||||||||||||
FOURTH -yellow2 |
..