Nick Peak's two out second inning home run started the scoring in Game One. Leah Bennett followed with a triple but was stranded. In the fifth Nick doubled with two outs and scored on a triple by Leah (RBI) to extend the lead to two. A triple by Jim and a single by Carl I cut the lead in half but that was the only run St. Matthews could manage. The Final - Christ Church 2 - St. Matthews UMC 1.
Chrsit Church opened the scoring in the second inning of Game two. Vince Richards doubled and scored on a triple (RBI) by Mark Nethary. Leah singled in the first; Dick Lutz singled in the third; and Tom Bennett singled in the sixth, but all three were left on base. In the top of the ninth, Carl II tied the game eith a lead off home run. But with one out in the bottom of the inning, Mike Thompson matched that with a game winning, walk-off home run. The Final - Christ Church 2 - St. Matthews UMC 1.
St. Matthews took their first lead of the night in the second inning of Game Three. Ray led off with a triple and Herb delivered a two out RBI double. After leaving Leah on base after a lead off single in the first, in the bottom of the second, Christ Church answered St. Matthews' run and added one to take a 2-1 lead. Andy Coates doubled with one out. After another out, Mark homered (2 RBI). David Stierle followed with a triple; Andy doubled in the fourth and seventh innings; Leah singled in the eighth; and Tom tripled in the ninth but Christ Church could not come up with the additional hit to push a run across and the game went to extra innings. After a scoreless top, with one out Mike Peak homered to give Christ Church their second straight walk off victory. The Final - Christ Church 3 - St. Matthews UMC 2.
.
SCHEDULE / RESULTS
| WIN (red 2) | |||
| LOSS (cyan 2) | |||
| HOME | |||
| WEEK'S | SEASON'S | ||
| RESULTS | RESULTS | ||
| 9/10/18 | @ HARVEY BROWNE | 1-2 | 1-2 |
| 5-6 (10); 3-0; 1-2 (11) | |||
| 9/17/18 | IMMANUEL | 0-3 | 1-5 |
| 4-5;1-8; 4-5 | |||
| 9/24/18 | @ PORTLAND | 2-1 | 3-6 |
| 2-3; 3-1; 5-3 | |||
| 10/1/18 | @ TRINITY | 1-2 | 4-8 |
| 0-1; 4-1; 0-1 | |||
| 10/8/18 | @ WATKINS | 3-0 | 7-8 |
| 7-5; 16-2; 3-2 | |||
| 10/15/18 | ST MATTHEWS BAPTIST | 1-2 | 8-10 |
| 4-3; 1-5; 4-5 | |||
| 10/22/18 | ST MATTHEWS UMC | 3-0 | 11-10 |
| 2-1; 2-1; 3-2 | |||
| 10/29/18 | HARVEY BROWNE | ||
| 11/5/18 | @ IMMANUEL | ||
| 11/12/18 | PORTLAND | ||
| 11/19/18 | TRINITY | ||
| 11/26/18 | WATKINS | ||
| 1/7/19 | @ ST MATTHEWS BAPTIST | ||
| 1/14/19 | @ ST MATTHEWS UMC | ||
| 1/28/2019 | @ HARVEY BROWNE | ||
| 2/4/2019 | IMMANUEL | ||
| 2/11/2019 | @ PORTLAND | ||
| 2/18/2019 | @ TRINITY | ||
| 2/25/19 | @ WATKINS | ||
| 3/4/19 | ST MATTHEWS BAPTIST | ||
| 3/11/19 | ST MATTHEWS UMC |
STATS
| October 22, 2018 | ||||||||||||
| AB | H | R | RBI | 2 | 3 | 4 | E | W | AVG | OBP | SLU | |
| JERRY HINTON | 34 | 12 | 4 | 4 | 2 | 1 | .353 | .353 | .559 | |||
| LEAH BENNETT | 53 | 18 | 7 | 4 | 6 | .340 | .340 | .566 | ||||
| TOM BENNETT | 59 | 17 | 6 | 9 | 1 | 4 | .288 | .288 | .441 | |||
| ANDY COATES | 63 | 16 | 4 | 9 | 8 | 3 | 3 | .254 | .254 | .619 | ||
| MIKE PEAK | 73 | 18 | 8 | 6 | 6 | 1 | .247 | .247 | .452 | |||
| DICK LUTZ | 73 | 17 | 6 | 7 | 1 | 4 | .233 | .233 | .356 | |||
| DAVID STIERLE | 72 | 16 | 6 | 6 | 3 | 6 | .222 | .222 | .431 | |||
| DON MEREDITH | 68 | 15 | 7 | 6 | 4 | 1 | .221 | .235 | .412 | |||
| MARK NETHARY | 75 | 14 | 10 | 11 | 4 | 1 | 8 | 3 | .187 | .227 | .627 | |
| VINCE RICHARDS | 73 | 12 | 9 | 5 | 8 | 3 | 2 | .164 | .192 | .425 | ||
| MIKE THOMPSON | 67 | 8 | 4 | 5 | 5 | 3 | 1 | .119 | .134 | .343 | ||
| NICK PEAK | 44 | 5 | 2 | 2 | 3 | 1 | .114 | .114 | .250 | |||
| BOB STONE | 7 | .000 | .000 | .000 | ||||||||
| MADDIE KING | 0 | .000 | .000 | .000 | ||||||||
| BOZO | 0 | .000 | .000 | .000 | ||||||||
| CHRIST CHURCH | 761 | 168 | 73 | 74 | 33 | 32 | 24 | 7 | 0 | .221 | .230 | .452 |
| OPPONENTS | 727 | 135 | 62 | 62 | 24 | 19 | 42 | 8 | 0 | .186 | .197 | .455 |
| OPPONENT | RECORD | GAMES LEFT | |
| HARVEY BROWNE | 1-2 | 6 | LEFT |
| IMMANUEL | 0-3 | 6 | LEFT |
| PORTLAND | 2-1 | 6 | LEFT |
| TRINITY | 1-2 | 6 | LEFT |
| WATKINS | 3-0 | 6 | LEFT |
| SM BAPTIST | 1-2 | 6 | LEFT |
| SM METHODIST | 3-0 | 6 | LEFT |
STANDINGS
| 10/22/18 | ||||
| WINS | LOSES | PCT | G/B | |
| SM UMC | 14 | 7 | .667 | - |
| IMMANUEL | 12 | 9 | .571 | 4 |
| HB PRES | 10 | 8 | .556 | 2.5 |
| CC UMC | 11 | 10 | .524 | 3 |
| SM BPT | 10 | 11 | .476 | 4 |
| TRINITY | 10 | 11 | .476 | 4 |
| WATKINS | 7 | 11 | .389 | 5.5 |
| PORTLAND | 4 | 11 | .267 | 7 |
LEAGUE SCHEDULE / RESULTS
| 9/10/18 | SMMC vs PPC (2-1) | TPC vs WMMC (1-2) | HBPC vs CCMC (2-1) | SMBC vs IUCC (2-1) |
| 3-8; 1-0; 3-2 | 2-3; 2-1; 3-1 | 6-5 (10); 0-3; 2-1 (11) | 5-4; 4-3; 2-10 | |
| 9/17/18 | CCMC vs IUCC (0-3) | HBPC vs SMBC (1-2) | PPC vs WMMC | TPC vs SMMC (0-3) |
| 5-4; 8-1; 5-4 | 3-2; 2-5; 5-2 | PPD | 4-3; 4-0; 7-1 | |
| 9/24/18 | WMMC vs HBPC (2-1) | SMMC vs IUCC (3-0) | TPC vs SMBC (2-1) | PPC vs CCMC (1-2) |
| 1-0; 2-5; 4-3 | 7-4; 5-4; 8-2 | 3-2; 2-4; 7-6 | 2-3; 3-1; 5-3 | |
| 10/1/18 | TPC vs CCMC (2-1) | SMBC vs PPC (2-1) | SMMC vs HBPC (2-1) | IUCC vs WMMC (3-0) |
| 1-0; 1-4; 1-0 | 2-1; 3-1; 0-7 | 3-8; 4-3; 2-3 | 5-3; 4-3; 5-4 | |
| 10/8/18 | SMBC vs SMMC (0-3) | WMMC vs CCUM (0-3) | TPC vs IUCC (1-2) | HBPC vs PPC |
| 5-3; 12-0; 5-0 | 5-7; 2-16; 2-3 | 4-0; 2-6; 4-6 | PPD | |
| 10/15/18 | PPC vs TPC (0-3) | IUCC vs HBPC (1-2) | WMMC vs SMMC (1-2) | CCMC vs SMBC (1-2) |
| 1-2; 1-6; 0-3 | 3-5; 2-8; 6-1 | 4-6; 5-4; 5-6 | 4-3; 1-5; 4-5 | |
| 10/22/18 | 2-WMMC vs SMBC-1 | 3-CCMC vs SMMC-0 | 2-IUCC vs PPC-1 | 1-TPC vs HBPC-2 |
| 2-8; 5-3; 7-6 | 2-1; 2-1; 3-2 | 5-4; 5-0; 1-4 | 3-6; 3-1; 0-3 | |
| 10/29/18 | PPC vs SMMC | TPC vs WMMC | CCMC vs HBPC | IUCC vs SMBC |
| 11/5/18 | IUCC vs CCMC | SMBC vs HBPC | PPC vs WMMC | SMMC vs TPC |
| 11/12/18 | HBPC vs WMMC | IUCC vs SMMC | SMBC vs TPC | CCMC vs PPC |
| 11/19/18 | CCMC vs TPC | PPC vs SMBC | HBPC vs SMMC | WMMC vs IUCC |
| 11/26/18 | SMMC vs SMBC | CCMC vs WMMC | IUCC vs TPC | PPC vs HBPC |
| 1/7/19 | TPC vs PPC | HBPC vs IUCC | WMMC vs SMMC | SMBC vs CCMC |
| 1/14/19 | SMBC vs WMMC | SMMC vs CCMC | PPC vs IUCC | HBPC vs TPC |
| 1/28/2019 | SMMC vs PPC | WMMC vs TPC | HBPC vs CCMC | SMBC vs IUCC |
| 2/4/2019 | CCMC vs IUCC | HBPC vs SMBC | WMMC vs PPC | SMMC vs TPC |
| 2/11/2019 | HBPC vs WMMC | SMMC vs IUCC | SMBC vs TPC | PPC vs CCMC |
| 2/18/2019 | TPC vs CCMC | SMBC vs PPC | SMMC vs HBPC | IUCC vs WMMC |
| 2/25/19 | SMBC vs SMMC | WMMC vs CCMC | TPC vs IUCC | HBPC vs PPC |
| 3/4/19 | PPC vs TPC | IUCC vs HBPC | SMMC vs WMMC | CCMC vs SMBC |
| 3/11/19 | WMMC vs SMBC | CCMC vs SMMC | IUCC vs PPC | TPC vs HBPC |

