| NOVEMBER 6th | ||||
| ST MATT BPT | 0 on 5 | 3 on 7 | 2 on 7 | 0 & 3 |
| HARVEY BROWNE | 1 on 4 | 4 on 6 | 5 on 7 | 3 & 0 |
| WATKINS | 1 on 3 | 5 on 9 | 7 on 8 | 1 & 2 |
| ST MATT UMC | 3 on 5 | 6 on 13 | 4 on 11 | 2 & 1 |
| PORTLAND | 4 on 8 | 1 on 3 | 0 on 3 | 2 & 1 |
| IMMANUEL | 8 on 11 | 2 on 7 | 1 on 6 | 3 & 0 |
| TRINITY | 2 on 4 | 9 on 15 | 0 on 2 | 1 & 2 |
| CHRIST CHURCH | 4 on 8 | 1 on 7 | 4 on 7 | 2 & 1 |
| NOVEMBER 6th | WON | LOST | PCT | GB |
| CHRIST CHURCH | 19 | 8 | .704 | - |
| IMMANUEL | 18 | 9 | .667 | 1 |
| HARVEY BROWNE | 16 | 11 | .593 | 3 |
| ST. MATT UMC | 15 | 12 | .556 | 4 |
| WATKINS | 11 | 13 | .458 | 6.5 |
| PORTLAND | 9 | 15 | .375 | 8.5 |
| TRINITY | 10 | 17 | .370 | 9 |
| ST. MATT BPT | 7 | 20 | .259 | 12 |

