| NOVEMBER 13th | ||||
| TRINITY | 2 on 9 | 5 on 9 | 2 on 4 | 2 & 1 |
| ST MATT BPT | 3 on 7 | 2 on 6 | 0 on 4 | 1 & 2 |
| HARVEY BROWNE | 4 on 10 | 9 on 13 | 6 on 8 | 3 & 0 |
| ST MATT UMC | 3 on 8 | 1 on 9 | 3 on 8 | 0 & 3 |
| CHRIST CHURCH | 9 on 13 | 7 on 14 | 6 on 8 | 2 & 1 |
| IMMANUEL | 2 on 8 | 5 on 9 | 10 on 14 | 1 & 2 |
| WATKINS | 3 on 6 | 3 on 8 | 4 on 6 | 2 & 1 |
| PORTLAND | 1 on 5 | 5 on 11 | 2 on 3 | 1 & 2 |
| NOVEMBER 13th | WON | LOST | PCT | GB |
| CHRIST CHURCH | 21 | 9 | .700 | - |
| IMMANUEL | 19 | 11 | .633 | 2 |
| HARVEY BROWNE | 19 | 11 | .633 | 2 |
| ST. MATT UMC | 15 | 15 | .500 | 6 |
| WATKINS | 13 | 14 | .481 | 6.5 |
| TRINITY | 12 | 18 | .400 | 9 |
| PORTLAND | 10 | 17 | .370 | 9.5 |
| ST. MATT BPT | 8 | 22 | .267 | 13 |

