NOVEMBER 2nd | ||||
GAME ONE | GAME TWO | GAME THREE | ||
ST. MATTHEWS UMC | 6 on 11 (12) | 2 on 8 (10) | 3 on 7 | 2 & 1 |
ST. MATTHEWS BPT | 7 on 12 | 1 on 7 | 0 on 2 | 1 & 2 |
IMMANUEL | 6 on 10 | 3 on 5 | 4 on 8 (10) | 2 & 1 |
WATKINS | 4 on 6 | 5 on 6 | 3 on 5 | 1 & 2 |
CHRIST CHURCH | 7 on 12 | 2 on 6 | 4 on 9 | 1 & 2 |
PORTLAND | 3 on 8 | 4 on 7 | 5 on 7 | 2 & 1 |
HARVEY BROWNE | OPEN |
11/02/15
|
||||
W | L | PCT | GB | |
CHRIST CHURCH | 12 | 9 | .571 | |
PORTLAND | 12 | 9 | .571 | |
ST. MATT. UMC | 11 | 10 | .524 | 1 |
IMMANUEL | 10 | 11 | .476 | 2 |
ST. MATT. BPT | 10 | 11 | .476 | 2 |
WATKINS | 10 | 11 | .476 | 2 |
HARVEY BROWNE | 7 | 11 | .369 | 3.5 |