| NOVEMBER 23rd | ||||
| GAME ONE | GAME TWO | GAME THREE | ||
| ST. MATTHEWS BPT | 2 on 6 | 3 on 5 | 6 on 8 | 1 & 2 |
| CHRIST CHURCH | 3 on 6 | 5 on 9 | 5 on 8 | 2 & 1 |
| ST. MATTHEWS UMC | 7 on 15 | 4 on 8 | 5 on 11 | 2 & 1 |
| PORTLAND | 1 on 2 | 3 on 4 | 6 on 8 | 1 & 2 |
| HARVEY BROWNE | 2 on 7 | 2 on 7 | 1 on 9 | 0 & 3 |
| WATKINS | 6 on 8 | 6 on 5 | 6 on 5 | 3 & 0 |
| IMMANUEL | OPEN |
| 11/23/05 | ||||
| W | L | PCT | GB | |
| CHRIST CHURCH | 17 | 10 | .630 | |
| ST. MATT. UMC | 16 | 14 | .533 | 2.5 |
| ST. MATT. BPT | 14 | 13 | .519 | 3 |
| PORTLAND | 15 | 15 | .500 | 3.5 |
| WATKINS | 15 | 15 | .500 | 3,5 |
| IMMANUEL | 13 | 14 | .481 | 4 |
| HARVEY BROWNE | 9 | 18 | .333 | 8 |

