| NOVEMBER 9th | ||||
| GAME ONE | GAME TWO | GAME THREE | ||
| ST. MATTHEWS BPT | 8 on 11 | 5 on 8 | 4 on 9 | 3 & 0 |
| HARVEY BROWNE | 3 on 9 | 0 on 3 | 0 on 10 | 0 & 3 |
| WATKINS | 1 on 4 | 3 on 4 | 4 on 6 | 1 & 2 |
| ST. MATTHEWS UMC | 13 on 19 | 4 on 8 | 3 on 6 | 2 & 1 |
| PORTLAND | 3 on 7 | 3 on 6 | 1 on 5 | 0 & 3 |
| IMMANUEL | 4 on 10 | 4 on 10 | 4 on 9 | 3 & 0 |
| CHRIST CHURCH |
OPEN
|
11/09/15
|
||||
| W | L | PCT | GB | |
| CHRIST CHURCH | 12 | 9 | .571 | |
| ST. MATT. UMC | 13 | 11 | .520 | 0.5 |
| IMMANUEL | 13 | 11 | .542 | 0.5 |
| ST. MATT. BPT | 13 | 11 | .542 | 0.5 |
| PORTLAND | 12 | 12 | .500 | 1.5 |
| WATKINS | 11 | 13 | .458 | 2.5 |
| HARVEY BROWNE | 7 | 14 | .333 | 5 |

