| NOVEMBER 16th | ||||
| GAME ONE | GAME TWO | GAME THREE | ||
| HARVEY BROWNE | 1 on 7 | 5 on 12 | 6 on 10 | 2 & 1 |
| ST. MATTHEWS UMC | 0 on 5 | 7 on 11 | 5 on 10 | 1 & 2 |
| CHRIST CHURCH | 2 on 6 | 4 on 9 | 8 on 12 | 3 & 0 |
| IMMANUEL | 0 on 5 | 1 on 4 | 3 on 7 | 0 & 3 |
| WATKINS | 6 on 7 | 5 on 7 | 9 on 14 | 1 & 2 |
| PORTLAND | 7 on 12 | 6 on 11 | 8 on 11 | 2 & 1 |
| ST. MATTHEWS BPT | OPEN |
| 11/16/15 | ||||
| W | L | PCT | GB | |
| CHRIST CHURCH | 15 | 9 | .625 | |
| ST. MATT. BPT | 13 | 11 | .542 | 2 |
| PORTLAND | 14 | 13 | .519 | 2.5 |
| ST. MATT. UMC | 14 | 13 | .519 | 2.5 |
| IMMANUEL | 13 | 14 | .481 | 3.5 |
| WATKINS | 12 | 15 | .444 | 4.5 |
| HARVEY BROWNE | 9 | 15 | .375 | 6 |

