October 17th | ||||
ST. MATTHEWS BAP | 2 on 4 | 4 on 8 | 2 on 6 | 2&1 |
IMMANUEL UCC | 1 on 8 | 2 on 7 | 6 on 14 | 1&2 |
ST. MATTHEWS UMC | 6 on 11 | 1 on 5 | 0 on 3 | 1&2 |
TRINITY | 3 on 5 | 6 on 7 | 5 on 6 | 2&1 |
WATKINS | 4 on 4 | 5 on 6 | 0 on 1 | 1&2 |
CHRIST CHURCH | 5 on 11 | 1 on 6 | 3 on 7 | 2&1 |
HARVEY BROWNE PRES. | 2 on 10 | 2 on 6 | 3 on 4 | 1&2 |
PORTLAND | 4 0n 6 | 7 on 11 | 1 on 2 | 2&1 |
W | L | PCT | GB | |
ST. MATTHEWS BAP | 12 | 6 | .667 | - |
HARVEY BROWNE PRES. | 10 | 8 | .556 | 2 |
IMMANUEL UCC | 10 | 8 | .556 | 2 |
WATKINS | 9 | 9 | .500 | 3 |
PORTLAND | 9 | 9 | .500 | 3 |
CHRIST CHURCH | 9 | 9 | .500 | 3 |
ST. MATTHEWS UMC | 7 | 11 | .389 | 5 |
TRINITY | 6 | 12 | .333 | 6 |
Sunday, October 23, 2016
LEAGUE RESULTS - 0CTOBER 17th
JIM SCHLARB, founder of the Christ Church Dartball team
passed away on May 18, 2011, at age 79.
passed away on May 18, 2011, at age 79.