October 3rd | ||||
ST. MATTHEWS BAP | 4 on 9 | 5 on 9 | 4 on 5 | 3&0 |
CHRIST CHURCH | 2 on 7 | 3 on 8 | 1 on 9 | 0&3 |
ST. MATTHEWS UMC | 1 on 7 | 3 on 5 | 5 on 12 | 1&2 |
PORTLAND | 2 on 8 | 2 on 7 | 3 on 6 | 2&1 |
HARVEY BROWNE PRES. | 7 on 9 | 0 on 2 | 6 on 10 | 2&1 |
WATKINS | 4 on 7 | 8 on 9 | 2 on 4 | 1&2 |
IMMANUEL UCC | 6 on 10 | 3 on 9 | 7 on 10 | 3&0 |
TRINITY | 5 on 8 | 1 on 6 | 3 on 9 | 0&3 |
W | L | PCT | GB | |
HARVEY BROWNE PRES. | 8 | 4 | .667 | - |
ST. MATTHEWS BAP | 8 | 4 | .667 | - |
IMMANUEL UCC | 7 | 5 | .583 | 1 |
WATKINS | 7 | 5 | .583 | 1 |
PORTLAND | 6 | 6 | .500 | 2 |
CHRIST CHURCH | 5 | 7 | .417 | 3 |
ST. MATTHEWS UMC | 5 | 7 | .417 | 3 |
TRINITY | 2 | 10 | .167 | 6 |
Wednesday, October 5, 2016
WEEK FOUR LEAGUE RESULTS
JIM SCHLARB, founder of the Christ Church Dartball team
passed away on May 18, 2011, at age 79.
passed away on May 18, 2011, at age 79.