October 24th | ||||
WATKINS | 3 on 7 | 3 on 5 | 4 on 5(10) | 3&0 |
ST. MATTHEWS BAP | 2 on 4 | 2 on 6 | 3 on 7 | 0&3 |
IMMANUEL UCC | 8 on 10 | 4 on 8 | 0 on 5 | 1&2 |
ST. MATTHEWS UMC | 1 on 6 | 5 on 12 | 6 on 11 | 2&1 |
TRINITY | 3 on 7 | 5 on 7 | 2 on 5 | 1&2 |
PORTLAND | 2 on 6 | 6 on 11 | 3 on 5 | 2&1 |
CHRIST CHURCH | 2 on 7 | 0 on 3 | 7 on 14(13) | 1&2 |
HARVEY BROWNE PRES. | 5 on 10 | 4 on 5 | 5 on 13 | 1&2 |
W | L | PCT | GB | |
ST. MATTHEWS BAP | 12 | 9 | .571 | - |
HARVEY BROWNE PRES | 12 | 9 | .571 | - |
WATKINS | 12 | 9 | .571 | - |
IMMANUEL UCC | 11 | 10 | .524 | 1 |
PORTLAND | 11 | 10 | .524 | 1 |
CHRIST CHURCH | 10 | 11 | .476 | 2 |
ST. MATTHEWS UMC | 9 | 12 | .429 | 3 |
TRINITY | 7 | 14 | .333 | 5 |
Wednesday, October 26, 2016
LEAGUE RESULTS
JIM SCHLARB, founder of the Christ Church Dartball team
passed away on May 18, 2011, at age 79.
passed away on May 18, 2011, at age 79.