| October 10th | ||||
| PORTLAND | 3 on 5 | 1 on 1 | 7 on 10 | 1&2 |
| ST. MATTHEWS BAP | 5 on 4 | 2 on 3 | 2 on 3 | 2&1 |
| CHRIST CHURCH | 2 on 6 | 4 on 6 | 7 on 8 | 2&1 |
| ST. MATTHEWS UMC | 3 on 5 | 2 on 6 | 3 on 6 | 1&2 |
| TRINITY | 0 on 5 | 2 on 4 | 3 on 6 | 2&1 |
| WATKINS | 2 on 3 | 1 on 4 | 2 on 5 | 1&2 |
| IMMANUEL UCC | 6 on 8 | 4 on 11 | 6 on 8 | 2&1 |
| HARVEY BROWNE PRES. | 3 on 5 | 0 on 3 | 7 on 12 | 1&2 |
| W | L | PCT | GB | |
| ST. MATTHEWS BAP | 10 | 5 | .667 | - |
| HARVEY BROWNE PRES. | 9 | 6 | .600 | 1 |
| IMMANUEL UCC | 9 | 6 | .600 | 1 |
| WATKINS | 8 | 7 | .533 | 2 |
| PORTLAND | 7 | 8 | .467 | 3 |
| CHRIST CHURCH | 7 | 8 | .467 | 3 |
| ST. MATTHEWS UMC | 6 | 9 | .400 | 4 |
| TRINITY | 4 | 11 | .267 | 6 |
Sunday, October 23, 2016
LEAGUE RESULTS - OCTOBER 10th
JIM SCHLARB, founder of the Christ Church Dartball team
passed away on May 18, 2011, at age 79.
passed away on May 18, 2011, at age 79.
BOARD

