| OCTOBER 2nd | ||||
| CHRIST CHURCH | 6 on 12 | 6 on 11 | 6 on 12 | 3 & 0 |
| ST MATT BPT | 0 on 5 | 3 on 5 | 3 on 4 | 0 & 3 |
| PORTLAND | forfeit | 3 & 0 | ||
| ST MATT UMC | 0 & 3 | |||
| WATKINS | 7 on 9 | 3 on 5 | 5 on 7 | 2 & 1 |
| HARVEY BROWNE | 1 on 5 | 4 on 6 | 7 on 11 | 1 & 2 |
| IMMANUEL | 5 on 11 | 4 on 10 | 4 on 12 | 3 & 0 |
| TRINITY | 2 on 8 | 3 on 3 | 3 on 3 | 0 & 3 |
| OCTOBER 2nd | WON | LOST | PCT | GB |
| HARVEY BROWNE | 9 | 3 | .529 | - |
| CHRIST CHURCH | 8 | 4 | .500 | 1 |
| ST MATT UMC | 8 | 4 | .533 | 1 |
| IMMANUEL | 7 | 5 | .583 | 2 |
| WATKINS | 5 | 4 | .625 | 2.5 |
| PORTLAND | 3 | 6 | .500 | 4.5 |
| TRINITY | 3 | 9 | .600 | 6 |
| ST MATT BPT | 2 | 10 | 1.000 | 7 |

