| OCTOBER 30th | ||||
| ST MATT UMC | 1 on7 | 1 on 5 | 6 on 12 | 2 & 1 |
| ST MATT BPT | 0 on 4 | 2 on 4 | 0 on 1 | 1 & 2 |
| IMMANUEL | 5 on 10 | 1 on 4 | 5 on 7 | 2 & 1 |
| WATKINS | 0 on 1 | 3 on 5 | 3 on 3 | 1 & 2 |
| CHRIST CHURCH | 3 on 5 | 4 on 9 | 9 on 14 | 2 & 1 |
| PORTLAND | 5 on 7 | 1 on 3 | 0 on 3 | 1 & 2 |
| HARVEY BROWNE | 9 on 14 | 0 on 8 | 1 on 5 | 1 & 2 |
| TRINITY | 4 on 8 | 5 on 9 | 2 on 4 | 2 & 1 |
| OCTOBER 30th | WON | LOST | PCT | GB |
| CHRIST CHURCH | 17 | 7 | .708 | - |
| IMMANUEL | 15 | 9 | .625 | 2 |
| HARVEY BROWNE | 13 | 11 | .542 | 4 |
| ST. MATT UMC | 13 | 11 | .542 | 4 |
| WATKINS | 10 | 11 | .476 | 5.5 |
| PORTLAND | 9 | 12 | .429 | 6.5 |
| TRINITY | 9 | 15 | .375 | 8 |
| ST. MATT BPT | 7 | 17 | .292 | 10 |

