| OCTOBER 23rd | ||||
| WATKINS | 0 on 2 | 0 on 1 | 3 on 7 | 1 & 2 |
| ST MATT BPT | 10 on 11 | 4 on 8 | 2 on 5 | 2 & 1 |
| ST MATT UMC | 4 on 7 | 0 on 3 | 2 on 6 | 1 & 2 |
| IMMANUEL | 6 on 14 | 6 on 10 | 1 on 6 | 2 & 1 |
| PORTLAND | 6 on 11 | 4 on 4 | 1 on 3 | 2 & 1 |
| TRINITY | 1 on 4 | 3 on 10 | 6 on 10 | 1 & 2 |
| HARVEY BROWNE | 4 on 8 | 2 on 6 | 0 on 3 | 0 & 3 |
| CHRIST CHURCH | 5 on 10 | 3 on 8 | 5 on 8 | 3 & 0 |
| OCTOBER 23rd | WON | LOST | PCT | GB |
| CHRIST CHURCH | 15 | 6 | .714 | - |
| IMMANUEL | 13 | 8 | .619 | 2 |
| HARVEY BROWNE | 12 | 9 | .571 | 3 |
| ST. MATT UMC | 11 | 10 | .524 | 4 |
| WATKINS | 9 | 9 | .500 | 4.5 |
| PORTLAND | 8 | 10 | .444 | 5.5 |
| TRINITY | 7 | 14 | .333 | 8 |
| ST. MATT BPT | 6 | 15 | .286 | 9 |

